Through Coach Chicago-Los Angeles (via The Arrow) | |||||||
19 | Connecting Train Number (The Milwaukee Road) | 20 | |||||
5 50P | Dp | 0 | Chicago, IL (Union Station) (CST) | C R | 583 | Ar | 8 50A |
9 55P | Dp | 138 | Savanna, IL (Dubuque via bus) | C | 596 | Ar | 4 40A |
12 10A | Dp | 227 | Marion, IA (Cedar Rapids via bus) | C | 841 | Ar | 2 25A |
3 05A | Dp | 362 | Perry, IA (Des Moines via bus) | C | 965 | Ar | 10 50P |
8 10A | Ar | 488 | Omaha, NE (CST) | C R | 1033 | Dp | 7 30P |
7 | Train Number | 8 | |||||
Daily | ▼ | Miles | Services | Elevation | ▲ | Daily | |
10 05A | Dp | 0 | Omaha, NE (CST) | C | 1033 | Ar | 7 00P |
RF | 14 | Lane, NE | DF | ||||
RF | 19 | Elkhorn, NE | 1166 | DF | |||
RF | 22 | Waterloo, NE | C | 1126 | DF | ||
RF | 25 | Valley, NE | C | 1140 | DF | ||
RF | 32 | Mercer, NE | DF | ||||
10 55A | 37 | Fremont, NE | C | 1197 | 6 10P | ||
RF | 44 | Ames, NE | 1231 | DF | |||
RF | 52 | North Bend, NE | 1275 | DF | |||
RF | 59 | Rogers, NE | 1312 | DF | |||
F11 24A | 66 | Schuyler, NE | C | 1350 | F 5 32P | ||
RF | 74 | Richland, NE | 1401 | DF | |||
11 47A | 82 | Columbus, NE | C | 1447 | 5 16P | ||
RF | 89 | Duncan, NE | 1494 | DF | |||
RF | 100 | Silver Creek, NE | 1548 | DF | |||
RF | 108 | Havens, NE | DF | ||||
RF | 111 | Clarks, NE | C | 1622 | DF | ||
F12 29P | 122 | Central City, NE | C | 1701 | F 4 34P | ||
RF | 132 | Chapman, NE | 1766 | DF | |||
12 55P | Ar | 144 | Grand Island, NE | C | 1864 | Dp | 4 10P |
1 05P | Dp | Ar | 4 00P | ||||
RF | 152 | Alda, NE | 1916 | DF | |||
RF | 160 | Wood River, NE | C | 1966 | DF | ||
RF | 167 | Shelton, NE | 2019 | DF | |||
RF | 173 | Gibbon, NE | C | 2061 | DF | ||
1 45P | 186 | Kearney, NE | C | 2149 | 3 10P | ||
RF | 196 | Odessa, NE | 2222 | DF | |||
RF | 202 | Elm Creek, NE | C | 2265 | DF | ||
RF | 211 | Overton, NE | C | 2318 | DF | ||
F 2 23P | 222 | Lexington, NE | C | 2389 | F 2 33P | ||
RF | 230 | Darr, NE | 2451 | DF | |||
F 2 39P | 236 | Cozad, NE | C | 2487 | F 2 18P | ||
F 2 49P | 246 | Gothenburg, NE | C | 2563 | F 2 05P | ||
RF | 259 | Brady, NE | 2651 | DF | |||
RF | 268 | Maxwell, NE | 2711 | DF | |||
RF | 276 | Gannett, NE | 2768 | DF | |||
3 35P | Ar | 281 | North Platte, NE (CST) | C | 2802 | Dp | 1 25P |
2 45P | Dp | North Platte, NE (MST) | Ar | 12 15P | |||
F | 288 | Birdwood, NE | F | ||||
F | 294 | Hershey, NE | C | 2903 | F | ||
F | 298 | O'Fallons | 2938 | F | |||
F | 301 | Sutherland | 2959 | F11 45A | |||
F | 313 | Paxton, NE | C | 3056 | F11 34A | ||
F | 325 | Roscoe, NE | 3166 | F | |||
F 3 34P | 332 | Ogallala, NE | C | 3213 | F11 15A | ||
F | 341 | Brule, NE | 3288 | F11 05A | |||
F | 351 | Big Springs, NE | C | 3369 | F10 56A | ||
F 4 04P | 363 | Julesburg, CO | C | 3467 | F10 45A | ||
F | 378 | Chappell, NE | 3695 | F10 31A | |||
F | 387 | Lodge Pole, NE | 3831 | F10 22A | |||
F | 394 | Sunol, NE | 3925 | F | |||
4 47P | Ar | 405 | Sidney, NE | C | 4091 | Dp | 10 05A |
4 57P | Dp | Ar | 9 55A | ||||
F | 424 | Potter, NE | 4387 | F | |||
F | 433 | Dix, NE | 4551 | F | |||
F 5 39P | 442 | Kimball, NE | C | 4706 | F 9 17A | ||
F | 454 | Bushnell, NE | C | 4866 | F | ||
F | 464 | Pine Bluffs, WY | C | 5047 | F | ||
F | 475 | Egbert, WY | 5286 | F | |||
F | 480 | Burns, WY | 5455 | F | |||
F | 487 | Hillsdale, WY | 5638 | F | |||
F | 493 | Durham, WY | 5638 | F | |||
7 00P | Ar | 507 | Cheyenne, WY | C | 6060 | Dp | 8 15A |
7 15P | Dp | Ar | 8 00A | ||||
8 50P | Ar | 563 | Laramie, WY | C | 7151 | Dp | 6 20A |
9 00P | Dp | Ar | 6 05A | ||||
11 35P | Ar | 680 | Rawlins, WY | C | 6747 | Dp | 3 40A |
11 45P | Dp | Ar | 3 30A | ||||
1 59A | 799 | Rock Springs, WY | C | 6263 | 1 21A | ||
2 30A | Ar | 814 | Green River, WY | C | 6083 | Dp | 1 00A |
3 15A | Dp | Ar | 12 35A | ||||
F | 822 | Peru, WY | 6388 | F | |||
F | 827 | Bryan, WY | 6181 | F | |||
F | 835 | Westvaco, WY | 6210 | F | |||
F | 844 | Granger, WY | C | 6271 | F | ||
F | 863 | Hampton, WY | 6409 | F | |||
F | 873 | Carter, WY | 6498 | F | |||
F | 883 | Bridger, WY | 6630 | F | |||
F | 888 | Leroy, WY | 6710 | F | |||
F | 895 | Spring Valley, WY | 7011 | F | |||
F | 899 | Aspen, WY | 7183 | F | |||
F | 901 | Altamont, WY | 7227 | F | |||
F | 906 | Knight, WY | 7075 | F | |||
F | 910 | Millis, WY | 6890 | F | |||
5 13A | Ar | 914 | Evanston, WY | C | 6745 | Dp | 10 45P |
5 18A | Dp | Ar | 10 35P | ||||
F | 921 | Wyuta, WY-UT | 6739 | F | |||
F | 925 | Wahsatch, UT | 6800 | F | |||
F | 934 | Castle Rock, UT | 6224 | F | |||
F | 941 | Emory, UT | 5911 | F | |||
F | 950 | Echo, UT | 5460 | F | |||
F | 954 | Henefer, UT | 5337 | F | |||
F | 959 | Devil's Slide, UT | 5251 | F | |||
F | 966 | Morgan, UT | 5071 | F | |||
F | 973 | Peterson, UT | 4889 | F | |||
F | 983 | Uintah, UT | 4502 | F | |||
7 00A | Ar | 990 | Ogden, UT | C | 4298 | Dp | 8 45P |
5 | Continuing Train Number | 6 | |||||
7 30A | Dp | 990 | Ogden, UT | C | 4298 | Ar | 7 40P |
F | 996 | Roy, UT | F | ||||
F | 1000 | Clearfield, UT | C | F | |||
F | 1005 | Layton, UT | F | ||||
F | 1007 | Kaysville, UT | C | F | |||
F | 1011 | Farmington, UT | F | ||||
F | 1016 | Centerville, UT | F | ||||
F | 1018 | Woods Cross, UT | F | ||||
F | 1021 | North Salt Lake, UT | F | ||||
8 20A | Ar | 1026 | Salt Lake City, UT | C | 4251 | Dp | 6 45P |
30 | Connecting Train Number (Butte Special) | 29 | |||||
7 15P | Dp | 0 | Butte, MT (MST) | C | 5490 | Ar | 7 30A |
1 10A | Dp | 212 | Idaho Falls, ID | C | 4708 | Ar | 1 30A |
3 15A | Dp | 263 | Pocatello, ID | C | 4463 | Ar | 11 50P |
6 40A | Dp | 397 | Ogden, UT | C | 4295 | Ar | 8 20P |
7 30A | Ar | 433 | Salt Lake City, UT (MST) | C | 4251 | Dp | 7 30P |
9 30A | Dp | 1026 | Salt Lake City, UT | C | 4251 | Ar | 6 00P |
F | 1031 | Buena Vista, UT | F | ||||
9 57A | 1042 | Garfield, UT | 4237 | F 5 30P | |||
F | 1046 | Lake Point, UT | 4260 | F | |||
F | 1054 | Erda, UT | F | ||||
10 25A | 1062 | Warner, UT | C | 4903 | 5 05P | ||
F10 33A | 1067 | Stockton, UT | 5080 | F 4 58P | |||
F10 42A | 1074 | St. John. UT | C | 5034 | F 4 51P | ||
F10 55A | 1087 | Faust, UT | 5267 | F | |||
F | 1093 | Pehrson, UT | F | ||||
F | 1096 | Dunbar, UT | 5648 | F | |||
F | 1100 | Lofgreen, UT | 5804 | F | |||
F11 31A | 1111 | Tintic, UT | 5859 | F 4 12P | |||
F | 1118 | McIntyre, UT | F | ||||
F | 1125 | Jericho, UT | 5319 | F | |||
12 11P | 1144 | Lynndyl, UT | 4796 | 3 33P | |||
12 35P | 1161 | Delta, UT | C | 4649 | 3 15P | ||
F | 1166 | Oasis, UT | F | ||||
F | 1179 | Clear Lake, UT | 4585 | F | |||
F | 1184 | Neels, UT | F | ||||
F | 1189 | Borden, UT | F | ||||
F | 1195 | Bloom, UT | 4780 | F | |||
F | 1200 | Cruz, UT | F | ||||
F | 1205 | Pumice, UT | 4860 | F | |||
F 1 32P | 1211 | Black Rock, UT | 4860 | F 2 27P | |||
F | 1220 | Read, UT | 4895 | F | |||
F | 1225 | Murdock, UT | F | ||||
2 05P | Ar | 1233 | Milford, UT | C | 4968 | Dp | 2 05P |
2 15P | Dp | Ar | 1 55P | ||||
F | 1248 | Thermo, UT | 5045 | F | |||
F | 1255 | Nada, UT | 5076 | F | |||
3 00P | 1269 | Lund, UT (Cedar City via bus) | C | 5091 | 1 15P | ||
F | 1279 | Zane, UT | 5215 | F | |||
F 3 20P | 1283 | Beryl, UT | 5162 | F12 53P | |||
F 3 42P | 1300 | Modena, UT | 5475 | F12 38P | |||
F | 1309 | Uvada, UT-NV | 5663 | F | |||
F | 1316 | Crestline, NV | 5992 | F | |||
F | 1325 | Acoma, NV | 5527 | F | |||
F | 1331 | Barclay, NV | F | ||||
F | 1335 | Islen, NV | 5230 | F11 47A | |||
F | 1342 | Minto, NV | F | ||||
F | 1346 | Eccles, NV | F | ||||
5 15P | 1351 | Caliente, NV (MST) | C | 4390 | 11 15A | ||
F | 1355 | Etna, NV (PST) | F | ||||
F | 1371 | Elgin, NV | 3384 | F 9 29A | |||
F | 1381 | Leith, NV | F | ||||
F | 1391 | Carp, NV | 2593 | F 9 00A | |||
F | 1401 | Galt, NV | 2271 | F | |||
F | 1412 | Rox, NV | 1907 | F 8 27A | |||
F 6 20P | 1427 | Moapa, NV | C | 1664 | 8 11A | ||
F | 1447 | Dry Lake, NV | 2085 | F 7 50A | |||
F | 1452 | Garnet, NV | 2226 | F | |||
F | 1458 | Apex, NV | F | ||||
F | 1463 | Dike, NV | 2242 | F | |||
F | 1471 | Wann, NV | 1905 | F | |||
7 35P | Ar | 1476 | Las Vegas, NV | C | 2027 | Dp | 7 20A |
8 05P | Dp | Ar | 6 55A | ||||
F | 1481 | Bracken, NV | 2166 | F | |||
F | 1487 | Arden, NV | 2492 | F | |||
F | 1495 | Sloan, NV | 2828 | F | |||
F | 1509 | Jean, NV | 2867 | F | |||
F | 1523 | Calada, CA-NV | 2744 | F | |||
F | 1527 | Desert, CA | 2803 | F | |||
F | 1532 | Nipton, CA | 3025 | F | |||
F | 1538 | Moore, CA | F | ||||
F | 1543 | Ivanpah, CA | 3512 | F | |||
F | 1547 | Brent, CA | F | ||||
F | 1552 | Joshua, CA | F | ||||
F | 1556 | Cima, CA | 4196 | F | |||
F | 1560 | Chase, CA | F | ||||
F | 1566 | Dawes, CA | F | ||||
F | 1571 | Hayden, CA | F | ||||
10 30P | 1574 | Kelso, CA | C | 2120 | 4 20A | ||
F | 1579 | Flynn, CA | F | ||||
F | 1584 | Kerens, CA | F | ||||
F | 1588 | Glasbow, Ca | F | ||||
F | 1592 | Sands, CA | F | ||||
F | 1598 | Balch, CA | 1017 | F | |||
F | 1605 | Crucero, CA | 1016 | F | |||
F | 1613 | Basin, CA | 1217 | F | |||
F | 1618 | Afton, CA | 1403 | F | |||
F | 1622 | Dunn, CA | F | ||||
F | 1627 | Field, CA | F | ||||
F | 1632 | Manix, CA | F | ||||
F | 1636 | Harvard, CA | 1813 | F | |||
F | 1641 | Toomey, CA | F | ||||
12 10A | 1647 | Yermo, CA | C | 1929 | 3 05A | ||
F | 1651 | Daggett, CA | C | 2007 | F | ||
12 40A | 1660 | Barstow, CA | C | 2105 | 2 40A | ||
F | 1672 | Hodge, CA | F | ||||
F | 1692 | Oro Grande, CA | 2642 | F | |||
1 25A | 1697 | Victorville, CA | C | 2718 | 1 55A | ||
F | 1705 | Hesperia, CA | 3191 | F | |||
F | 1706 | Summit, CA | 3825 | F | |||
F | 1723 | Cajon, CA | F | ||||
F | 1727 | Keenbrook, CA | 2530 | F | |||
F | 1732 | Devore, CA | F | ||||
2 45A | Ar | 1742 | San Bernardino, CA | C | 1076 | Dp | 12 30A |
2 55A | Dp | Ar | 12 25A | ||||
3 05A | 1745 | Colton, CA | C | 979 | 12 09A | ||
F | 1749 | Highgrove, CA | 947 | F | |||
3 25A | 1752 | Riverside, CA | C | 868 | 11 55P | ||
F | 1755 | Magnolia Ave. Station | F | ||||
F 3 42A | 1764 | Mira Loma, CA | 784 | F | |||
F | 1767 | Collins, CA | 856 | F | |||
4 05A | 1772 | Ontario, CA | C | 979 | 11 15P | ||
4 20A | 1778 | Pomona, CA | C | 861 | 10 55P | ||
F | 1785 | Walnut, CA | 532 | F | |||
F | 1793 | Puente, CA | 310 | F | |||
F 4 45A | 1799 | Pico, CA | C | 183 | F | ||
F 4 50A | 1801 | Montebello, CA | C | 203 | F | ||
5 00A | 1804 | East Los Angeles, CA | C | 161 | 10 20P | ||
5 30A | Ar | 1811 | Los Angeles, CA (Union Station) (PST) | C | 293 | Dp | 10 00P |
Westbound | Eastbound |
No. 7-5. Daily.
C. M. St. P. & P. No. 19 to Omaha; No. 7 to Ogden; No. 5 to Los Angeles. Streamlined Sleeping Cars...Cheyenne to Salt Lake City—6-Sections, 6 Roomettes, 4 Double Bedrooms. Las Vegas to Los Angeles—6-Sections, 6 Roomettes, 4 Double Bedrooms. (Occupancy until 8:00 a.m.) Reclining Seat Coaches...Chicago to Los Angeles—seats not reserved. Omaha to Los Angeles—seats not reserved. Cafe Lounge Car...Omaha to Las Vegas—moderately priced meal service. |
No. 6-8. Daily.
No. 6 to Ogden; No. 8 to Omaha; C. M. St. P. & P. No. 20 to Chicago. Streamlined Sleeping Cars...Los Angeles to Las Vegas—6-Sections, 6 Roomettes, 4 Double Bedrooms. Salt Lake City to Cheyenne—6-Sections, 6 Roomettes, 4 Double Bedrooms. Reclining Seat Coaches...Los Angeles to Omaha—seats not reserved. Los Angeles to Chicago—seats not reserved. Cafe Lounge Car...Las Vegas to Omaha—moderately priced meal service. |