Here is the first published timetable for the newly completed Pacific Railroad between Omaha and Sacramento. The first transcontinental railroad was in all likelihood the greatest American engineering achievement of the nineteenth century. It does appear, though, that it took a little time for the Union Pacific and Central Pacific to shift their focus from just getting the line built to operating the railroads as a going concern. The schedules of the two railroads as shown here are hardly conducive to close connections between the lines at Promontory—of course, this could be mere realism; trains running on the hastily and cheaply built tracks were liable to run several hours late.

Steven Ambrose's book Nothing Like It In The World gives the cost of a ticket from New York to San Francisco in the summer of 1869 as $150 for first class, $70 for second. A Central Pacific timetable on the cprr.org web site from October of 1869 backs those figures up, while also noting that the fare from San Francisco to Omaha, Chicago, or St. Louis was $60 for second class and $111, $130 and $130 respectively in first class. A 25% discount could be had if you paid your fare in gold or silver coin as opposed to the inflated wartime "greenbacks". Not included in the fares were the Pullman charges of $6.00 between Sacramento and Promontory for either a lower or upper berth, or $12.00 for a stateroom.


From the pages of the Traveler's Official Railway Guide, June 1869

Early Union Pacific herald

Passenger Express

Union Pacific Railroad
Central Pacific Railway
May, 1869

West Train Direction East
Daily Miles (Union Pacific) Daily
4 20P Dp 0 Omaha, NE Ar 9 30A
4 55P 12 Papillion, NE 8 50A
5 40P 29 Elkhorn, NE 8 05A
6 55P 46 Fremont, NE 7 20A
7 35P 61 North Bend, NE 6 20A
8 10P 76 Schuyler, NE 5 45A
8 50P 92 Columbus, NE 5 10A
9 35P 109 Silver Creek, NE 4 25A
10 00P 121 Clark, NE 3 55A
11 00P 142 Chapman, NE 3 00A
11 45P 154 Grand Island, NE 2 30A
1 30A 191 Kearney, NE 12 40A
2 30A 211 Elm Creek, NE 11 40P
4 30A 250 Willow Island, NE 9 50P
5 25A 268 Brady Island, NE 9 00P
7 00A 291 North Platte, NE 8 00P
7 40A 308 O'Fallon's, NE 6 55P
9 05A 342 Ogallala, NE 5 20P
10 30A 377 Julesburg, CO 3 45P
11 15A 396 Lodge Pole, NE 3 00P
12 25P 414 Sidney, NE 2 20P
2 20P 463 Bushnell, NE 11 50A
2 50P 473 Pine Bluff, WY 11 25A
3 45P 496 Hillsdale, WY 10 25A
4 15P 516 Cheyenne, WY 9 30A
4 30P 522 Hazard, WY 8 05A
6 05P 549 Sherman, WY 6 30A
7 25P 570 Fort Sanders, WY 5 10A
8 10P 573 Laramie, WY 5 00A
8 50P 588 Wyoming, WY 4 10A
10 45P 624 Rock Creek, WY 2 10A
2 30A 697 Benton, WY 9 30P
3 15A 711 Rawlings, WY 8 40P
4 40A 739 Creston, WY 7 00P
6 40A 776 Table Rock, WY 4 45P
7 30A 786 Bitter Creek, WY 4 10P
8 40A 809 Point of Rocks, WY 2 45P
12 00P 860 Bryan, WY 12 10P
3 10P 915 Bridger, WY 8 50A
4 00P 930 Piedmont, WY 7 50A
7 20P 968 Wahsatch, UT 5 20A
9 15P 993 Echo, UT 2 45A
10 20P 1008 Weber, UT 1 40A
12 00A 1032 Ogden, UT 12 00A
3 00A Ar 1085 Promontory, UT Dp 9 00P
(Central Pacific)
6 30P Dp 1085 Promontory, UT Ar 11 30P
1111 Monument, UT
1156 Terrace, UT
1168 Desert, NV
1199 Montello, NV
3 00A 1215 Toano, NV 3 00P
4 10A 1237 Independence, NV 1 45P
5 00A 1252 Humboldt Wells, NV (See Note) (12 40P)
6 05A 1272 Deeth, NV 11 50A
6 50A 1289 Peko, NV 11 05A
8 25A 1309 Elko, NV 10 00A
9 45A 1331 Carlin, NV 8 30A
11 30A 1370 Shoshone, NV 6 00A
12 25P 1381 Argenta, NV 5 25A
1 15P 1398 Battle Mountain, NV 4 30A
2 00P 1414 Stone House, NV 3 50A
3 15P 1436 Golconda, NV 2 35A
4 10P 1452 Winnemucca, NV 1 45A
4 45P 1463 Rose Creek, NV 1 00A
6 40P 1493 Humboldt, NV 11 25P
7 45P 1515 Creana, NV 10 25P
9 05P 1542 Brown's, NV 9 05P
9 43P 1554 White Plains, NV 8 26P
12 05A 1588 Wadsworth, NV 6 30P
12 50A 1603 Clark's, NV 5 25P
2 10A 1623 Reno, NV 4 20P
3 42A 1649 Boca, CA 2 35P
4 20A 1658 Truckee, CA 2 10P
5 05A 1672 Summit, CA 1 00P
6 20A 1685 Cisco, CA 12 15P
8 24A 1708 Alta, CA 10 40A
8 46A 1713 Gold Run, CA 10 25A
9 50A 1723 Colfax, CA 9 50A
11 00A 1741 Auburn, CA 8 40A
11 20A 1746 Newcastle, CA 8 25A
12 00P 1755 Rocklin, CA 7 55A
12 30P 1759 Junction, CA 7 40A
1 20P Ar 1777 Sacramento, CA Dp 6 30A

Omaha to Promontory: 43 stops, 59:15, 18.3 mphPromontory to Omaha: 43 stops, 59:55, 18.1 MPH

Promontory to Sacramento: 32 stops, 42:50, 16.2 MPHSacramento to Promontory: 32 stops, 41:00, 16.9 MPH



Standard of time is not given in the original reference for either railroad. The Standard Time Zones were not adopted until 1883. The most probable time standard in use is Omaha local mean time (GMT-6:24) for the Union Pacific and Sacramento local mean time (GMT-8:06) for the Central Pacific.

NOTE for eastbound Central Pacific train at Humboldt Wells: Time in original is an obvious misprint (5:40 p.m.), time shown here is my best guess.