Through Cars to/from New York City | ||||||
171 | Connecting Train Number (Amtrak) | 172 | ||||
2 25P | Dp | 0 | New York, NY (Penn Station) (ET) | Ar | 12 53P | |
2 40P | 10 | Newark, NJ | 12 38P | |||
3 25P | 58 | Trenton, NJ | 11 52A | |||
4 05P | Philadelphia, PA (30th St. Station) | 11 16A | ||||
4 32P | 118 | Wilmington, DE | 10 47A | |||
5 34P | 187 | Baltimore, MD | 9 46A | |||
6 20P | Ar | 227 | Washington, DC | Dp | 9 05A | |
1 | Train Number | 2 | ||||
Daily | Miles | Services | Daily | |||
7 00P | Dp | 0.0 | Washington, DC (Union Station) (ET) | C | Ar | 8 15A |
7 17P | 8.2 | Alexandria, VA | C | 7 35A | ||
F 7 50P | 32.6 | Manassas, VA | C | |||
F 8 21P | 67.4 | Culpeper, VA | C | F | ||
F 8 42P | 84.7 | Orange, VA | C | |||
9 15P | 112.2 | Charlottesville, VA | C | 5 45A | ||
F | 160.0 | Sweet Briar, VA (See Note) | C | |||
10 30P | 165.1 | Monroe, VA (Sweet Briar College) | 4 45A | |||
10 46P | 172.5 | Lynchburg, VA | C | 4 30A | ||
F11 10P | 195.8 | Altavista, VA | C | |||
12 06A | 235.8 | Danville, VA | 3 15A | |||
F12 35A | 259.9 | Reidsville, NC | C | |||
1 10A | 283.9 | Greensboro, NC | C | 2 15A | ||
1 28A | 299.2 | High Point, NC | C | 1 40A | ||
2 10A | Ar | 333.7 | Salisbury, NC | C | Dp | 1 06A |
2 15A | Dp | Ar | 1 00A | |||
F 2 38A | 356.4 | Concord, NC | C | |||
3 00A | Ar | 375.2 | Charlotte, NC | C | Dp | 12 05A |
3 15A | Dp | Ar | 11 57P | |||
F 3 46A | 399.3 | Gastonia, NC | C | 11 32P | ||
4 48A | 452.6 | Spartanburg, SC | 10 35P | |||
5 40A | 484.1 | Greenville, SC | C | 9 55P | ||
F 6 14A | 514.2 | Clemson, SC | C | F 9 07P | ||
F 6 50A | 547.3 | Toccoa, GA | C | F 8 35P | ||
7 35A | 584.6 | Gainesville, GA | C | 7 55P | ||
8 30A | Ar | 633.3 | Atlanta, GA (Peachtree Station) (ET) | C | Dp | 7 00P |
8 45A | Dp | Ar | 6 40P | |||
9 58A | 735.0 | Anniston, AL (CT) | C | 3 31P | ||
11 35A | Ar | 798.9 | Birmingham, AL | C | Dp | 2 10P |
TuThSu | (Operates triweekly Birmingham - New Orleans) | MoWeFr | ||||
11 50A | Dp | 798.9 | Birmingham, AL | C | Ar | 1 55P |
1 01P | 854.3 | Tuscaloosa, AL | C | 12 42P | ||
F 1 35P | 888.9 | Eutaw, AL | C | F12 08P | ||
F 2 00P | 914.9 | Livingston, AL | C | F11 43A | ||
3 00P | 951.3 | Meridian, MS | C | 11 10A | ||
F 4 08P | 1007.7 | Laurel, MS | C | F 9 55A | ||
F 4 45P | 1036.3 | Hattiesburg, MS | C | F 9 20A | ||
F 5 02P | 1052.9 | Purvis, MS | C | F 9 01A | ||
F 5 29P | 1076.4 | Poplarville, MS | C | F 8 37A | ||
6 14P | 1118.6 | Slidell, LA | C | 7 53A | ||
7 30P | Ar | 1153.8 | New Orleans, LA (Union Psgr. Tml.) (CT) | C | Dp | 7 00A |
Through Sleeper New York-Los Angeles | ||||||
1 | Connecting Train Number (Amtrak) (Tri-Weekly, See Note) | 2 | ||||
1 00P | Dp | 0 | New Orleans, LA (Union Psgr Term) (CT) | Ar | 7 00P | |
7 17P | 279 | Beaumont, TX | 12 20P | |||
9 50P | 363 | Houston, TX (Southern Pacific Sta.) | 10 35A | |||
2 35A | 569 | San Antonio, TX (E. Commerce St. Sta.) (CT) | 6 00A | |||
2 35P | 1177 | El Paso, TX (MT) | 4 20P | |||
8 15P | 1488 | Tucson, AZ | 9 45A | |||
10 50P | 1608 | Phoenix, AZ (MT) | 7 00A | |||
7 30A | Ar | 2033 | Los Angeles, CA (Union Station) (PT) | Dp | 9 00P |
Note: The Southern Crescent operates daily between New York and Birmingham and tri-weekly between Birmingham and New Orleans, departing Birmingham for New Orleans on Tuesdays, Thursdays, and Sundays and departing New Orleans northbound on Mondays, Wednesdays, and Fridays.
Note: The Amtrak connecting train (Sunset Limited) operates tri-weekly departing New Orleans westbound on Mondays, Wednesdays and Fridays and arriving Los Angeles on Wednesdays, Fridays and Sundays. The eastbound Sunset Limited departs Los Angeles on Tuesdays, Fridays and Sundays and arrives New Orleans on Thursdays, Sundays and Tuesdays.
NOTE for No. 1 at Sweet Briar: "Stops to discharge revenue passengers from Charlottesville and beyond, on Sundays only."Washington-Atlanta. (Daily.)
Atlanta-New Orleans. (Note 1)
Washington-Atlanta. (Daily.)
West | East | Between | Type |
0107 | 0207 | Atlanta-New Orleans | 21 Parlor Seats |
South | North | Between | Type |
0134 | 0234 | Washington-Birmingham | 52-Seat (Note 2) |
0135 | 0235 | Washington-New Orleans | 52-Seat (Note 2) |
0136 | 0236 | Washington-Atlanta | 52-Seat (Daily) |
0137 | 0237 | New York-Atlanta | 52-Seat (Note 3) |
0138 | 0238 | New York-New Orleans | 52-Seat (Note 3) |
0139 | 0239 | New York-Birmingham | 52-Seat (Note 4) |
South | North | Between | Type |
0184 | 0284 | Washington-Atlanta | Drawing-room, Master Room, Buffet-Lounge (Daily) |
0154 | 0254 | Washington-Atlanta | 10 Roomette, 6 Double Bedroom (Daily) |
0153 | 0253 | New York-Birmingham | 10 Roomette, 6 Double Bedroom (Note 4) |
West | East | Between | Type |
0150 | 0250 | New York-Los Angeles | 10 Roomette, 6 Double Bedroom (Note 5) |
Note 1—Tri-Weekly Atlanta to New Orleans Tuesday, Thursday, Sunday; New Orleans to Atlanta Monday, Wednesday, Friday.
Note 2—Cars 0134/0234 operated four days a week, from Washington on Tuesday, Thursday, Friday and Sunday; from Birmingham on Tuesday, Thursday, Saturday and Sunday. Cars 0135/0235 operate Tri-Weekly from Washington on Monday, Wednesday and Saturday; fro New Orleans on Monday, Wednesday and Friday.
Note 3—Cars 0137/0237 and 0138/0238 operate Tri-Weekly, from New York on Monday, Wednesday and Saturday; from Atlanta or New Orleans on Monday, Wednesday and Friday.
Note 4—Cars 0139/0239 and 0153/0253 operate four days each week, departing New York on Tuesday, Thursday, Friday, Sunday; and departing Birmingham on Tuesday, Thursday, Saturday, Sunday.
Note 5—Cars 0150/0250 operate Tri-Weekly, departing New York on Monday, Wednesday, Saturday; and departing Los Angeles on Tuesday, Friday, Sunday.