27 | 21 | Train Number | 22 | 28 | |||||
Daily | Daily | Miles | (Colorado & Southern) | Services | Elevation | Daily | Daily | ||
7 50P | 12 45P | Dp | 0.0 | Denver, CO (MT) | C R | 5183 | Ar | 6 30A | 6 05P |
F 8 10P | 10.7 | Littleton, CO | F 5 43P | ||||||
F 8 32P | 32.1 | Castle Rock, CO | |||||||
F 9 00P | 51.4 | Palmer Lake, CO | F 4 57P | ||||||
9 38P | 2 27P | 74.5 | D—Colorado Springs, CO (See Note)—A | C R | 5984 | 4 50A | 4 20P | ||
10 26P | 3 15P | Ar | 118.5 | Pueblo, CO | C R | 4656 | Dp | 4 00A | 3 15P |
11 14P | 3 24P | Dp | Ar | 3 56A | 2 45P | ||||
F11 47P | 143.4 | Cedarwood, CO | 5602 | F 2 11P | |||||
12 31A | 4 28P | 171.6 | Walsenburg, CO | C | 6177 | 2 52A | 1 41P | ||
1 25A | 5 18P | Ar | 212.4 | Trinidad, CO | C | 5990 | Dp | 1 53A | 12 46P |
1 40A | 5 26P | Dp | Ar | 1 40A | 12 35P | ||||
2 33A | 250.4 | Trinchere, CO | C | 5792 | 11 45A | ||||
2 51A | 262.3 | Branson, CO | 6298 | 11 26A | |||||
3 20A | 282.1 | Folsom, NM | C | 6401 | 10 56A | ||||
3 37A | 292.4 | Des Moines, NM | C | 6621 | 10 40A | ||||
4 00A | 311.1 | Grenville, NM | 5954 | 10 18A | |||||
4 12A | 319.8 | Mt. Dora, NM | C | 5715 | 10 07A | ||||
4 38A | 7 58P | 337.6 | Clayton, NM | C | 5057 | 11 02P | 9 41A | ||
N | N | 347.1 | Sixela, NM | 4734 | N | N | |||
7 | 1 | Continuing Train Number (Fort Worth & Denver City) | 2 | 8 | |||||
N | N | 347.1 | Sixela, NM | 4734 | N | N | |||
4 50A | 8 10P | Ar | 348.4 | Texline, TX (MT) | C | 4687 | Dp | 10 50P | 9 29A |
5 52A | 9 12P | Dp | Texline, TX (CT) | Ar | 11 48P | 10 27A | |||
6 44A | 9 49P | 383.7 | Dalhart, TX | C | 3980 | 11 09P | 9 46A | ||
398.0 | Hartley, TX | C | 3900 | 9 14A | |||||
7 16A | F10 19P | 413.0 | Channing, TX | C | 3803 | F10 32P | 8 58A | ||
8 15A | 11 19P | Ar | 465.4 | Amarillo, TX | C R | 3664 | Dp | 9 30P | 7 53A |
8 35A | 11 40P | Dp | Ar | 9 05P | 7 15A | ||||
9 07A | F12 12A | 493.2 | Claude, TX | C | 3401 | F 8 35P | 6 41A | ||
9 39A | F12 44A | 523.2 | Clarendon, TX | C | 2724 | F 8 03P | 6 00A | ||
9 54A | 537.2 | Hedley, TX | C | 2627 | 5 45A | ||||
10 12A | 1 16A | 550.3 | Memphis, TX | C | 2051 | 7 34P | 5 30A | ||
564.4 | Estelline, TX | 1756 | 5 04A | ||||||
10 45A | 1 50A | Ar | 580.9 | Childress, TX | C | 1873 | Dp | 7 00P | 4 47A |
10 53A | 2 00A | Dp | Ar | 6 54P | 4 25A | ||||
11 24A | 2 31A | 609.3 | Quanah, TX | C | 1567 | 6 27P | 3 54A | ||
11 39A | F 2 46A | 622.3 | Chillicothe, TX | C | 1395 | F 6 11P | 3 25A | ||
11 58A | 3 08A | 637.7 | Vernon, TX | C | 1201 | 5 55P | 3 08A | ||
646.1 | Oklaunion, TX | 1223 | F 2 35A | ||||||
12 13P | 653.3 | Harrold, TX | 1233 | F 2 28A | |||||
12 24P | F 3 33A | 660.7 | Electra, TX | C | 1220 | F 5 31P | 2 20A | ||
12 41P | 676.3 | Iowa Park, TX | 1035 | 1 59A | |||||
12 55P | 4 01A | Ar | 687.1 | Wichita Falls, TX | C R | 950 | Dp | 5 04P | 1 45A |
1 08P | 4 14A | Dp | Ar | 4 52P | 1 24A | ||||
1 30P | F 4 35A | 705.4 | Henrietta, TX | C | 888 | F 4 32P | 1 02A | ||
721.6 | Bellevue, TX | 12 41A | |||||||
2 00P | F 5 03A | 732.6 | Bowie, TX | C | 1122 | F 4 06P | 12 29A | ||
749.4 | Alvord, TX | C | 879 | 11 55P | |||||
2 34P | F 5 33A | 760.9 | Decatur, TX | C | 1056 | F 3 37P | 11 41P | ||
3 30P | 6 25A | Ar | 801.5 | Fort Worth, TX (Texas & Pacific Station) | C R | 670 | Dp | 2 40P | 10 45P |
4 00P | 6 50A | Dp | Ar | 2 10P | 10 15P | ||||
4 40P | 7 35A | Ar | 835.1 | Dallas, TX (Union Depot) (CT) | C R | 512 | Dp | 1 30P | 9 30P |
3 | 17 | Connecting Train Number (Rock Island/Burlington) | 4 | 18 | |||||
5 00P | 9 55A | Dp | 0.0 | Dallas, TX (Union Depot) (CT) | C R | 512 | Ar | 12 47P | 8 50P |
9 25P | 2 15P | Ar | 249.5 | Houston, TX (Union Station) (CT) | C R | 40 | Dp | 8 30A | 4 45P |
Nos. 1 and 2—TEXAS ZEPHYR. No Extra Fare. Dining Car—Denver-Fort Worth-Dallas. Sleeping Cars—Denver-Fort Worth-Dallas. Sections, Roomettes, Duplex Single Rooms, Double Bedrooms, Bedrooms, Compartment Drawing-room [21,23] Chair Cars—Reclining Seats—Denver-Fort Worth-Dallas. Houston to Fort Worth (on No. 4 and No. 2) |
|
SOUTHBOUND—No. 7.
Sleeping Car Denver to Fort Worth-Dallas—Sections, Double Bedrooms, Drawing-room [72]. Chair Cars—Reclining Seats. Denver to Fort Worth-Dallas. Fort Worth to Houston (on No. 3 south of Dallas). Parlor Car (Car A) Fort Worth to Houston (on No. 3 south of Dallas). Diner-Lounge Pueblo to Fort Worth. |
NORTHBOUND—No. 8.
Sleeping Car Dallas-Fort Worth to Denver—Sections, Double Bedrooms, Drawing-room [82]. Chair Cars—Reclining Seats. Houston to Dallas. Dallas-Fort Worth to Denver. Parlor Car Houston to Dallas. Diner-Lounge Fort Worth to Pueblo. |
NOW FINER, FASTER TEXAS Zephyrs in daily service |
|
between | Dallas |
Ft. Worth Wichita Falls Amarillo Pueblo Colo. Springs |
|
and | Denver |
• | |
|
|
• | |
NO EXTRA FARE |
Uncle Sam would foot the bill for a lower berth for those traveling overnight under his orders...but that was all. For this reason, those roads which still had a substantial military and governmental passenger traffic often maintained section sleeper service long after most other railroads had retired the old-fashioned and unpopular open sections. When faced with an overnight rail trip on a road which offered roomettes and bedrooms only, a serviceman might have to pay the extra for a roomette charge out of his own pocket...but I understand that in many cases the conductor would "bump" him into a roomette as a free upgrade, especially since in the face of declining patronage it was likely that roomette would otherwise go empty anyway.
A member of the site's Facebook page had a question about an overnight trip he had taken from San Antonio to Denver back in 1960 upon his completion of Air Force basic training. He didn't remember the details of the trip, only that it was a "nice train", he had a lower berth, and the meals in the dining car were very good. When he arrived in Denver in the evening, a bus picked him and the others up and transported him to Lowry Air Force Base.
By the beginning of the 1960s you basically had one choice between San Antonio and Denver by rail, and that was to take the remnant of the Texas Special (all-Katy by that time, between San Antonio and Kansas City) from San Antonio to Dallas and then change there to Burlington's service from Dallas to Denver. At first I thought this would be on the premium Texas Zephyr (which by this time had been re-equipped with the hand-me-down cars from the 1936 Denver Zephyrs), but after checking the timetables I realized that for a one-night trip his connection had to be to the unnamed Train No. 8, Burlington's secondary service on the route. Still, with his pleasant memories of the trip it would appear that Burlington was still offering good service in this secondary train along the route. Of course, as a veteran myself I can testify that just about any trip leaving basic training will leave you with good memories....