5 | 1 | Train Number | 2 | 6 | ||||
Daily | Daily | ▼ | Miles | Services | ▲ | Daily | Daily | |
8 45A | 10 00P | Dp | 0.0 | Kansas City, MO (See Note) (CT) | C R | Ar | 7 00A | 8 30P |
F 9 40A | 42.3 | Paola, KS | C R | F 7 25P | ||||
F 9 52A | 53.8 | Beagle, KS | F 7 03P | |||||
F10 00A | 60.7 | Parker, KS | F 6 55P | |||||
F10 21A | 82.0 | Kincaid, KS | F 6 31P | |||||
F10 27A | 86.2 | Mildred, KS | F 6 25P | |||||
F10 35A | 93.9 | Moran, KS | F 6 17P | |||||
F10 48A | 102.6 | Elsmore, KS | F 6 00P | |||||
F10 51A | 105.6 | Savonburg, KS | F 5 56P | |||||
F10 55A | 109.6 | Stark, KS | F 5 51P | |||||
F10 58A | 111.8 | Kimball, KS | F 5 48P | |||||
11 08A | 119.8 | Erie, KS | C | 5 38P | ||||
M11 35A | 12 30A | Ar | 136.0 | Parsons, KS | C M | Dp | 4 30A | 5 15P |
12 01P | 12 40A | Dp | Ar | 4 20A | M 4 50P | |||
F12 11P | 144.9 | Labette, KS | F 4 35P | |||||
12 17P | 150.3 | Oswego, KS | C | 4 29P | ||||
F12 31P | 159.6 | Chetopa, KS | C | F 4 16P | ||||
F12 44P | 170.8 | Welch, OK | F 4 03P | |||||
F12 51P | 176.0 | Blue Jacket, OK | F 3 55P | |||||
1 17P | F 1 33A | 188.4 | Vinita, OK | C | F 3 18A | 3 28P | ||
F 1 26P | 196.2 | Big Cabin, OK | F 3 20P | |||||
F 1 34P | 203.8 | Adair, OK | F 3 10P | |||||
F 1 46P | 213.0 | Pryor, OK | C | F 2 58P | ||||
F 1 56P | 221.5 | Chouteau, OK | F 2 42P | |||||
F 2 02P | 227.0 | Mazie, OK | F 2 36P | |||||
F 2 18P | 237.4 | Wagoner, OK | C | F 2 18P | ||||
2 35P | 2 35A | Ar | 253.0 | Muskogee, OK | C R | Dp | 2 20A | 1 55P |
2 50P | 2 45A | Dp | Ar | 2 10A | 1 40P | |||
F 3 14P | 274.2 | Checotah, OK | C | F 1 13P | ||||
F 3 29P | 287.5 | Eufaula, OK | C | F12 55P | ||||
F 3 38P | 296.6 | Canadian, OK | F12 41P | |||||
4 14P | 3 50A | 315.4 | McAlester, OK | C | 1 12A | 12 21P | ||
F 4 32P | 332.2 | Kiowa, OK | F11 48A | |||||
F 4 52P | 352.0 | Stringtown, OK | F11 26A | |||||
F 5 02P | 359.0 | Atoka, OK | C | F11 18A | ||||
F 5 07P | 364.4 | Tushka, OK | F11 11A | |||||
F 5 14P | 371.0 | Caney, OK | F11 04A | |||||
F 5 23P | 379.6 | Caddo, OK | F10 55A | |||||
F 5 44P | F 5 01A | 390.8 | Durant, OK | C | F11 58P | F10 43A | ||
F 5 56P | 402.6 | Colbert, OK | F10 22A | |||||
M 6 15P | 5 30A | Ar | 410.3 | Denison, TX | C M | Dp | 11 35P | 10 10A |
6 45P | 5 40A | Dp | Ar | 11 20P | M 9 40A | |||
F 7 04P | 423.7 | Bells, TX | F 9 10A | |||||
F 7 14P | 430.7 | Whitewright, TX | F 8 59A | |||||
F 7 24P | 437.5 | Trenton, TX | F 8 47A | |||||
F 7 33P | 444.0 | Leonard, TX | C | F 8 36A | ||||
F 7 42P | 450.6 | Celeste, TX | F 8 25A | |||||
8 10P | 6 45A | 462.4 | Greenville, TX | C | 10 13P | 8 10A | ||
F 8 23P | 471.0 | Caddo Mills, TX | F 7 42A | |||||
F 8 34P | 479.7 | Royse City, TX | F 7 30A | |||||
F 8 44P | 488.2 | Rockwall, TX | F 7 17A | |||||
F 9 10P | F 7 32A | 500.3 | Garland, TX | C | F 9 26P | F 6 55A | ||
F 9 34P | 7 48A | 512.7 | Highland Park, TX | X | 9 08P | F 6 35A | ||
9 45P | 7 59A | Ar | 516.6 | Dallas, TX | C R M | Dp | 9 00P | 6 25A |
10 15P | 8 20A | Dp | Ar | 8 40P | M 6 00A | |||
F10 33P | 531.1 | Lancaster, TX | F 5 25A | |||||
F10 33P | F 8 58A | 547.5 | Waxahachie, TX | C | F 7 50P | F 4 59A | ||
F | 556.7 | Forreston, TX | F | |||||
F11 13P | 562.5 | Italy, TX | C | F 4 38A | ||||
F | 567.7 | Milford, TX | F | |||||
12 10A | F 9 43A | 582.6 | Hillsboro, TX | C | F 7 07P | 4 10A | ||
F12 25A | 592.2 | Abbott, TX | F 3 28A | |||||
F12 33A | 598.1 | West, TX | F 3 20A | |||||
1 05A | 10 40A | Ar | 616.2 | Waco, TX | C R | Dp | 6 25P | 2 50A |
1 25A | 10 55A | Dp | Ar | 6 05P | 2 40A | |||
F 1 43A | 629.1 | Lorena, TX | F 2 20A | |||||
F 1 50A | 635.9 | Eddy, TX | F 2 12A | |||||
F 1 57A | 642.8 | Troy, TX | F 2 05A | |||||
2 25A | 11 46A | 650.7 | Temple, TX | C R | 5 22P | 1 50A | ||
F 2 43A | 658.3 | Little River, TX | F 1 27A | |||||
F 2 55A | 667.5 | Holland, TX | F 1 17A | |||||
F 3 04A | 673.5 | Bartlett, TX | C | F 1 10A | ||||
F 3 12A | 678.8 | Granger, TX | C | F12 56A | ||||
F 3 30A | 688.1 | Weir, TX | F12 43A | |||||
F 3 38A | DF12 49P | 693.9 | Georgetown, TX | C | RF 4 17P | F12 35A | ||
F 4 02A | 708.5 | Pflugerville, TX | F12 13A | |||||
4 30A | 1 43P | Ar | 726.2 | Austin, TX | C R | Dp | 3 30P | 11 45P |
5 00A | Dp | Ar | 11 25P | |||||
F 5 47A | DF 2 25P | 757.0 | San Marcos, TX (See Note) | C | 2 44P | F10 47P | ||
F 6 17A | DF 2 49P | 773.8 | New Braunfels, TX (See Note) | C | 2 17P | F10 22P | ||
7 30A | 3 59P | Ar | 809.2 | San Antonio, TX (CT) | C R | Dp | 1 30P | 9 30P |
Lounge—Between San Antonio and Kansas City.
Sleeping Cars—Between San Antonio and Kansas City, 14 Roomettes, 4 Bedrooms.
Dining Car—Between San Antonio and Kansas City.
Chair Cars—Between San Antonio and Kansas City.
Attention Ticket Agents |
|
• | |
QUICKEST
TIME BEST SERVICE between KANSAS CITY and TEXAS |
ON THE FAMOUS STREAMLINED Texas Special Luxury sleeping car and coach accommodations, nationally famous diner meals please every taste, every budget. Friendly, attentive service in an atmosphere of restful comfort DAILY BETWEEN KANSAS CITY AND SAN ANTONIO |