1 | Train Number | 10 | 8 | |||||
Daily | ▼ | Miles | Services | ▲ | Daily | Daily | ||
10 30P | Dp | 0.0 | Chicago, IL (Dearborn Station) (CT) | T C | Ar | 7 25A | 9 00P | |
RF | 12.7 | McCook, IL | T | DF | ||||
RF | 14.6 | Novak, IL | DF | |||||
RF | 17.4 | Willow Springs, IL | T | DF | ||||
RF | 20.5 | Byrneville, IL | T | DF | ||||
RF | 25.1 | Lemont, IL | T C | DF | ||||
RF | 29.3 | Romeo, IL | T | DF | ||||
RF | 32.7 | Lockport, IL | T C | DF | ||||
11 26P | 37.5 | Joliet, IL | T C | 6 15A | 7 43P | |||
RF | 46.1 | Millsdale, IL | T | DF | ||||
RF | 48.2 | Drummond, IL | DF | |||||
RF | 51.7 | Mather, IL | DF | |||||
RF | 52.8 | Lorenzo, IL | T | DF | ||||
RF | 58.7 | Coal City, IL | T C | 5 35A | 7 06P | |||
RF | 66.1 | Mazon, IL | T C | F | ||||
RF | 70.8 | Verona, IL | T | DF | ||||
RF | 74.8 | Kinsman, IL | T | DF | ||||
RF | 79.7 | Ransom, IL | T C | DF | ||||
RF | 84.4 | Kernan, IL | T | DF | ||||
12 37A | 89.7 | Streator, IL | T C | 4 50A | 6 22P | |||
RF | 93.9 | Moon, IL | T | DF | ||||
RF | 95.8 | Ancona, IL | T | DF | ||||
RF | 102.1 | Leeds, IL | T | DF | ||||
RF | 106.4 | Caton, IL | DF | |||||
RF | 109.9 | Toluca, IL | T C | 5 51P | ||||
RF | 116.0 | La Rose, IL | T | DF | ||||
RF | 120.9 | Wilbern, IL | T | DF | ||||
RF | 126.6 | Holton, IL | DF | |||||
1 40A | 130.1 | Chillicothe, IL | T C M | Dp | 3 41A | 5 20P | ||
Ar | 3 36A | 5 15P | ||||||
RF | 138.1 | Edelstein, IL | T | DF | ||||
RF | 144.7 | Princeville, IL | T C | F | ||||
RF | 148.1 | Monica, IL | T | DF | ||||
RF | 153.4 | Laura, IL | T | DF | ||||
RF | 158.3 | Williamsfield, IL | T C | F | ||||
RF | 163.3 | Dahinda, IL | T | DF | ||||
RF | 165.9 | Appleton, IL | T | DF | ||||
RF | 171.2 | Knox, IL | T | DF | ||||
2 55A | 177.5 | Galesburg, IL | T C M | 2 19A | 4 07P | |||
RF | 183.3 | Surrey, IL | T | DF | ||||
RF | 186.0 | Cameron, IL | T | DF | ||||
RF | 190.2 | Nemo, IL | T | DF | ||||
RF | 191.9 | Ormonde, IL | T | DF | ||||
RF | 197.1 | Ponemah, IL | T | DF | ||||
RF | 201.5 | Smithshire, IL | T | DF | ||||
RF | 204.6 | Media, IL | T | DF | ||||
RF | 208.9 | Stronghurst, IL | T C | 3 26P | ||||
RF | 212.5 | Decorra, IL | T | DF | ||||
RF | 218.9 | Lomax, IL | T | DF | ||||
RF | 224.8 | Dallas City, IL | T C | 3 01P | ||||
RF | 226.6 | Pontoosuc, IL | T | DF | ||||
RF | 231.0 | East Fort Madison, IL | T | DF | ||||
4 30A | 232.9 | Fort Madison, IA | T C M | 12 51A | 2 45P | |||
4 40A | 234.6 | Shopton, IA | T | 12 47A | 2 40P | |||
RF | 237.7 | Macuta, IA | DF | |||||
RF | 234.4 | New Boston, IA | T | DF | ||||
RF | 248.0 | Argyle, IA | T | DF | ||||
RF | 252.3 | Dumas, MO | T | DF | ||||
RF | 256.0 | Revere, MO | T | DF | ||||
RF | 263.1 | Medill, MO | T C | 11 50P | 1 47P | |||
RF | 272.3 | Wyaconda, MO | T C | F | ||||
RF | 277.6 | Gorin, MO | T | F | ||||
RF | 282.6 | Rutledge, MO | T C | DF | ||||
RF | 290.7 | Baring, MO | T C | F | ||||
RF | 296.2 | Kenwood, MO | T | DF | ||||
RF | 300.1 | Hurdland, MO | T C | 12 52P | ||||
RF | 306.4 | Gibbs, MO | T | DF | ||||
6 33A | 312.7 | La Plata, MO | T C | 10 35P | 12 33P | |||
RF | 318.2 | Cardy, MO | T | DF | ||||
RF | 322.9 | Elmer, MO | T | DF | ||||
RF | 329.7 | Ethel, MO | T | DF | ||||
RF | 336.3 | Hart, MO | T | DF | ||||
RF | 341.5 | Bucklin, MO | T C | DF | ||||
7 28A | Ar | 347.3 | Marceline, MO | T C M | Dp | 9 35P | 11 35A | |
7 33A | Dp | Ar | 9 30P | 11 30A | ||||
RF | 354.6 | Rothville, MO | T | DF | ||||
RF | 360.7 | Mendon, MO | T | DF | ||||
RF | 368.1 | Dean Lake, MO | T | DF | ||||
RF | 374.3 | Bosworth, MO | T | DF | ||||
RF | 382.1 | Standish, MO | T | DF | ||||
8 21A | 386.4 | Carrollton, MO | T C | 8 24P | 10 36A | |||
RF | 396.6 | Norborne, MO | T C | DF | ||||
RF | 400.9 | Nimrod, MO | T | DF | ||||
RF | 405.4 | Hardin, MO | T C | DF | ||||
9 00A | 411.3 | Lexington Junction, MO | T | 7 44P | 9 56A | |||
RF | 416.9 | Camden, MO | T | DF | ||||
RF | 421.7 | Floyd, MO | T | DF | ||||
RF | 426.7 | Sibley, MO | T | DF | ||||
RF | 434.0 | Atherton, MO | T | DF | ||||
RF | 439.4 | Courtney, MO | T | DF | ||||
10 30A | Ar | 451.1 | Kansas City, MO (Union Depot) | T C | Dp | 6 15P | 8 30A | |
Train No. 8 originates in Los Angeles via Fullerton, Raton, Great Bend and Ottawa Jct. | ||||||||
451.1 | Kansas City, MO (Union Depot) | T C | Ar | 6 30A | ||||
803.5 | Dodge City, KS (CT) | T C M | Dp | M 6 40P | ||||
1005.9 | La Junta, CO (MT) | T C M | Dp | 10 30A | ||||
1353.4 | Albuquerque, NM | T C M | Dp | M 7 50P | ||||
1735.4 | Williams, AZ (MT) | T C | Dp | 6 00A | ||||
2104.0 | Barstow, CA (PT) | T C M | Dp | M 2 50P | ||||
2256 | Los Angeles, CA (La Grande Station) (PT) | T C | Dp | 8 30A | ||||
21 | The Missionary (Trains 21 & 22) | 22 | ||||||
10 45A | Dp | 451.1 | Kansas City, MO (Union Depot) | T C | Ar | M 7 35A | ||
455.3 | Kansas City, KS (Argentine) | T C | DF | |||||
464.2 | Holliday, KS | T | DF | |||||
467.0 | Zarah, KS | T | DF | |||||
RF | 476.7 | Olathe, KS | T C | DF | ||||
496.2 | Wellsville, KS | T C | DF | |||||
12 14P | 507.9 | Ottawa Junction, KS | T | 5 45A | ||||
522.4 | Quenemo, KS | T C | DF | |||||
544.4 | Lebo, KS | T C | DF | |||||
552.3 | Neosho Rapids, KS | T | DF | |||||
M 1 35P | Ar | 563.1 | Emporia, KS | T C M | Dp | 4 00A | ||
2 00P | Dp | Ar | 3 55A | |||||
571.2 | Plymouth, KS | T | DF | |||||
574.4 | Saffordville, KS | T | DF | |||||
582.7 | Strong City, KS | T C | 3 22A | |||||
589.3 | Elmdale, KS | T | DF | |||||
601.7 | Cedar Point, KS | T | DF | |||||
607.9 | Florence, KS | T C | 2 37A | |||||
3 45P | Ar | 636.1 | Newton, KS | T C M | Dp | 1 45A | ||
3 55P | Dp | Ar | 1 30A | |||||
4 35P | 664 | Wichita, KS | T | 12 34A | ||||
5 03P | 680 | Mulvane, KS | T | 11 59P | ||||
5 40P | 698 | Wellington, KS | T C M | 11 20P | ||||
6 27P | 706 | Mayfield, KS | T | 10 52P | ||||
6 42P | 713 | Milan, KS | T | 10 37P | ||||
7 06P | 726 | Danville, KS | T | 10 10P | ||||
7 23P | 733 | Harper, KS | T C | 9 55P | ||||
7 48P | 745 | Attica, KS | T C M | 9 30P | ||||
8 00P | 751 | Crisfield, KS | 9 16P | |||||
8 13P | 759 | Hazleton, KS | T C | 9 00P | ||||
8 40P | 766 | Kiowa, KS | T C | 8 45P | ||||
8 59P | 776 | Capron, OK | T | 8 23P | ||||
9 18P | 784 | Alva, OK | T C | 8 08P | ||||
9 40P | 795 | Avard, OK | 7 46P | |||||
10 05P | 805 | Waynoka, OK | T M | M 7 25P | ||||
10 53P | 826 | Curtis, OK | T | 6 17P | ||||
11 25P | 840 | Woodward, OK | T C M | 5 48P | ||||
12 03A | 856 | Fargo, OK | T | 5 15P | ||||
12 18A | 864 | Gage, OK | T | 5 00P | ||||
12 33A | 872 | Shattuck, OK | T | 4 45P | ||||
879 | Goodwin, OK | 4 30P | ||||||
N | Ar | 885 | Texas State Line, OK-TX | Dp | N | |||
(Panhandle & Santa Fe Ry.) | ||||||||
N | Dp | 885 | Texas State Line, OK-TX | Ar | N | |||
12 58A | 887 | Higgins, TX | T C | 4 15P | ||||
1 25A | 902 | Glazier, TX | C | 3 47P | ||||
1 55A | 913 | Canadian, TX | T C M | 3 25P | ||||
2 37A | 935 | Miami, TX | T C | 2 35P | ||||
3 22A | 957 | Pampa, TX | T C | 1 58P | ||||
3 46A | 970 | White Deer, TX | T C | 1 36P | ||||
4 11A | 984 | Panhandle, TX | T C | 1 13P | ||||
5 05A | Ar | 1011 | Amarillo, TX | T C M | Dp | 12 30P | ||
Tourist Sleeper Kansas City-Lubbock (See Notes) | ||||||||
901 | Connecting Train Number | 902 | ||||||
6 45A | Dp | 0 | Amarillo, TX | T C M | Ar | 11 55A | ||
11 20A | Ar | 121 | Lubbock, TX (CT) | T | Dp | 7 15A | ||
5 15A | Dp | 1011 | Amarillo, TX | T C M | Ar | M12 05P | ||
5 48A | 1028 | Canyon, TX | T C | 11 30A | ||||
6 40A | 1057 | Hereford, TX | T C | 10 35A | ||||
7 20A | 1079 | Friona, TX | 9 53A | |||||
7 45A | 1091 | Bovina, TX | T C M | 9 29A | ||||
N | 1103 | New Mexico-Texas Line | N | |||||
8 15A | 1104 | Farwell-Texico, TX-NM | C | 9 05A | ||||
M 8 35A | Ar | 1114 | Clovis, NM (CT) | T C | Dp | 8 45A | ||
Through Sleeper New Orleans-San Francisco | ||||||||
1 | Connecting Train Number (Gulf Coast Lines) | 4 | ||||||
8 00P | Dp | 0.0 | New Orleans, LA (CT) | C | Ar | 8 35P | ||
10 30P | Dp | 89.5 | Baton Rouge, LA | T C | Ar | 6 10P | ||
5 00A | Dp | 278.9 | Beaumont, TX | T C | Ar | 10 45A | ||
7 30A | Ar | 368.6 | Houston, TX (Union Station) | T C | Dp | 8 00A | ||
6 | Connecting Train Number (Gulf, Colorado & Santa Fe) | 17 | ||||||
8 30A | Dp | 0.0 | Houston, TX (Union Station) | T C | Ar | 7 30A | ||
3 20P | Ar | 215.1 | Temple, TX | T C M | Dp | 1 15A | ||
79 | Connecting Train Number (Gulf, Colorado & Santa Fe) | 80 | ||||||
3 40P | Dp | 215.1 | Temple, TX | T C M | Ar | 12 45A | ||
M 8 25P | Dp | 345.0 | Brownwood, TX | T C M | Ar | M 8 25P | ||
9 25P | Dp | 375.8 | Coleman, TX | T C | Ar | 7 00P | ||
12 20A | Ar | 460.3 | Sweetwater, TX | T | Dp | 4 30P | ||
903 | Connecting Train Number (Panhandle & Santa Fe) | 904 | ||||||
12 35A | Dp | 460.3 | Sweetwater, TX | T | Ar | 4 20P | ||
5 05A | Dp | 581.0 | Lubbock, TX | T | Ar | 11 40A | ||
8 15A | Ar | 679.7 | Clovis, NM (CT) | T | Dp | 8 35A | ||
(Atchison, Topeka & Santa Fe Ry.) | ||||||||
Through Sleeper Roswell-Albuquerque | ||||||||
938 | Connecting Train Number | 937 | ||||||
11 10P | Dp | 0 | Carlsbad, NM (MT) | T C | Ar | 2 40P | ||
2 20A | Dp | 75 | Roswell, NM | T C M | Ar | 11 55A | ||
6 30A | Ar | 184 | Clovis, NM (MT) | T C | Dp | 8 10A | ||
Through Sleeper Kansas City-Carlsbad | ||||||||
937 | Connecting Train Number | 938 | ||||||
8 10A | Dp | 0 | Clovis, NM (MT) | T C | Ar | 6 30A | ||
11 55A | Ar | 109 | Roswell, NM | T C M | Dp | 2 20A | ||
12 44P | Ar | 131 | Hagerman, NM | T C | Dp | 1 13A | ||
2 40P | Ar | 184 | Carlsbad, NM (MT) | T C | Dp | 11 10P | ||
8 00A | Dp | 1114 | Clovis, NM (MT) | T C | Ar | M 7 10A | ||
8 10A | 1120 | Black Tower, NM | T | 7 00A | ||||
8 30A | 1130 | St. Vrain, NM | 6 42A | |||||
8 47A | 1138 | Melrose, NM | T C | 6 28A | ||||
9 06A | 1150 | Krider, NM | 6 07A | |||||
9 15A | 1155 | Tolar, NM | T | 5 57A | ||||
9 28A | 1160 | Taiban, NM | T C | 5 48A | ||||
9 40A | 1168 | La Lande, NM | T C | 5 37A | ||||
9 55A | 1174 | Fort Sumner, NM | T C | 5 24A | ||||
10 10A | 1182 | Agudo, NM | 5 09A | |||||
10 23A | 1188 | Ricardo, NM | T | 5 00A | ||||
10 52A | 1201 | Yeso, NM | T | 4 40A | ||||
11 22A | 1214 | Buchanan, NM | T | 4 20A | ||||
11 35A | 1219 | Cardenas, NM | 4 10A | |||||
11 53A | 1226 | Duoro, NM | T | 3 58A | ||||
12 06P | 1233 | Casaus, NM | 3 47A | |||||
M12 30P | Ar | 1245 | Vaughn, NM | T C M | Dp | 3 30A | ||
12 55P | Dp | Ar | 3 25A | |||||
1 20P | 1255 | Carnero, NM | 3 07A | |||||
1 30P | 1261 | Encino, NM | T | 2 58A | ||||
1 41P | 1266 | Negra, NM | 2 50A | |||||
1 58P | 1273 | Pedernal, NM | T | 2 39A | ||||
2 05P | 1277 | Dunmoor, NM | 2 32A | |||||
2 25P | 1286 | Lucy, NM | T | 2 11A | ||||
2 54P | 1300 | Willard, NM | T C | 1 48A | ||||
3 12P | 1307 | Broncho, NM | 1 35A | |||||
3 32P | 1313 | Mountainair, NM | T | 1 25A | ||||
3 45P | 1320 | Abo, NM | 1 10A | |||||
3 57P | 1326 | Scholle, NM | T | 12 55A | ||||
4 12P | 1333 | Sals, NM | 12 40A | |||||
4 27P | 1339 | Becker, NM | T | 12 25A | ||||
4 37P | 1346 | Bodega, NM | 12 15A | |||||
4 52P | 1349 | Madrone, NM | T | 12 05A | ||||
M 5 05P | Ar | 1354 | Belen, NM | T C | Dp | 11 55P | ||
Through Sleeper Roswell-Albuquerque | ||||||||
816 | Connecting Train Number | 809 | ||||||
8 50A | Dp | 0.0 | El Paso, TX (MT) | T C | Ar | 10 00A | ||
10 38A | Dp | 43.6 | Las Cruces, NM | T C | Ar | 8 25A | ||
M12 05P | Dp | 76.5 | Rincon, NM | T C M | Ar | M 7 10A | ||
5 32P | Dp | 218.8 | Belen, NM | T C | Ar | 11 30P | ||
6 30P | Ar | 248.8 | Albuquerque, NM (MT) | T C M | Dp | 10 30P | ||
5 30P | Dp | 1354 | Belen, NM | T C | Ar | 11 45P | ||
5 52P | Ar | 1364 | Dalies, NM | C | Dp | 11 20P | ||
The Scout (Trains 1 & 10) | ||||||||
Through Sleeper Colorado Springs-Tulsa | ||||||||
Connecting Train Number | 203 | |||||||
0 | Tulsa, OK (CT) | C | Ar | 7 55A | ||||
90 | Independence, KS | T C | Ar | 4 30A | ||||
129 | Chanute, KS | T C M | Ar | 3 10A | ||||
198 | Ottawa, KS | T C M | Ar | 12 50A | ||||
256 | Kansas City, MO (Union Depot) | T C | Dp | 10 45P | ||||
Through Tourist Sleeper St. Louis-Los Angeles (Rotating days-See Notes) | ||||||||
23 | Connecting Train Number (Chicago, Burlington & Quincy) | 24 | ||||||
11 00P | Dp | 0 | St. Louis, MO (Union Station) (CT) | T C | Ar | 8 02A | ||
2 45A | Dp | 116 | Mexico, MO | T C | Ar | 4 05A | ||
7 55A | Ar | 279 | Kansas City, MO (Union Depot) | T C | Dp | 11 00P | ||
23 | Connecting Train Number (Chicago & Alton) | 24 | ||||||
11 00P | Dp | 0.0 | St. Louis, MO (Union Station) (CT) | T C | Ar | 7 59A | ||
2 50A | Dp | 117.1 | Mexico, MO | T C | Ar | 4 05A | ||
7 55A | Ar | 279.9 | Kansas City, MO (Union Depot) | T C | Dp | 11 00P | ||
3 | Connecting Train Number (Missouri Pacific) | 4 | ||||||
10 10P | Dp | 0 | St. Louis, MO (Union Station) (CT) | T C | Ar | 7 25A | ||
1 50A | Dp | 125 | Jefferson City, MO | T C | Ar | 3 15A | ||
7 25A | Ar | 283 | Kansas City, MO (Union Depot) | T C | Dp | 10 10P | ||
5 | Connecting Train Number (Wabash) | 4 | ||||||
10 30P | Dp | 0.0 | St. Louis, MO (Union Station) (CT) | T C | Ar | 7 00A | ||
3 10A | Dp | 147.8 | Moberly, MO | T C | Ar | 2 15A | ||
7 30A | Ar | 278.3 | Kansas City, MO (Union Depot) | T C | Dp | 10 00P | ||
1 | Continuing Train Number | 10 | ||||||
11 00A | Dp | 451.1 | Kansas City, MO (Union Depot) | T C | Ar | M 5 05P | ||
F | 455.3 | Kansas City, KS (Argentine) | T C | DF | ||||
11 25A | 464.2 | Holliday, KS | T | 4 35P | ||||
DF | 465.7 | Choteau, KS | DF | |||||
DF | 467.9 | Wilder, KS | T | DF | ||||
DF | 470.1 | Frisbie, KS | T | DF | ||||
DF | 475.3 | De Soto, KS | T | DF | ||||
DF | 481.1 | Weaver, KS | T | DF | ||||
DF | 483.3 | Eudora, KS | T C | DF | ||||
DF | 487.4 | Noria, KS | T | DF | ||||
12 08P | 490.7 | Lawrence, KS | T C | 3 50P | ||||
DF | 495.8 | Lakeview, KS | T | DF | ||||
DF | 501.6 | Lecompton, KS | T C | DF | ||||
DF | 509.2 | Spencer, KS | T | DF | ||||
DF | 512.5 | Tecumseh, KS | T | DF | ||||
M12 55P | Ar | 516.8 | Topeka, KS | T C M | Dp | 3 05P | ||
1 20P | Dp | Ar | 3 00P | |||||
DF | 523.5 | Pauline, KS | T | DF | ||||
DF | 528.9 | Wakarusa, KS | T | DF | ||||
DF | 534.0 | Carbondale, KS | T C | DF | ||||
DF | 537.8 | Scranton, KS | T C | DF | ||||
DF | 543.1 | Burlingame, KS | T C | DF | ||||
DF | 548.4 | Peterton, KS | T | DF | ||||
2 28P | 551.3 | Osage City, KS | T C | 2 00P | ||||
DF | 556.6 | Barclay, KS | T | DF | ||||
DF | 562.8 | Reading, KS | T | DF | ||||
DF | 570.9 | Lang, KS | T | DF | ||||
3 20P | Ar | 578.3 | Emporia, KS | T C M | Dp | 1 10P | ||
3 25P | Dp | Ar | M12 45P | |||||
DF | 586.2 | Plymouth, KS | DF | |||||
DF | 589.4 | Saffordville, KS | T | DF | ||||
3 53P | 597.7 | Strong City, KS | T C | 12 16P | ||||
DF | 604.3 | Elmdale, KS | T | DF | ||||
DF | 616.7 | Cedar Point, KS | T | DF | ||||
4 30P | 622.9 | Florence, KS | T C | 11 37A | ||||
DF | 630.1 | Horners, KS | T | DF | ||||
DF | 634.3 | Peabody, KS | T C | F | ||||
DF | 644.3 | Walton, KS | T | DF | ||||
5 25P | Ar | 651.1 | Newton, KS | T C M | Dp | 10 50A | ||
5 40P | Dp | Ar | 10 40A | |||||
6 01P | 660.7 | Halstead, KS | T C | 10 20A | ||||
6 17P | 670.1 | Burrton, KS | T C | 10 02A | ||||
F | 677.2 | Kent, KS | T | DF | ||||
M 6 40P | Ar | 684.0 | Hutchison, KS | T C M | Dp | 9 30A | ||
7 05P | Dp | Ar | M 9 05A | |||||
7 26P | 694.9 | Partridge, KS | T | 8 38A | ||||
7 37P | 701.1 | Abbyville, KS | T | 8 27A | ||||
7 58P | 712.4 | Sylvia, KS | T | 8 05A | ||||
8 07P | 723.0 | Stafford, KS | T C | 7 43A | ||||
8 18P | 731.9 | St. John, KS | T C | 7 26A | ||||
8 58P | 743.6 | Macksville, KS | T | 7 01A | ||||
9 55P | 768.4 | Kinsley, KS | T C | 6 15A | ||||
10 10P | 776.4 | Offerle, KS | T | DF | ||||
10 32P | 787.7 | Speareville, KS | T | DF | ||||
11 05P | Ar | 804.2 | Dodge City, KS (CT) | T C M | Dp | 5 15A | ||
10 20P | Dp | Dodge City, KS (MT) | Ar | 4 05A | ||||
F | 813.2 | Howell, KS | T | DF | ||||
F | 822.9 | Cimarron, KS | T | DF | ||||
F | 829.0 | Ingalls, KS | T | DF | ||||
F | 841.8 | Pierceville, KS | T | DF | ||||
F | 847.5 | Mansfield, KS | DF | |||||
11 37P | 854.1 | Garden City, KS | T C | 2 52A | ||||
F | 868.7 | Deerfield, KS | T | DF | ||||
12 08A | 876.0 | Lakin, KS | T | 2 23A | ||||
F | 883.2 | Hartland, KS | T | DF | ||||
F | 893.9 | Kendall, KS | T | DF | ||||
12 55A | 905.6 | Syracuse, KS | T M | 1 40A | ||||
F | 913.1 | Medway, KS | T | DF | ||||
F | 920.4 | Coolidge, KS | T M | DF | ||||
1 31A | 926.6 | Holly, CO | T | 1 03A | ||||
F | 930.9 | Amity, CO | T | DF | ||||
F | 933.2 | Barton, CO | DF | |||||
F | 937.0 | Granada, CO | T | DF | ||||
F | 948.6 | Morse, CO | T | DF | ||||
2 22A | 954.1 | Lamar, CO | T C | 12 02A | ||||
F | 962.1 | Prowers, CO | T | DF | ||||
F | 972.9 | Caddos, CO | T | DF | ||||
F | 978.4 | Hilton, CO | T | DF | ||||
3 43A | 987.7 | Las Animas, CO | T | 11 16P | ||||
F | 992.8 | Riverdale, CO | T | DF | ||||
F | 1002.1 | Casa, CO | T | DF | ||||
4 20A | Ar | 1006.6 | La Junta, CO | T C M | Dp | 10 45P | ||
Through Sleeper Colorado Springs-Tulsa | ||||||||
Connecting Train Number | 610 | |||||||
0.0 | La Junta, CO | T C M | Ar | 10 00P | ||||
63.9 | Pueblo, CO | T C M | Dp | 7 55P | ||||
108.4 | Colorado Springs, CO | T C M | Dp | 6 25P | ||||
182.3 | Denver, CO (MT) | T C | Dp | 3 30P | ||||
Through Sleeper Denver-Trinidad | ||||||||
Through Tourist Sleeper Los Angeles-Denver | ||||||||
6 | Connecting Train Number (Santa Fe/Colo. & Southern) | 603-7 | ||||||
7 45P | Dp | 0.0 | Denver, CO (MT) | T C | Ar | 7 00A | ||
10 30P | Dp | 73.9 | Colorado Springs, CO | T C M | Ar | 3 55A | ||
11 50P | Dp | 118.4 | Pueblo, CO | T C M | Ar | 2 35A | ||
1 30A | Ar | 182.3 | La Junta, CO | T C M | Dp | 10 20P | ||
4 40A | Dp | 1006.6 | La Junta, CO | T C M | Ar | 10 05P | ||
5 13A | 1024.0 | Timpas, CO | T | 9 33P | ||||
6 20A | 1051.7 | Thatcher, CO | T | 8 45P | ||||
6 45A | 1060.9 | Tyrone, CO | T | 8 30P | ||||
7 01A | 1070.1 | Earl, CO | T | 8 14P | ||||
7 28A | 1084.1 | El Moro, CO | 7 49P | |||||
M 8 05A | 1088.4 | Trinidad, CO | T C M | M 7 40P | ||||
8 18A | 1093.5 | Starkville, CO | T | 6 59P | ||||
8 55A | 1103.5 | Wooton, CO | T | 6 29P | ||||
9 00A | 1104.3 | Lynn, NM | T | 6 23P | ||||
9 25A | 1111.2 | Raton, NM | T C | 5 55P | ||||
9 30A | 1114.1 | Dillon, NM | T | 5 31P | ||||
9 33A | 1116.4 | Otero, NM | DF | |||||
9 51A | 1127.6 | Dorsey, NM | 4 58P | |||||
10 12A | 1137.7 | Maxwell, NM | T | 4 37P | ||||
10 22A | 1142.7 | French, NM | 4 25P | |||||
10 40A | 1151.1 | Springer, NM | T | 4 08P | ||||
11 00A | 1161.7 | Colmor, NM | T | 3 50P | ||||
11 11A | 1166.0 | Nolan, NM | 3 41P | |||||
11 26A | 1171.3 | Levy, NM | 3 32P | |||||
11 40A | 1177.0 | Wagon Mound, NM | T | 3 22P | ||||
11 48A | 1181.9 | Bond, NM | DF | |||||
12 01P | 1187.0 | Optimo, NM | T | 3 04P | ||||
12 14P | 1194.0 | Shoemaker, NM | T | 2 52P | ||||
12 30P | 1201.9 | Watrous, NM | T | 2 40P | ||||
M 1 10P | Ar | 1221.8 | Las Vegas, NM | T C M | Dp | 2 00P | ||
1 35P | Dp | Ar | M 1 35P | |||||
2 15P | 1240.5 | Chapelle, NM | T | 12 38P | ||||
2 47P | 1251.0 | Ribera, NM | T | 12 09P | ||||
3 01P | 1254.9 | Sands, NM | 12 01P | |||||
3 15P | 1258.7 | Fulton, NM | T | 11 53A | ||||
3 47P | 1267.7 | Rowe, NM | T | 11 35A | ||||
4 03P | 1272.4 | Decatur, NM | 11 24A | |||||
4 25P | 1277.1 | Glorieta, NM | T | 11 15A | ||||
4 38P | 1281.8 | Canyoncito, NM | T | 10 52A | ||||
5 00P | 1286.9 | Lamy, NM | T M | 10 40A | ||||
5 05P | 1289.1 | Speiss, NM | DF | |||||
5 18P | 1295.5 | Kennedy, NM | T | 10 02A | ||||
5 25P | 1298.2 | Ortiz, NM | 9 53A | |||||
5 38P | 1304.0 | Los Cerrillos, NM | T | 9 40A | ||||
5 44P | 1305.6 | Waldo, NM | 9 31A | |||||
5 59P | 1311.7 | Rosario, NM | DF | |||||
6 12P | 1317.0 | Domingo, NM | T | 9 11A | ||||
6 54P | 1337.7 | Bernalillo, NM | T | 8 31A | ||||
7 12P | 1346.4 | Alameda, NM | 8 19A | |||||
M 7 30P | Ar | 1354.1 | Albuquerque, NM | T C M | Dp | 8 05A | ||
Through Sleeper Kansas City-El Paso | ||||||||
809 | Connecting Train Number | 818 | ||||||
10 30P | Dp | 0.0 | Albuquerque, NM | T C M | Ar | 7 00A | ||
11 30P | Ar | 30.0 | Belen, NM | T C | Dp | 5 45A | ||
M 7 10A | Ar | 172.3 | Rincon, NM | T M | Dp | 11 35P | ||
8 25A | Ar | 205.2 | Las Cruces, NM | T C | Dp | 9 50P | ||
10 00A | Ar | 248.8 | El Paso, TX (MT) | T C | Dp | 8 00P | ||
8 30P | Dp | 1354.1 | Albuquerque, NM | T C M | Ar | M 7 35A | ||
9 10P | 1372.1 | Paquita, NM | 6 59A | |||||
9 25P | 1377.4 | Sandia, NM | T | 6 48A | ||||
9 35P | Ar | 1381.3 | Dalies, NM | C | Dp | 6 40A | ||
21 | 1 | Continuing Train Number | 10 | 22 | ||||
5 52P | 9 35P | Dp | 1364.1 | Dalies, NM | C | Ar | 6 40A | 11 20P |
F | 9 50P | 1372.8 | Rio Puerco, NM | T | 6 20A | F | ||
F | 10 36P | 1387.5 | Suwanee, NM | T | 6 01A | F | ||
F | 10 56P | 1399.9 | Rito, NM | 5 42A | F | |||
F | 11 15P | 1408.4 | Laguna, NM | T | 5 30A | F | ||
F | 11 40P | 1421.3 | McCarty's, NM | 5 07A | F | |||
F | 12 20A | 1435.7 | Grant's, NM | T | 4 40A | F | ||
F | 12 48A | 1447.4 | Bluewater, NM | T | 4 15A | F | ||
F | 1 35A | 1465.9 | Thoreau, NM | T | 3 40A | F | ||
F | 1 58A | 1476.4 | Guam, NM | T | 3 15A | F | ||
F | 2 25A | 1486.4 | Wingate, NM | T C | 2 50A | F | ||
F | 2 40A | 1491.9 | Zuni, NM | 2 40A | F | |||
9 40P | 2 55A | Ar | 1498.0 | Gallup, NM | T C M | Dp | 2 25A | M 7 15P |
9 50P | 3 10A | Dp | Ar | 2 15A | ||||
F | 3 42A | 1514.4 | Manuelito, NM | T | 1 43A | F | ||
F | 3 52A | 1520.6 | Lupton, AZ | 1 30A | F | |||
F | 4 05A | 1527.5 | Allantown, AZ | 1 17A | F | |||
F | 4 22A | 1536.1 | Querino, AZ | 12 58A | F | |||
F | 4 30A | 1540.3 | Sanders, AZ | 12 50A | F | |||
F | 4 54A | 1553.1 | Navajo, AZ | T C | 12 25A | F | ||
F | 5 29A | 1573.0 | Adamana, AZ | T | 11 50P | F | ||
11 55P | 6 10A | 1593.4 | Holbrook, AZ | T C | 11 05P | 4 20P | ||
