Through Sleepers New York-San Francisco | |||||||
67 | Connecting Train Number (New York Central) (See Note) | 68 | |||||
5 30P | Dp | 0.0 | New York, NY (Grand Central Tml.) (EDT) | C R | Ar | 9 00A | |
R 8 15P | Dp | 142.2 | Albany, NY (EDT) | C R | Ar | 6 00A | |
8 30A | Ar | 960.7 | Chicago, IL (Union Station) (CDT) | C R | Dp | 4 00P | |
29 | Connecting Train Number (Pennsylvania) | 28 | |||||
6 00P | Dp | 0.0 | New York, NY (Pennsylvania Sta.) (EDT) | C R | Ar | 9 30A | |
R 7 21P | Dp | 85.9 | North Philadelphia, PA | C R | Ar | D 8 03A | |
1 56A | Dp | 439.3 | Pittsburgh, PA (EDT) | C R | Ar | 1 36A | |
9 00A | Ar | 907.7 | Chicago, IL (Union Station) (CDT) | C R | Dp | 5 00P | |
101 | Train Number | 102 | |||||
Daily | ▼ | Miles | (The Milwaukee Road) | Services | Elevation | ▲ | Daily |
6 30P | Dp | 0 | Chicago, IL (Union Station) (CST) | C R | 583 | Ar | 11 15A |
8 38P | Ar | 138 | Savanna, IL (Bellevue and Dubuque via bus) | C | 596 | Dp | 8 47A |
8 44P | Dp | Ar | 8 40A | ||||
10 10P | 227 | Marion, IA (Cedar Rapids via bus) | C | 841 | 7 19A | ||
12 05A | Ar | 362 | Perry, IA (Des Moines via bus) | C | 965 | Dp | 5 11A |
12 10A | Dp | Ar | 5 06A | ||||
2 45A | Ar | 488 | Omaha, NE | C R | 1033 | Dp | 3 00A |
(Union Pacific) | |||||||
2 55A | Dp | 488 | Omaha, NE | C | 1033 | Ar | 2 50A |
RF | 525 | Fremont, NE | C | 1197 | DF | ||
RF | 570 | Columbus, NE | C | 1447 | DF | ||
4 54A | Ar | 632 | Grand Island, NE | C | 1864 | Dp | 12 40A |
4 55A | Dp | Ar | 12 39A | ||||
RF | 674 | Kearney, NE | C | 2149 | DF | ||
6 40A | Ar | 769 | North Platte, NE (CST) | C | 2802 | Dp | 10 48P |
5 45A | Dp | North Platte, NE (MST) | Ar | 9 43P | |||
7 28A | Ar | 893 | Sidney, NE | C | 4091 | Dp | 8 02P |
7 29A | Dp | Ar | 8 01P | ||||
9 15A | Ar | 995 | Cheyenne, WY | C | 6060 | Dp | 6 40P |
9 25A | Dp | Ar | 6 30P | ||||
10 45A | Ar | 1051 | Laramie, WY | C | 7151 | Dp | 5 12P |
10 46A | Dp | Ar | 5 11P | ||||
12 40P | Ar | 1168 | Rawlins, WY | C | 6747 | Dp | 3 25P |
12 41P | Dp | Ar | 3 24P | ||||
3 00P | Ar | 1302 | Green River, WY | C | 6083 | Dp | 1 05P |
3 10P | Dp | Ar | 12 55P | ||||
4 51P | 1402 | Evanston, WY | C | 6745 | 11 14A | ||
6 30P | Ar | 1478 | Ogden, UT | C | 4298 | Dp | 9 40A |
(Southern Pacific Lines) | |||||||
6 50P | Dp | 1478 | Ogden, UT (MST) | C R | 4298 | Dp | 9 20A |
F 9 44P | 1705 | Elko, NV (PST) | C | 5063 | F 4 13A | ||
10 13P | 1727 | Carlin, NV | C | 4901 | 3 51A | ||
F11 52P | 1844 | Winnemucca, NV | C | 4336 | F 2 04A | ||
F12 54A | 1917 | Lovelock, NV | C | 3982 | F 1 03A | ||
2 50A | 2018 | Reno, NV | C R | 4500 | 11 14P | ||
F 3 40A | 2053 | Truckee, CA (Lake Tahoe) | C | 5819 | F10 08P | ||
DF 5 51A | 2118 | Colfax, CA | C | 2418 | RF 7 56P | ||
7 30A | Ar | 2171 | Sacramento, CA | C | 35 | Dp | 6 43P |
7 40A | Dp | Ar | 6 34P | ||||
F 8 19A | 2211 | Suisun-Fairfield, CA | C | F 5 44P | |||
9 21A | 2254 | Berkeley, CA (University Ave.) | C | 18 | 4 48P | ||
9 32A | Ar | 2258 | Oakland, CA (16th Street) | C R | 10 | Dp | 4 40P |
9 45A | Ar | 2260 | Oakland Pier, CA (PST) | C | 14 | Dp | 4 33P |
10 00A | Dp | 2260 | Oakland Pier, CA (Ferry) | C | 14 | Ar | 4 20P |
10 20A | Ar | 2263 | San Francisco, CA (Market St.) (PST) | C R | 6 | Dp | 4 00P |
BETWEEN CHICAGO AND SAN FRANCISCO Pullman Sleeping Cars— 10 Roomettes, 6 Double Bedrooms [1010]. 6 Sections, 6 Roomettes, 4 Double Bedrooms [1011]. 4 Double Bedrooms, 4 Compartments, 2 Drawing-rooms [1015-1016]. Dining Car—(Club and a la carte service). Club Lounge Car—(Bath, Radio, Valet Service). Cafe Lounge Car— (Moderately priced meals and lounge for coach passengers). Reclining Seat Leg Rest Coaches— (All seats reserved) [1017-1018-1019]. | BETWEEN NEW YORK AND SAN FRANCISCO. Pullman Sleeping Car— 10 Roomettes, 6 Double Bedrooms [6710]. Alternate days, see below. (In N. Y. C. System No. 67-69 westbound and No. 68-70 eastbound between New York and Chicago.) Pullman Sleeping Car— 10 Roomettes, 6 Double Bedrooms [PA-1]. Alternate days, see below. (In P. R. R. No. 29 westbound and No. 28 eastbound between New York and Chicago.) |
Some of these cars do not operate every trip. Consult ticket agent for particulars. Car numbers shown are westbound numbers. Note: Limited handling of baggage on these trains; consult agent. |
WESTBOUND. | EASTBOUND. |
New York to San Francisco— 10 Roomette, 6 Double Bedroom Sleeping Car [6710] (NYC No. 67-69-CMSt.P&P-UP-SP No. 101). Operates from New York EVEN dates during July, September and October, ODD dates during August and November [1957]. (NOTE: On Saturdays and July 3, 4, 5 and September 1 [1957] leaves New York 5:00 p.m. [EST] [6:00 p.m. EDT]) 10 Roomette, 6 Double Bedroom Sleeping Car [PA-1] (Pa. No. 29-CMSt.P&P-UP-SP No. 101). Operates from New York ODD dates during July, September and October, EVEN dates during August and November [1957]. | San Francisco to New York— 10 Roomette, 6 Double Bedroom Sleeping Car (SP-UP-CMSt.P&P No. 102-NYC No. 68-70). Operates from San Francisco ODD dates during July, September and October, EVEN dates during August and November [1957]. (NOTE: On Saturdays and July 3, 4, 5 and September 1 [1957] leaves Chicago 3:30 p.m. [CST] [4:30 p.m. CDT]) 10 Roomette, 6 Double Bedroom Sleeping Car (SP-UP-CMSt.P&P No. 102-Pa. No. 28). Operates from San Francisco EVEN dates during July, September and October, ODD dates during August and November [1957]. |
Car numbers shown are westbound numbers. |
NEW YORK and SAN FRANCISCO EVEN DAYS: July, September and October [1957].via New York Central and C M St P & P-Union Pacific-Southern Pacific No Extra Fare FROM NEW YORK—WESTBOUND ODD DAYS: August, November and December [1957]. FROM SAN FRANCISCO—EASTBOUND ODD DAYS: July, September and October [1957].EVEN DAYS: August, November and December [1957]. | NEW YORK and SAN FRANCISCO ODD DAYS: July, September and October [1957].via Pennsylvania Railroad and C M St P & P-Union Pacific-Southern Pacific No Extra Fare FROM NEW YORK—WESTBOUND EVEN DAYS: August, November and December [1957]. FROM LOS ANGELES—EASTBOUND EVEN DAYS: July, September and October [1957].ODD DAYS: August, November and December [1957]. |
Through Sleeping Cars. New York to San Francisco—10 Roomettes, 6 Double Bedrooms.San Francisco to New York—10 Roomettes, 6 Double Bedrooms. NOTE: On Saturdays and July 3, 4, 5 and September 1 only sleeper leaves New York on Train No. 69 at 5:00 p.m. [EST] [6:00 p.m. EDT], and arrives Chicago 8:00 a.m. [CST] [9:00 a.m. CDT] NOTE: On Saturdays and July 3, 4, 5 and September 1 only sleeper leaves Chicago on Train No. 70 at 3:30 p.m. [CST] [4:30 p.m. CDT], and arrives New York 8:30 a.m. [EST] [9:30 a.m. EDT]. | Through Sleeping Cars. New York to San Francisco—10 Roomettes, 6 Double Bedrooms.San Francisco to New York—10 Roomettes, 6 Double Bedrooms. |
Westbound | Eastbound |
No. 101—STREAMLINER, CITY OF SAN FRANCISCO. Daily. Club Car...Chicago to San Francisco—for use of sleeping car passengers. (Radio, Bath, Valet Service.) Streamlined Sleeping Cars...New York to San Francisco—10 Roomettes, 6 Double Bedrooms (P. R. R. No. 29 to Chicago). Alternate days—see above. New York to San Francisco—10 Roomettes, 6 Double Bedrooms (N. Y. C. 67-69 to Chicago). Alternate days—see above. Chicago to San Francisco—Drawing-rooms, Compartments, Double Bedrooms, Roomettes, Sections. Reclining Seat-Leg Rest Coaches...Chicago to San Francisco (all seats reserved). Cafe Lounge Car...Chicago to San Francisco—Moderately priced meals and lounge for coach passengers. Dining Car...Club and a la carte service. | No. 102—STREAMLINER, CITY OF SAN FRANCISCO. Daily. Club Car...San Francisco to Chicago—for use of sleeping car passengers. (Radio, Bath, Valet Service.) Streamlined Sleeping Cars...San Francisco to New York—10 Roomettes, 6 Double Bedrooms (P. R. R. No. 28 east of Chicago). Alternate days—see above. San Francisco to New York—10 Roomettes, 6 Double Bedrooms (N. Y. C. 68-70 east of Chicago). Alternate days—see above. San Francisco to Chicago—Drawing-rooms, Compartments, Double Bedrooms, Roomettes, Sections. Reclining Seat-Leg Rest Coaches...San Francisco to Chicago (all seats reserved). Cafe Lounge Car...San Francisco to Chicago—Moderately priced meals and lounge for coach passengers. Dining Car...Club and a la carte service. |
PENNSYLVANIA R.R. AND OVERLAND ROUTE On Broadway Limited and Streamliner City of San Francisco Leaves New York on odd days in July, September and October, even days in August, November and December [1957]. | NEW YORK CENTRAL AND OVERLAND ROUTE On Commodore Vanderbilt and Streamliner City of San Francisco Leaves New York on even days in July, September and October, odd days in August, November and December [1957]. |
Radio.
Lounge—(For Pullman Car Passengers). (Shower bath and valet service.)
★Chicago to San Francisco.
Standard Sleepers—
★New York to San Francisco (6 Double Bedrooms, 10 Roomettes). Car 6710. (On N.Y.C. No. 67-69.) (Leaving even days in July, September and October, odd days in August, November and December [1957] to Chicago.)
★New York to San Francisco (6 Double Bedrooms, 10 Roomettes). Car PA-1. (On Penna. No. 29.) (Leaving odd days in July, Septermber and October, even days in August, November and December [1957] to Chicago.)
★Chicago to San Francisco (4 Double Bedrooms, 4 Compartments, 2 Drawing-rooms). Cars 1015-1016.
★Chicago to San Francisco (6 Sections, 6 Roomettes, 4 Double Bedrooms). Car 1011.
★Chicago to San Francisco (6 Double Bedrooms, 10 Roomettes). Car 1010.
Chair Cars—Reclining Leg Rest Seats. Advance seat reservations required.
Pillow service available at nominal charge.
★Chicago to San Francisco.
★Ogden to San Francisco.
Dining Car—★Chicago to San Francisco.
Coffee Shop Lounge (for coach passengers)—
★Chicago to San Francisco.
Baggage—Checked baggage service from Chicago, Ill., and east, Omaha, Neb., Cheyenne, Wyo., Green River, Wyo., and Ogden, Utah, destined Reno, Nev., and west.
Tickets Honored—Ask Agents.
OVERLAND ROUTE AND NEW YORK CENTRAL On Streamliner City of San Francisco and Commodore Vanderbilt Leaves San Francisco on odd days in July, September and October, even days in August, November and December [1957]. | PENNSYLVANIA R.R. AND OVERLAND ROUTE On Streamliner City of San Francisco and Broadway Limited Leaves San Francisco on even days in July, September and October, odd days in August, November and December [1957]. |
Radio.
Lounge—★San Francisco to Chicago. (For Pullman Car Passengers). (Shower bath and valet service.)
Standard Sleepers—★San Francisco to New York (6 Double Bedrooms, 10 Roomettes). Car 1022. (Leaves San Francisco on odd days in July, September and October, even days in August, November and December [1957].) (On N.Y.C. No. 68-70 from Chicago.)
★San Francisco to New York (6 Double Bedrooms, 10 Roomettes). Car 1023. (Leaves San Francisco on even days in July, September and October, odd days in August, November and December [1957].) (On P. R.R. No. 28 from Chicago.)
★San Francisco to Chicago (4 Double Bedrooms, 4 Compartments, 2 Drawing-rooms). Cars 1025-1026.
★San Francisco to Chicago (6 Sections, 6 Roomettes, 4 Double Bedrooms). Car 1021.
★San Francisco to Chicago (6 Double Bedrooms, 10 Roomettes). Car 1020.
Chair Cars—Reclining Leg Rest Seats. Advance seat reservations required.
Pillow service available at nominal charge.
★San Francisco to Chicago.
★San Francisco to Ogden.
Dining Car—★San Francisco to Chicago.
Coffee Shop Lounge (for coach passengers)—
★San Francisco to Chicago.
Baggage—Checked baggage service from Reno, Nev., and west, destined Ogden, Utah, Green River, Wyo., Cheyenne, Wyo., Omaha, Neb., Chicago, Ill., and east.
Tickets Honored—Ask Agents.
Another timetable in the Union Pacific 1957 Summer Tours series, the City of San Francisco was the "homeward bound" train for both of the California tours: The "BC" bargain tour vacationers in coach and the deluxe "C" tour group in sleepers. While not stated explicitly, it seems likely that the sleeper equipment followed along with the deluxe tour group during the entirety of their two-week trip; if you read the fine print in the back of the brochure you will see that lightweight streamlined sleeping equipment is not guaranteed but that "carefully selected" extra equipment might be obtained from the Pullman Company's reserve fleet of mostly heavyweight cars.