1 | Train Number | 2 | ||||
Daily | Miles | Altitude | Daily | |||
1 55P | Dp | 0.0 | Montreal, QC (ET) | 110 | Ar | 7 55P |
R 2 01P | 2.0 | Westmount, QC | 152 | D 7 48P | ||
R 2 07P | 4.7 | Montreal West, QC | 157 | D 7 40P | ||
R 2 13P | 9.5 | Dorval, QC | 89 | D 7 30P | ||
F 3 12P | 57.6 | Vankleek Hill, ON | F 6 31P | |||
4 05P | 109.0 | Ottawa, ON | 214 | 5 30P | ||
F 5 09P | 140.8 | Carleton Place, ON | 450 | F 4 37P | ||
F 5 36P | 164.2 | Arnprior, ON | 300 | F 4 10P | ||
F 6 00P | 182.5 | Renfrew, ON | 416 | F 3 48P | ||
F 6 40P | 217.2 | Pembroke, ON | 380 | F 3 12P | ||
7 15P | 239.0 | Chalk River, ON | 523 | 2 42P | ||
9 52P | 356.3 | North Bay, ON | 662 | 11 50A | ||
11 40P | Ar | 435.3 | Sudbury, ON | 857 | Dp | 10 15A |
Toronto Section | ||||||
11 | Train Number | 12 | ||||
5 15P | Dp | 0.0 | Toronto, ON (ET) | 254 | Ar | 4 20P |
R 5 30P | 4.5 | West Toronto, ON | 393 | D 4 00P | ||
8 20P | 131.4 | MacTier, ON | 790 | 1 20P | ||
8 54P | 154.5 | Perry Sound, ON | 686 | 12 42P | ||
11 20P | Ar | 259.7 | Sudbury, ON | 857 | Dp | 10 20A |
1 | Continuing Train Number | 2 | ||||
12 30A | Dp | 435.3 | Sudbury, ON | 857 | Ar | 9 35A |
1 20A | 469.3 | Cartier, ON | 1378 | 8 45A | ||
4 30A | 605.7 | Chapleau, ON | 1412 | 5 15A | ||
8 05A | 735.6 | White River, ON | 1225 | 1 50A | ||
11 15A | 853.9 | Schreiber, ON | 996 | 10 35P | ||
2 20P | 982.4 | Thunder Bay North, ON | 614 | 7 45P | ||
2 40P | 986.8 | Thunder Bay, ON (ET) | 617 | 7 15P | ||
4 40P | 1134.0 | Ignace, ON (CT) | 1486 | 3 17P | ||
5 55P | 1197.3 | Dryden, ON | 1224 | 2 06P | ||
7 39P | 1280.2 | Kenora, ON | 1091 | 12 15P | ||
10 10P | 1405.9 | Winnipeg, MB | 772 | 9 20A | ||
11 44P | 1461.5 | Portage la Prairie, MB | 858 | 8 10A | ||
1 27A | 1539.0 | Brandon, MB | 1204 | 6 40A | ||
4 00A | 1669.9 | Broadview, SK | 1968 | 4 15A | ||
5 48A | 1763.4 | Regina, SK | 1896 | 2 12A | ||
6 50A | 1805.0 | Moose Jaw, SK | 1779 | 1 13A | ||
9 07A | 1915.4 | Swift Current, SK (CT) | 2432 | 11 12P | ||
10 52A | 2062.8 | Medicine Hat, AB (MT) | 2181 | 7 10P | ||
2 25P | Ar | 2238.6 | Calgary, AB | 3439 | Dp | 4 05P |
301 | Connecting Train Number | 302 | ||||
4 00P | Dp | 0.0 | Calgary, AB (MT) | Ar | 12 10P | |
7 40P | Ar | 193.9 | Edmonton, AB (MT) | Dp | 8 30A | |
3 00P | Dp | 2238.6 | Calgary, AB | 3439 | Ar | 3 30P |
5 05P | 2320.5 | Banff, AB | 4534 | 1 15P | ||
5 55P | 2355.2 | Lake Louise, AB (MT) | 5044 | 12 30P | ||
6 00P | 2375.2 | Field, BC (PT) | 4072 | 10 27A | ||
7 27P | 2410.2 | Golden, BC | 2583 | 9 06A | ||
10 40P | 2500.9 | Revelstoke, BC | 1494 | 5 45A | ||
12 44A | 2564.1 | Salmon Arm, BC | 1157 | 3 53A | ||
2 40A | 2629.2 | Kamloops, BC | 1159 | 1 55A | ||
6 37A | 2750.7 | North Bend, BC | 493 | 10 05P | ||
8 38A | 2809.6 | Agassiz, BC | 59 | 8 10P | ||
9 16A | 2838.0 | Mission City, BC | 26 | 7 30P | ||
9 54A | 2862.6 | Coquitlam, BC | 39 | 6 52P | ||
10 30A | Ar | 2879.7 | Vancouver, BC (PT) | 18 | Dp | 6 20P |
Coaches and a wide selection of Sleeping Car accomodations including Berths, Roomettes, Bedrooms, Compartments and Drawing-rooms.