1 | Train Number | 2 | |||||
Daily | Miles | Services | Altitude | Daily | |||
1 00P | Dp | 0.0 | Montreal, QC (Windsor Sta.) (ET) | C M | 109 | Ar | 9 30P |
R 1 06P | 2.0 | Westmount, QC | 152 | D 9 22P | |||
R 1 13P | 4.7 | Montreal West, QC | C | 158 | D 9 15P | ||
3 05P | Ar | 111.4 | Ottawa, ON | C M | 215 | Dp | 7 25P |
3 15P | Dp | Ar | 7 15P | ||||
F 5 45P | 219.4 | Pembroke, ON | C | F 4 59P | |||
6 13P | Ar | 241.2 | Chalk River, ON | M | 523 | 4 34P | |
6 20P | Dp | ||||||
9 00P | Ar | 358.5 | North Bay, ON | C M | 662 | Dp | 1 46P |
9 15P | Dp | Ar | 1 31P | ||||
10 50P | Ar | 437.5 | Sudbury, ON | C M | 857 | Dp | 11 56A |
Toronto Section | |||||||
11 | Train Number | 12 | |||||
4 15P | Dp | 0.0 | Toronto, ON (ET) | C M | 274 | Ar | 6 00P |
R 4 30P | 4.5 | West Toronto, ON | 393 | D 5 42P | |||
7 30P | 131.4 | MacTier, ON | M | 790 | 3 05P | ||
F 8 04P | 154.5 | Parry Sound, ON | C | F 2 25P | |||
10 30P | Ar | 259.8 | Sudbury, ON | C M | 857 | Dp | 12 01P |
1 | Continuing Train Number | 2 | |||||
11 30P | Dp | 437.5 | Sudbury, ON | C M | 857 | Ar | 11 16A |
12 23A | 471.5 | Cartier, ON | M | 1378 | 10 31A | ||
3 45A | 607.9 | Chapleau, ON | M | 1412 | 7 21A | ||
7 08A | Ar | 737.8 | White River, ON | M | 1225 | Dp | 3 49A |
7 15A | Dp | Ar | 3 42A | ||||
10 28A | 856.1 | Schreiber, ON | M | 996 | 12 44A | ||
1 20P | 984.6 | Port Arthur, ON | C | 614 | 9 45P | ||
1 35P | Ar | 989.0 | Ft. William, ON (Thunder Bay) (ET) | C M | 617 | Dp | 9 30P |
12 50P | Dp | Ft. William, ON (Thunder Bay) (CT) | Ar | 8 15P | |||
3 50P | Ar | 1136.2 | Ignace, ON | M | 1486 | Dp | 5 18P |
3 58P | Dp | Ar | 5 10P | ||||
F 5 03P | 1199.5 | Dryden, ON | F 3 56P | ||||
6 58P | 1282.4 | Kenora, ON | C M | 1091 | 2 13P | ||
9 25P | Ar | 1408.1 | Winnipeg, MB | C M | 766 | Dp | 11 35A |
9 45P | Dp | Ar | 11 15A | ||||
F10 41P | 1463.7 | Portage la Prairie, MB | C | F10 15A | |||
12 05A | Ar | 1541.2 | Brandon, MB | C M | 1204 | Dp | 9 00A |
12 13A | Dp | Ar | 8 52A | ||||
2 37A | Ar | 1672.1 | Broadview, SK (CT) | M | 1968 | Dp | 6 27A |
1 45A | Dp | Broadview, SK (MT) | Ar | 5 19A | |||
3 22A | 1764.5 | Regina, SK | C M | 1896 | 3 39A | ||
4 12A | Ar | 1806.1 | Moose Jaw, SK | C M | 1778 | Dp | 2 47A |
4 27A | Dp | Ar | 2 32A | ||||
6 30A | 1916.5 | Swift Current, SK | C M | 2432 | 12 37A | ||
9 15A | Ar | 2063.9 | Medicine Hat, AB | C M | 2181 | Dp | 9 43P |
9 23A | Dp | Ar | 9 35P | ||||
12 40P | Ar | 2239.7 | Calgary, AB | C M | 3438 | Dp | 6 20P |
12 55P | Dp | Ar | 6 05P | ||||
3 15P | 2321.6 | Banff, AB | C M | 4534 | 4 00P | ||
4 13P | 2356.3 | Lake Louise, AB | 5050 | 3 10P | |||
5 10P | Ar | 2376.3 | Field, BC (MT) | M | 4072 | Dp | 2 20P |
4 15P | Dp | Field, BC (PT) | Ar | 1 15P | |||
8 55P | 2502.0 | Revelstoke, BC | C M | 1494 | 8 40A | ||
F10 52P | 2565.4 | Salmon Arm, BC | 1157 | F 6 18A | |||
12 45A | 2630.8 | Kamloops, BC | C M | 1159 | 4 35A | ||
5 15A | 2752.3 | North Bend, BC | 493 | 12 20A | |||
F 7 52A | 2839.6 | Mission City, BC | 26 | F 9 40P | |||
8 30A | 2864.8 | Coquitlam, BC | 38 | 9 02P | |||
9 10A | Ar | 2881.3 | Vancouver, BC (PT) | C M | 14 | Dp | 8 30P |
[119] Tourist Sleeping Car (14 Sections)...Toronto-Vancouver
[118] Tourist Sleeping Car (14 Sections)...Toronto-Vancouver
[117] Tourist Sleeping Car (14 Sections)...Montreal-Vancouver
[115] Skyline DOME Coffee Shop Coach (26 Reserved Seats)...Toronto-Sudbury
[113] Skyline DOME Coffee Shop Coach (26 Reserved Seats)...Montreal-Vancouver
[112] Deluxe Coach (60 Reserved Seats)...Toronto-Vancouver
[111] Deluxe Coach (60 Reserved Seats)...Montreal-Sudbury
Deluxe Dining Room Car...Montreal-Toronto-Vancouver
[109] Streamlined Sleeper, 4 Roomettes, 5 Double Bedrooms, 1 Compartment, 4 Sections...Toronto-Vancouver
[108] Streamlined Sleeper, 4 Roomettes, 5 Double Bedrooms, 1 Compartment, 4 Sections...Toronto-Vancouver
[107] Streamlined Sleeper, 4 Roomettes, 5 Double Bedrooms, 1 Compartment, 4 Sections...Toronto-Vancouver
[106] Streamlined Sleeper, 8 Duplex Roomettes, 1 Drawing-room, 3 Double Bedrooms, 4 Sections...Toronto-Vancouver
[104] Streamlined Sleeper, 4 Roomettes, 5 Double Bedrooms, 1 Compartment, 4 Sections...Montreal-Vancouver
[103] Streamlined Sleeper, 8 Duplex Roomettes, 1 Drawing-room, 3 Double Bedrooms, 4 Sections...Montreal-Vancouver
[102] Streamlined Sleeper, 8 Duplex Roomettes, 1 Drawing-room, 3 Double Bedrooms, 4 Sections...Montreal-Vancouver
[101] Streamlined SCENIC DOME Observation Lounge Sleeper, 1 Drawing-room, 3 Double Bedrooms...Montreal-Vancouver
[100] Streamlined SCENIC DOME Observation Lounge Sleeper, 1 Drawing-room, 3 Double Bedrooms...Toronto-Sudbury
[219] Tourist Sleeping Car (14 Sections)...Vancouver-Toronto
[218] Tourist Sleeping Car (14 Sections)...Vancouver-Toronto
[217] Tourist Sleeping Car (14 Sections)...Vancouver-Montreal
[215] Skyline DOME Coffee Shop Coach (26 Reserved Seats)...Sudbury-Toronto
[213] Skyline DOME Coffee Shop Coach (26 Reserved Seats)...Vancouver-Montreal
[212] Deluxe Coach (60 Reserved Seats)...Vancouver-Toronto
[211] Deluxe Coach (60 Reserved Seats)...Sudbury-Montreal
Deluxe Dining Room Car...Vancouver-Toronto-Montreal
[209] Streamlined Sleeper, 4 Roomettes, 5 Double Bedrooms, 1 Compartment, 4 Sections...Vancouver-Toronto
[208] Streamlined Sleeper, 4 Roomettes, 5 Double Bedrooms, 1 Compartment, 4 Sections...Vancouver-Toronto
[207] Streamlined Sleeper, 4 Roomettes, 5 Double Bedrooms, 1 Compartment, 4 Sections...Vancouver-Toronto
[206] Streamlined Sleeper, 8 Duplex Roomettes, 1 Drawing-room, 3 Double Bedrooms, 4 Sections...Vancouver-Toronto
[204] Streamlined Sleeper, 4 Roomettes, 5 Double Bedrooms, 1 Compartment, 4 Sections...Vancouver-Montreal
[203] Streamlined Sleeper, 8 Duplex Roomettes, 1 Drawing-room, 3 Double Bedrooms, 4 Sections...Vancouver-Montreal
[202] Streamlined Sleeper, 8 Duplex Roomettes, 1 Drawing-room, 3 Double Bedrooms, 4 Sections...Vancouver-Montreal
[201] Streamlined SCENIC DOME Observation Lounge Sleeper, 1 Drawing-room, 3 Double Bedrooms...Vancouver-Montreal
[200] Streamlined SCENIC DOME Observation Lounge Sleeper, 1 Drawing-room, 3 Double Bedrooms...Sudbury-Toronto
When Canadian Pacific decided to make the move to streamlining, they didn't do things by halves. In 1953, they placed the largest single order the Budd company ever received: one hundred and seventy-three stainless steel streamlined cars costing a grand total of $38 million. It was the last major order of sleeping cars to include the classic open section accommodations. At the same time, CPR refurbished 22 older heavyweight cars for service as economy sleepers, finishing their exteriors in stainless steel cladding as well. By early 1955 the new equipment was ready and the Canadian began operation on April 24, 1955 between Montreal/Toronto and Vancouver.
See photos and car diagrams of the Canadian's dome coaches and diner.