105 | Train Number | 106 | ||||
Daily | ▼ | Miles | Services | ▲ | Daily | |
3 25P | Dp | 0 | Baltimore, MD (Camden Station) (ET) | C R | Ar | 11 05A |
4 15P | Ar | 37 | Washington, DC (Union Station) (ET) | C R | Dp | 10 15A |
5 | Continuing Train Number | 6 | ||||
4 40P | Dp | 0 | Washington, DC (Union Station) (ET) | C R | Ar | 10 00A |
4 55P | 7 | Silver Spring, MD | C | 9 35A | ||
F 5 46P | 55 | Harper's Ferry, WV | C | F 8 43A | ||
6 11P | 73 | Martinsburg, WV | C | 8 17A | ||
7 40P | Ar | 146 | Cumberland, MD | C | Dp | 6 50A |
7 52P | Dp | Ar | 6 38A | |||
F 8 47P | 183 | Meyersdale, PA | ||||
10 13P | 238 | Connellsville, PA | C | 4 18A | ||
F11 13P | 282 | McKeesport, PA | C | |||
11 40P | Ar | 297 | Pittsburgh, PA (P. & L. E. Station) | C R | Dp | 2 47A |
11 45P | Dp | Ar | 2 44A | |||
12 56A | 344 | New Castle, PA | C | 1 28A | ||
1 24A | 363 | Youngstown, OH | C R | 12 56A | ||
2 25A | Ar | 416 | Akron, OH (Union Sta.) (Cleveland via bus) | C R | Dp | 11 56P |
2 37A | Dp | Ar | 11 50P | |||
3 55A | Ar | 490 | Willard, OH | C | Dp | 10 39P |
4 07A | Dp | Ar | 10 27P | |||
F 4 31A | 514 | Tiffin, OH | F 9 59P | |||
4 47A | 527 | Fostoria, OH (Toledo, Detroit via bus) | C | 9 45P | ||
F 5 12A | 553 | Deshler, OH | F 9 18P | |||
5 39A | 578 | Defiance, OH | C | 8 52P | ||
6 25A | 619 | Garrett, IN | C | 8 11P | ||
F 6 58A | 651 | Syracuse, IN | C | F 7 31P | ||
F 7 12A | 664 | Nappanee, IN | F 7 17P | |||
F 7 30A | 680 | La Paz, IN (ET) | C | F 7 00P | ||
F 7 30A | 735 | Gary, IN (CT) | C | 5 08P | ||
F 8 18A | 759 | Chicago, IL (Sixty-third St. Station) | 4 19P | |||
9 05A | Ar | 770 | Chicago, IL (North Western Station) (CT) | C R | Dp | 3 50P |
Chessie Sleeper