145 | Train Number | 144 | ||||
Daily | Miles | (Penn Central) | Services | Daily | ||
3 10P | Dp | 0.0 | New York, NY (Penn Station) (ET) | C R | Ar | 11 20A |
R 3 26P | 10.0 | Newark, NJ | C R | D11 03A | ||
R 4 13P | 58.1 | Trenton, NJ | C R | D10 18A | ||
R 4 42P | 85.9 | North Philadelphia, PA | C X | D 9 51A | ||
R 4 51P | Philadelphia, PA (30th St. Station) | C R | D 9 40A | |||
R 5 19P | 118.1 | Wilmington, DE | C | D 9 11A | ||
R 6 20P | 186.5 | Baltimore, MD | C | D 8 00A | ||
R 7 00P | Ar | 226.6 | Washington, DC | C R | 7 20A | |
91 | Continuing Train Number (Richmond, Fredericksburg & Potomac) | 92 | ||||
7 30P | Dp | 226.6 | Washington, DC | C R | 6 45A | |
F 7 47P | 234.8 | Alexandria, VA | C X | F 6 09A | ||
F 8 12P | 261.3 | Quantico, VA | F 5 42A | |||
F 8 32P | 280.7 | Fredericksburg, VA | C | F 5 24A | ||
9 45P | Ar | 340.1 | Richmond, VA (Broad Street) | C R | Dp | 4 30A |
(Seaboard Coast Line) | ||||||
10 00P | Dp | 340.1 | Richmond, VA | C R | Ar | 4 15A |
F10 30P | 367.1 | Petersburg, VA | C R | 3 26A | ||
11 55P | 464.2 | Rocky Mount, NC | C | 1 52A | ||
12 14A | 480.3 | Wilson, NC | C | 1 27A | ||
1 20A | 554.5 | Fayetteville, NC | C R | 12 27A | ||
3 00A | Ar | 637.3 | Florence, SC | C | Dp | 11 10P |
3 10A | Dp | Ar | 11 00P | |||
4 35A | 738.7 | Charleston, SC | C R | 9 20P | ||
5 20A | 797.8 | Yemassee, SC | C | 8 30P | ||
6 25A | 849.2 | Savannah, GA | C R | 7 45P | ||
F 7 17A | 905.9 | Jesup, GA | C R | F 6 40P | ||
8 00A | Ar | 945.1 | Waycross, GA (ET) | C | Dp | 6 05P |
Montgomery Section | ||||||
89 | Train Number | 90 | ||||
8 35A | Dp | 945.1 | Waycross, GA (ET) | C | Ar | 5 30P |
9 08A | 971.2 | Homerville, GA | C | 4 31P | ||
9 45A | 1005.9 | Valdosta, GA | C | 3 51P | ||
10 05A | 1023.0 | Quitman, GA | C | 3 33P | ||
10 55A | Ar | 1049.3 | Thomasville, GA | C | Dp | 3 05P |
11 00A | Dp | Ar | 3 00P | |||
11 15A | 1063.4 | Cairo, GA | C | 2 35P | ||
11 29A | 1077.0 | Climax, GA | C | 2 18P | ||
11 39A | 1085.5 | Bainbridge, GA | C | 2 05P | ||
12 02P | 1106.3 | Donalsonville, GA (ET) | C | 1 20P | ||
F11 20A | 1121.0 | Gordon, AL (CT) | F11 50A | |||
F11 41A | 1129.9 | Ashford, AL | C | F11 31A | ||
12 00P | 1140.8 | Dothan, AL | C | 11 20A | ||
12 34P | 1168.1 | Ozark, AL | C | 10 44A | ||
1 01P | 1191.7 | Brundidge, AL | C | 10 10A | ||
1 22P | 1208.4 | Troy, AL | C | 9 48A | ||
F 1 53P | 1234.2 | Ramer, AL | F 9 19A | |||
3 05P | Ar | 1259.8 | Montgomery, AL (CT) | C R | Dp | 8 50A |
St. Petersburg Section | ||||||
91 | Continuing Train Number | 92 | ||||
8 00A | Dp | 945.1 | Waycross, GA (Plant Ave.) (ET) | C | Ar | 6 05P |
9 45A | Ar | 1020.3 | Jacksonville, FL | C R | Dp | 4 55P |
10 05A | Dp | Ar | 4 30P | |||
11 05A | 1075.2 | Palatka, FL | C | 3 00P | ||
F11 25A | 1096.7 | Crescent City, FL | C | F 2 35P | ||
11 55A | 1127.5 | De Land, FL | C | 2 07P | ||
12 20P | 1144.6 | Sanford, FL | C R | 1 45P | ||
12 45P | 1162.1 | Winter Park, FL | C R | 1 15P | ||
1 00P | 1166.9 | Orlando, FL | C R | 1 00P | ||
1 20P | 1184.7 | Kissimmee, FL | C | 12 33P | ||
1 45P | 1205.7 | Haines City, FL | C | 12 15P | ||
2 30P | 1227.3 | Lakeland, FL | C R | 11 45A | ||
F 2 40P | 1237.8 | Plant City, FL | C | F11 25A | ||
3 25P | 1258.4 | Tampa, FL | C R | 11 05A | ||
4 30P | 1296.3 | Clearwater, FL | C R | 9 40A | ||
5 20P | Ar | 1314.6 | St. Petersburg, FL (ET) | C R | Dp | 9 20A |
Through Cars New York - Naples | ||||||
97 | Continuing Train Number | 98 | ||||
2 45P | Dp | 1227 | Lakeland, FL | C | Ar | 11 35A |
F 3 02P | 1229 | Bartow, FL | C | F11 02A | ||
F 3 16P | 1240 | Fort Meade, FL | C | F10 50A | ||
F 3 35P | 1254 | Wauchula, FL | C | F10 33A | ||
F 4 06P | 1278 | Arcadia, FL | C | F10 02A | ||
4 35P | 1302 | Punta Gorda, FL | C R | 9 30A | ||
5 20P | 1330 | Fort Myers, FL | C R | 8 50A | ||
6 35P | Ar | 1366 | Naples, FL (ET) | C R | Dp | 7 45A |
Through Cars New York-Venice | ||||||
81 | Continuing Train Number | 82 | ||||
3 25P | Dp | 1258 | Tampa, FL | C R | Ar | 11 05A |
4 45P | 1298 | Bradenton, FL | C R | 9 10A | ||
5 10P | 1311 | Sarasota, FL | C R | 8 50A | ||
5 45P | Ar | 1329 | Venice, FL (ET) | C | Dp | 8 25A |
Baggage-Dormitory...New York to St. Petersburg.
Baggage...Waycross to Montgomery.
Lakeland to Naples.
Tampa to Venice.
Budget Room Coach...[BC-11] New York to St. Petersburg—16-Single Budget Rooms. 4-Double Budget Rooms.
Sleepers...[A-180] New York to St. Petersburg—10-Roomettes, 6-Double Bedrooms.
[A-185] New York to Naples—10-Roomettes, 6-Double Bedrooms.
[A-186] New York to St. Petersburg—6-Double Bedrooms, Bar-Lounge.
[A-188] New York to Venice—10-Roomettes, 6-Double Bedrooms.
Coach...[CW-30] New York to St. Petersburg (Reclining, Reserved Seats).
Diner...New York to St. Petersburg.
Tavern-Lounge...New York to St. Petersburg.
Coaches...[CW-31] New York to Venice (Reclining, Reserved Seats).
[CW-32] New York to Naples (Reclining, Reserved Seats).
[CW-41] New York to Jacksonville (Reclining, Reserved Seats). (Operates from New York Thursdays, Fridays and Saturdays.)
[CW-42] Washington to St. Petersburg (Reclining, Reserved Seats). (Operates from Washington Fridays, Saturdays and Sundays.)
[CW-48] New York to Montgomery (Reclining, Reserved Seats).
[Car-E] Waycross to Montgomery (Reclining, Reserved Seats).
Baggage...Venice to Tampa.
Naples to Lakeland.
Montgomery to Waycross.
Budget Room Coach...[BC-11] St. Petersburg to New York—16-Single Budget Rooms. 4-Double Budget Rooms.
Sleepers...[A-180] Naples to New York—10-Roomettes, 6-Double Bedrooms.
[A-185] St. Petersburg to New York—10-Roomettes, 6-Double Bedrooms.
[A-186] St. Petersburg to New York—6-Double Bedrooms, Bar-Lounge.
[A-188] Venice to New York—10-Roomettes, 6-Double Bedrooms.
Coach...[CW-30] Venice to New York (Reclining, Reserved Seats).
Diner...St. Petersburg to New York.
Tavern-Lounge...St. Petersburg to New York.
Coaches...[CW-31] St. Petersburg to New York (Reclining, Reserved Seats).
[CW-40] St. Petersburg to Washington (Reclining, Reserved Seats). (Operates from St. Petersburg Fridays, Saturdays and Sundays.)
[CW-41] Naples to New York (Reclining, Reserved Seats).
[CW-48] Montgomery to New York (Reclining, Reserved Seats).
[Car-E] Montgomery to Waycross (Reclining, Reserved Seats).