The Rail Passenger Service Act of 1970, the legislation which created Amtrak, contained a "gotcha". Those railroads which joined Amtrak would pay an up-front fee which was based upon their passenger service losses in previous years, but they would get to shed all of their passenger service and turn those obligations over to Amtrak. If they held out and did not join Amtrak, though, they would not be allowed to discontinue any of their passenger trains for the next five years.

This could have been the tipping point for a number of "on-the-fence" railroads. Santa Fe, for example, had expressed a willingness to continue operating their Chiefs...but the thought of keeping the Grand Canyon going for the next five years may well have been the straw which broke the camel's back. For the Southern Railway, it meant keeping alive the remnants of the Piedmont between Washington and Atlanta, the Asheville Special operating tri-weekly between Salisbury and Asheville, and the Birmingham Special which no longer ran to Birmingham (it had earlier been discontinued west of Bristol). The latter train had operated over Norfolk and Western between Lynchburg and Bristol; as N & W joined Amtrak it meant that their service would disappear and all that would remain would be a stub train between Washington and Lynchburg.


From the pages of the Official Guide, March 1973

 Southern Railway System herald

The Piedmont
Trains 7 & 8
Trains 3 & 4

Southern Railway System
November 1, 1972

105
Ex Su
101
ExSaSu
167
Ex Su
Connecting Train Number (Amtrak) 166
Ex Sa
118
Ex Sa
178
Daily
8 30A 6 30A 4 20A Dp 0 New York, NY (Penna. Sta.) (ET) Ar 2 45A 6 01P 6 55P
R 8 42A 4 37A Dp 10 Newark, NJ Ar 2 27A D 5 45P 6 40P
7 20A 5 23A Dp 58 Trenton, NJ Ar 1 39A 5 56P
9 48A 7 49A 6 05A Dp Philadelphia, PA (30th St. Sta.) Ar 12 55A 4 46P 5 18P
10 12A 8 13A 6 38A Dp 118 Wilmington, DE Ar 12 25A 4 21P 4 47P
11 00A 9 00A 7 40A Dp 187 Baltimore, MD (PC Station) Ar 11 15P 3 36P 3 46P
11 34A 9 34A 8 30A Ar 227 Washington, DC (Union Station) Dp 10 30P 3 00P 3 05P
7 5 Train Number 6 8
Daily Daily Miles Services Daily Daily
11 45A 9 45A Dp 0.0 Washington, DC (Union Station) (ET) C Ar 10 15P 2 30P
12 05P 10 10A 8.2 Alexandria, VA C D 9 50P 2 00P
RF11 35A 67.4 Culpeper, VA C F 8 10P
2 35P 12 25P Ar 112.2 Charlottesville, VA (Union Station) C Dp 7 20P 11 15A
51 Connecting Train Number (Amtrak) 50
4 35P Dp 0 Newport News, VA (Norfolk via bus) (ET) Ar 1 50P
6 00P Dp 75 Richmond, VA (Main St. Sta.) Ar 12 05P
7 55P Ar 115 Charlottesville, VA (Main St. Sta.) Dp 10 25A
8 22P Dp 116 Charlottesville, VA (Union Station) Ar 9 50A
2 40A Ar 387 Charleston, WV Dp 3 30A
7 15A Ar 599 Cincinnati, OH (River Road Sta.) Dp 11 05P
9 45A Ar 708 Indianapolis, IN (ET) Dp 8 20P
2 15P Ar 901 Chicago, IL (Union Station) (CT) Dp 2 10P
2 40P 12 35P Dp 112.2 Charlottesville, VA (Union Station) C Ar 7 15P 11 15A
3 55P 1 45P 165.1 Monroe, VA (Sweet Briar College) 6 05P 10 00A
4 05P 2 05P 172.5 Lynchburg, VA C 5 45P 9 40A
F 2 30P 195.8 Altavista, VA C F 5 02P
3 25P 235.8 Danville, VA 4 25P
F 3 57P 259.9 Reidsville, NC C F 3 44P
4 40P 283.9 Greensboro, NC C 3 13P
F 5 09P 299.2 High Point, NC C F 2 38P
F 5 19P 306.0 Thomasville, NC C F 2 27P
F 5 31P 316.8 Lexington, NC C F 2 16P
6 00P Ar 333.7 Salisbury, NC C Dp 1 54P
3 Connecting Train Number (Tri-Weekly—SuTuFr only) 4
6 40P Dp 0.0 Salisbury, NC C Ar 1 15P
7 23P 25.0 Statesville, NC 12 27P
F 8 00P 48.2 Newton, NC F11 55A
F 8 03P 50.8 Conover, NC F11 52A
8 20P 57.6 Hickory, NC 11 40A
F 8 34P 67.2 Connelly Springs, NC F11 24A
F 8 39P 70.9 Valdese, NC F11 20A
8 53P 78.6 Morganton, NC 11 06A
F 9 03P 84.0 Glen Alpine, NC F10 59A
9 30P 99.9 Marion, NC 10 33A
9 46P 109.7 Old Fort, NC 10 17A
F10 15P 123.0 Ridgecrest, NC F 9 48A
10 21P 125.1 Black Mountain, NC 9 41A
F10 26P 129.9 Swannanoa, NC F 9 30A
F10 31P 134.1 Azalea, NC (Oteen) F 9 22A
10 40P Ar 138.9 Asheville, NC (ET) Dp 9 15A
6 10P Dp 333.7 Salisbury, NC C Ar 1 49P
F 6 36P 356.4 Concord, NC C F 1 14P
6 58P Ar 375.2 Charlotte, NC C Dp 12 49P
7 23P Dp Ar 12 29P
DF 7 54P 399.3 Gastonia, NC C F12 01P
9 00P 452.6 Spartanburg, SC 11 05A
9 50P 484.1 Greenville, SC C 10 10A
DF10 22P 514.2 Clemson, SC C RF 9 05A
F11 00P 547.3 Toccoa, GA C RF 8 35A
DF11 20P 559.9 Cornelia, GA
F11 46P 584.6 Gainesville, GA C F 7 55A
12 55A Ar 633.3 Atlanta, GA (Peachtree Sta.) (ET) C Dp 7 00A

Train 5 (Washington-Atlanta): 22 stops; 15:10; 41.8 MPHTrain 6 (Atlanta-Washington): 21 stops; 15:15; 41.5 MPH

Train 7 (Washington-Lynchburg): 3 stops; 4:20; 39.8 MPHTrain 8 (Lynchburg-Washington): 3 stops; 4:50; 35.7 MPH

Train 3 (Salisbury-Asheville): 14 stops; 4:00; 34.7 MPHTrain 4 (Asheville-Salisbury): 14 stops; 4:00; 34.7 MPH

NOTE for Amtrak connecting trains 101, 105, and 118: METROLINER service between New York-Washington requires separate reservations and boarding pass. No baggage service on these trains.

NOTE for Train 5: "The Piedmont. (Bar-Food Service. Washington to Charlotte.)"

NOTE for Train 6: "The Piedmont. (Bar-Food Service. Charlotte to Washington.)"

NOTE for Train 7: "Coaches only between Washington and Lynchburg."

NOTE for Train 8: "Coaches only between Lynchburg and Washington."


[NOTE for Trains 3 & 4:]
EQUIPMENT
Reclining Coach Seats—Dome Coach.

The Southern was willing enough to continue operating the Southern Crescent as a flagship train on their own nickel for a few more years...but that was all. As soon as the five-year waiting period was up, all of the Southern Railway trains on this page would be gone.