3 | 1 | Train Number | 2 | 4 | ||||
Daily | Daily | Miles | (Chicago, Rock Island & Pacific) | Services | Daily | Daily | ||
8 05P | 9 00A | Dp | 0.0 | Chicago, IL (La Salle St. Station) (CST) | T | Ar | 1 45P | 10 15A |
RF | 1.7 | Thirty-first St. Station | T | |||||
8 20P | 9 15A | 6.5 | Englewood, IL (Union Station) | T | 1 30P | 10 00A | ||
15.7 | Blue Island, IL | T | DF | |||||
23.5 | Tinley Park, IL | T | DF | |||||
29.6 | Mokena, IL | T | DF | |||||
34.1 | New Lenox, IL | T | DF | |||||
10 02A | 40.4 | Joliet, IL | T | 12 25P | DF | |||
51.2 | Minooka, IL | T | DF | |||||
10 40A | 61.8 | Morris, IL | T | DF | ||||
72.0 | Seneca, IL | T | DF | |||||
F | 77.4 | Marseilles, IL | T | DF | ||||
11 13A | 84.5 | Ottawa, IL | T | DF | ||||
94.1 | Utica, IL | T | DF | |||||
11 35A | 99.1 | La Salle, IL | T | DF | ||||
100.1 | Peru, IL | T | DF | |||||
104.4 | Spring Valley, IL | T | DF | |||||
107.8 | Marquette, IL | DF | ||||||
110.0 | De Pue, IL | T | DF | |||||
10 38P | 12 05P | 114.2 | Bureau, IL | T | DF | DF | ||
122.5 | Tiskilwa, IL | T | DF | |||||
128.7 | Wyanet, IL | T | DF | |||||
136.6 | Sheffield, IL | T | DF | |||||
142.0 | Mineral, IL | T | DF | |||||
151.6 | Atkinson, IL | T | DF | |||||
159.1 | Geneseo, IL | T | RF | DF | ||||
167.9 | Green River, IL | T | DF | |||||
169.7 | Colona, IL | T | DF | |||||
171.8 | Carbon Cliff, IL | T | DF | |||||
175.3 | East Moline, IL | DF | ||||||
1 28P | 179.3 | Moline, IL | T | 9 20A | 5 55A | |||
12 13A | 1 35P | Ar | 181.1 | Rock Island, IL | T C | Dp | 9 15A | 5 50A |
12 23A | 1 40P | Dp | Ar | 9 10A | 5 45A | |||
12 32A | 1 50P | 182.7 | Davenport, IA | T C | 9 00A | 5 35A | ||
F | 2 30P | 210 | Muscatine, IA | T C | 8 18A | F | ||
2 59P | 231 | Columbus Junction, IA | T C | 7 44A | DF | |||
3 24P | 248 | Washington, IA | T C M | 7 09A | ||||
RF | 261 | Brighton, IA | T C | 6 44A | ||||
3 02A | 4 05P | 275 | Fairfield, IA | T C | 6 20A | |||
3 33A | 4 34P | Ar | 292 | Eldon, IA | T C | Dp | 5 48A | 2 31A |
3 38A | 4 39P | Dp | Ar | 5 43A | 2 26A | |||
RF | 306 | Belknap, IA | T | |||||
5 53P | 334 | Centerville, IA | T C | 4 25A | ||||
6 20P | 350 | Seymour, IA | T C | 3 56A | ||||
6 41P | 363 | Allerton, IA | T C | 3 33A | ||||
7 25P | 391 | Princeton, MO | T C | 2 47A | ||||
7 05A | 8 01P | Ar | 414 | Trenton, MO | T C | Dp | 2 13A | 10 55P |
7 10A | 8 06P | Dp | Ar | 2 08A | 10 50P | |||
8 27P | 430 | Jamesport, MO | T C | |||||
8 46P | 439 | Gallatin, MO | T | |||||
9 22P | 460 | Cameron, MO | C | |||||
8 35A | 9 28P | Ar | 461 | Cameron Junction, MO | T | Dp | 12 55A | 9 28P |
8 40A | 9 34P | Dp | Ar | 12 50A | 9 23P | |||
10 35A | 11 20P | Ar | 517 | Kansas City, MO (Union Station) | T C | Dp | 11 00P | 7 30P |
Through Sleeper St. Louis-Los Angeles | ||||||||
27 | Connecting Train Number (Rock Island) | 28 | ||||||
9 03P | Dp | 0 | St. Louis, MO (Union Station) (CST) | T C | Ar | 7 30A | ||
7 30A | Ar | 296 | Kansas City, MO (Union Station) | T C | Dp | 9 00P | ||
11 00A | 11 40P | Dp | 517 | Kansas City, MO (Union Station) | T C | Ar | 10 40P | 7 10P |
RF11 13A | 11 58P | 520.7 | Kansas City, KS | 10 25P | F | |||
12 55P | 1 55A | Ar | 584.9 | Topeka, KS | T C | Dp | 8 40P | 5 20P |
1 05P | Dp | Ar | 5 10P | |||||
596.7 | Valencia, KS | T | DF | |||||
600.5 | Willard, KS | T | DF | |||||
605.6 | Maple Hill, KS | T | DF | |||||
613.4 | Paxico, KS | T | DF | |||||
RF | 2 45A | 617.2 | McFarland, KS | T M | Ar | 7 30P | DF | |
621.5 | Alma, KS | T C | DF | |||||
637.0 | Alta Vista, KS | T | DF | |||||
642.9 | Dwight, KS | T | DF | |||||
651.9 | White City, KS | T C | DF | |||||
659.0 | Latimer, KS | T | DF | |||||
3 55P | 4 30A | Ar | 666.6 | Herington, KS | T C | Dp | 6 05P | 2 50P |
3 40P | 4 35A | Dp | Ar | 6 00P | 2 45P | |||
4 53A | 674.7 | Ramona, KS | T | F | 2 30P | |||
5 07A | 680.9 | Tampa, KS | T | F | 2 17P | |||
5 21A | 687 | Durham, KS | T | F | 2 03P | |||
5 35A | 693.6 | Waldeck, KS | 1 50P | |||||
5 49A | 700 | Canton, KS | T C | F | 1 35P | |||
6 02A | 706 | Galva, KS | T C | F | 1 22P | |||
DF | 6 18A | 713.1 | McPherson, KS | T | 4 30P | 1 07P | ||
6 32A | 719.5 | Groveland, KS | T | F | 12 53P | |||
6 45A | 724.6 | Iaman, KS | T | F | 12 41P | |||
6 57A | 730.7 | Medora, KS | T | F | 12 27P | |||
6 05P | 7 23A | 740.5 | Hutchinson, KS | T C | 3 25P | 12 10P | ||
7 47A | 751.2 | Partridge, KS | T | F | 11 46A | |||
8 01A | 757.9 | Arlington, KS | T | F | 11 33A | |||
8 16A | 766.5 | Langdon, KS | T | F | 11 18A | |||
8 32A | 772.9 | Turon, KS | T C | 2 23P | 11 04A | |||
8 48A | 780.7 | Preston, KS | T | F | 10 49A | |||
7 50P | 9 25A | 793.3 | Pratt, KS | T C M | 1 50P | 10 25A | ||
9 41A | 802.4 | Cullison, KS | T | F | 10 04A | |||
9 53A | 809.5 | Wellsford, KS | T | F | 9 53A | |||
10 02A | 813.9 | Haviland, KS | T | F | 9 44A | |||
10 20A | 823.9 | Greensburg, KS | T C | 12 52P | 9 25A | |||
10 38A | 834.2 | Mullinville, KS | T | 12 35P | 9 07A | |||
10 56A | 843.2 | Bucklin, KS | T C | 12 20P | 8 51A | |||
9 44P | 11 40A | 865.3 | Mineola, KS | T | 11 40A | 8 11A | ||
10 03P | 12 01P | 876.1 | Fowler, KS | T | 11 18A | 7 49A | ||
10 19P | 12 20P | 886.3 | Meade, KS | T C | 11 00A | 7 31A | ||
10 49P | 12 50P | 901.7 | Plains, KS | T | 10 35A | 7 07A | ||
1 14P | 916.5 | Arkalon, KS | T | F | 6 41A | |||
11 50P | 1 50P | 929.5 | Liberal, KS | T C | 9 45A | 6 20A | ||
2 13P | 939.3 | Tyrone, OK | T | 9 20A | ||||
2 37P | 949.6 | Hooker, OK | T | 9 02A | ||||
3 00P | 959.9 | Optima, OK | T | 8 43A | ||||
3 25P | 968.9 | Guymon, OK | T | 8 28A | ||||
4 15P | Ar | 989.6 | Texhoma, OK | T | Dp | 7 53A | ||
(Chicago, Rock Island & Gulf Ry.) | ||||||||
4 15P | Dp | 989.6 | Texhoma, OK | T | Ar | 7 53A | ||
4 32P | 999.6 | Stevens, TX | 7 37A | |||||
4 52P | 1009.5 | Stratford, TX | T | 7 23A | ||||
5 11P | 1021.3 | Conlen, TX | 7 06A | |||||
5 29P | 1031.4 | Chamberlin, TX | 6 51A | |||||
2 45A | 5 50P | Ar | 1040.7 | Dalhart, TX | T C | Dp | 6 35A | 3 25A |
2 50A | 6 00P | Dp | Ar | 6 30A | 3 20A | |||
6 17P | 1050.4 | Rehm, TX | ||||||
6 35P | 1061.9 | Middlewater, TX | T C | 5 57A | ||||
6 58P | 1068.6 | Romero, TX | 5 38A | |||||
1079.6 | Bravo, TX | |||||||
(Chicago, Rock Island & Pacific Ry.) | ||||||||
7 30P | 1086.1 | Naravisa, NM | T | 5 17A | ||||
7 54P | 1099.8 | Sand Springs, NM | 4 50A | |||||
8 14P | 1110.4 | Logan, NM | T C | 4 25A | ||||
5 43A | 9 00P | Ar | 1133.8 | Tucumcari, NM (CT) | T C | Dp | 3 40A | 12 50A |
4 48A | 8 10P | Dp | Tucumcari, NM (MT) | Ar | 2 30A | 11 35P | ||
1145.7 | Hanley, NM (Palomas) | |||||||
8 45P | 1154.6 | Montoya, NM | T | 1 51A | ||||
1166.5 | Newkirk, NM | T | ||||||
9 17P | 1175.4 | Cuervo, NM | T | 1 22A | ||||
1182.8 | Los Tanos, NM | T | ||||||
6 30A | 9 50P | Ar | 1192.9 | Santa Rosa, NM | T C | 9 50P | ||
(El Paso & Rock Island Ry. — El Paso & Southwestern System) | ||||||||
6 30A | 9 50P | Dp | 1192.9 | Santa Rosa, NM | T C | Ar | 12 54A | 9 50P |
F | 1197.7 | Pintado, NM | T | F | ||||
F | 10 37P | 1214.0 | Pastura, NM | T | 12 17A | F | ||
F | 1217.2 | Aragon, NM | F | |||||
F | 1228.0 | Leoncito, NM | T | F | ||||
F | 11 28P | 1235.0 | Vaughn, NM | T | 11 48P | F | ||
8 43A | 12 15A | 1250.7 | Duran, NM | T | 11 15P | 8 20P | ||
F | 1256.9 | Helena, NM | F | |||||
F | 12 35A | 1262.1 | Torrance, NM | 10 46P | F | |||
F | 12 53A | 1270.3 | Corona, NM | 10 32P | F | |||
F | 1278.8 | Gallinas, NM | F | |||||
F | 1288.2 | Tecolote, NM | F | |||||
F | 1 40A | 1297.7 | Ancho, NM | 9 43P | F | |||
F | 1309.0 | Coyote, NM | F | |||||
(El Paso & Northeastern Ry. — El Paso & Southwestern System) | ||||||||
10 53A | 2 30A | Ar | 1321.1 | Carrizozo, NM | T C M | Dp | 9 05P | 6 15P |
F | 2 55A | 1337.1 | Oscura, NM | T | 8 22P | F | ||
F | 3 13A | 1348.8 | Three Rivers, NM | T | 7 55P | F | ||
F | 1358.8 | Temporal, NM | F | |||||
F | 3 42A | 1366.2 | Tularosa, NM | T | 7 24P | F | ||
12 21P | 4 05A | 1379.0 | Alamogordo, NM | T C | Ar | 7 05P | 4 25P | |
F | 1389.6 | Dog Canon, NM | F | |||||
F | 1399.8 | Escondida, NM | T | F | ||||
F | 1410.6 | Turquoise, NM | F | |||||
F | 5 01A | 1421.5 | Orogrande, NM | T | 6 05P | F | ||
(El Paso & Northeastern R. R. — El Paso & Southwestern System) | ||||||||
F | 1429.7 | Desert, NM | T | F | ||||
F | 1440.2 | Hueco, NM | F | |||||
F | 5 45A | 1445.7 | Newman, NM | T C | 5 25P | F | ||
F | 1460.1 | Fort Bliss, TX | F | |||||
2 40P | 6 30A | Ar | 1465.0 | El Paso, TX (Union Station) | T C M | Dp | 4 45P | 1 55P |
(El Paso & Southwestern R. R. Co.) | ||||||||
2 55P | Dp | 1465.0 | El Paso, TX (Union Station) | T C M | Ar | 1 40P | ||
4 50P | 1538.8 | Columbus, NM | T | 11 46A | ||||
1558.2 | Hermanas, NM | T | 11 15A | |||||
6 01P | 1583.8 | Hachita, NM | T C | 10 35A | ||||
7 18P | 1630.3 | Rodeo, NM | T C | 9 19A | ||||
8 45P | Ar | 1682.1 | Douglas, AZ | T C | Dp | 7 45A | ||
8 55P | Dp | Ar | 7 35A | |||||
9 40P | Ar | 1704.1 | Osborn, AZ | T | Dp | 6 55A | ||
10 15P | Ar | 1713.0 | Bisbee, AZ | Dp | 6 15A | |||
9 05P | Dp | 1713.0 | Bisbee, AZ | Ar | 7 25A | |||
9 45P | Dp | 1704.1 | Osborn, AZ | T | Ar | 6 50A | ||
12 26A | Ar | 1805.5 | Tucson, AZ | T | Dp | 3 45A | ||
(Southern Pacific Lines) | ||||||||
6 45A | Dp | 1465 | El Paso, TX (Union Station) | T C | Ar | 4 30P | ||
6 58A | 1468 | Rio Grande, TX-NM | 4 17P | |||||
7 06A | 1471 | Anapra, NM | T | |||||
7 23A | 1479 | Strauss, NM | T | |||||
7 41A | 1491 | Lanark, NM | T | |||||
8 00A | 1500 | Afton, NM | T | |||||
8 22A | 1513 | Adea, NM | T | |||||
8 50A | 1526 | Cambray, NM | T | 2 47P | ||||
9 45A | 1554 | Deming, NM | T C | 2 04P | ||||
10 22A | 1574 | Gage, NM | T | |||||
10 38A | 1581 | Wilna, NM | T | |||||
10 57A | 1594 | Separ, NM | T | |||||
11 34A | 1614 | Lordsburg, NM | T C | 12 23P | ||||
12 13P | 1634 | Steins, NM | T | |||||
12 40P | 1648 | San Simon, AZ | T | 11 18A | ||||
1 13P | 1664 | Bowie, AZ | T C | 10 53A | ||||
1 39P | 1678 | Raso, AZ | ||||||
1 55P | 1688 | Willcox, AZ | T C | 10 09A | ||||
2 13P | 1698 | Cochise, AZ | T | 9 49A | ||||
2 32P | 1708 | Dragoon, AZ | T | |||||
2 57P | 1720 | Sibyl, AZ | ||||||
3 19P | 1730 | Benson, AZ | T C | 8 43A | ||||
3 59P | 1750 | Pantano, AZ | T | |||||
4 18P | 1759 | Vail, AZ | T | |||||
5 00P | 1778 | Tucson, AZ | T C | Dp | 7 01A | |||
1 00A | Ar | 3 42A | ||||||
5 48P | 1811 | Red Rock, AZ | T | |||||
6 33P | 1844 | Casa Grande, AZ | T | |||||
3 03A | 7 15P | Ar | 1865 | Maricopa, AZ | T C | Dp | 4 27A | 1 14A |
Through Sleepers to/from Phoenix | ||||||||
26 | 24 | Connecting Train Number (Arizona Eastern) | 25 | |||||
5 15A | 7 30P | Dp | 0.00 | Maricopa, AZ | T C | Ar | 8 35P | |
6 25A | 8 30P | Ar | 34.92 | Phoenix, AZ | T C | Dp | 7 30P | |
23 | Connecting Train Number (Arizona Eastern) | 26 | ||||||
6 00P | Dp | 0.00 | Phoenix, AZ | T C | Ar | 6 25A | ||
7 00P | Ar | 34.92 | Maricopa, AZ | T C | Dp | 5 15A | ||
3 15A | 7 15P | Dp | 1865 | Maricopa, AZ | T C | Ar | 4 17A | 1 04A |
4 35A | 8 27P | 1907 | Gila, AZ | T | 3 01A | 11 45P | ||
5 15A | 9 18P | 1936 | Sentinel, AZ | T | 2 18A | 10 59P | ||
1993 | Wellton, AZ | T | 12 51A | 9 29P | ||||
8 02A | 12 20A | Ar | 2030 | Yuma, AZ (MT) | T C | Dp | 11 40P | 8 20P |
7 05A | 11 25P | Dp | Yuma, AZ (PT) | Ar | 10 40P | 7 20P | ||
DF | DF | 2046 | Ogilby, CA | T | RF | RF | ||
DF | 12 16A | 2062 | Glamis, CA | T | RF | RF | ||
DF | DF | 2076 | Sterling, CA | T | RF | RF | ||
8 38A | 1 02A | 2095 | Niland, CA | T | 8 50P | 5 30P | ||
DF | DF | 2114 | Bertram, CA | T | RF | RF | ||
DF | DF | 2124 | Salton, CA | T | RF | RF | ||
DF | DF | 2136 | Mecca, CA | T | RF | RF | ||
DF | DF | 2142 | Thermal, CA | T | RF | RF | ||
DF | DF | 2146 | Coachella, CA | T | RF | RF | ||
10 05A | 2 30A | 2149 | Indio, CA | T | 7 25P | 4 00P | ||
DF | DF | 2162 | Edom, CA | T | RF | RF | ||
DF | DF | 2172 | Palm Springs, CA | T | RF | RF | ||
DF | DF | 2178 | Whitewater, CA | T | RF | RF | ||
DF | DF | 2186 | Cabazon, CA | T | RF | RF | ||
DF | DF | 2192 | Banning, CA | T | RF | RF | ||
DF | 4 25A | 2198 | Beaumont, CA | T | RF | RF | ||
DF | DF | 2207 | El Casco, CA | T | RF | RF | ||
DF | 5 00A | 2216 | Redlands Junction, CA | T | RF | 2 00P | ||
12 40P | 5 20A | 2221 | Colton, CA | T C | 5 00P | 1 45P | ||
DF | DF | 2240 | Ontario, CA | T C | RF | RF | ||
DF | DF | 2246 | Pomona, CA | T C | RF | RF | ||
DF | DF | 2273 | Shorb, CA | T | RF | RF | ||
2 30P | 7 15A | Ar | 2277 | Los Angeles, CA (Central Station) (PT) | T C | Dp | 3 00P | 11 45A |
Through Sleepers Chicago-Santa Barbara | ||||||||
17 | 77 | Connecting Train Number (Southern Pacific) | 10 | 76 | ||||
5 00P | 8 00A | Dp | 0 | Los Angeles, CA (Central Station) (PT) | T C | Ar | 2 20P | 9 45A |
8 40P | 11 10A | Ar | 104 | Santa Barbara, CA | T C | Dp | 10 35A | 6 30A |
1 10A | 2 46P | Ar | 223 | San Luis Obispo, CA | T C | Dp | 6 40A | 2 58A |
7 45A | 8 36P | Ar | 424 | San Jose, CA | T C | Dp | 11 35P | 9 20P |
9 28A | — | Ar | 465 | Oakland, CA (First St.) | T | Dp | 9 40P | — |
10 10A | — | Ar | 473 | San Francisco, CA (Market St.) (PT) | T C | Dp | 9 00P | — |
— | 9 50P | Ar | 475 | San Francisco, CA (3rd & Townsend) (PT) | T C | Dp | — | 8 00P |
Through Sleepers Chicago-San Francisco (Trains 25 and 26) | ||||||||
Through Tourist Sleepers Chicago-San Francisco (Trains 7 and 8) | ||||||||
7 | 25 | Connecting Train Number | 26 | 8 | ||||
10 00P | 6 00P | Dp | 0 | Los Angeles, CA (Central Station ) (PT) | T C | Ar | 8 45A | 7 20A |
M 6 40A | 12 06A | Ar | 170 | Bakersfield, CA | T C | Dp | 2 17A | 10 25P |
11 45A | 2 40A | Ar | 277 | Fresno, CA | T C | Dp | 11 25P | 6 30P |
7 15P | 7 53A | Ar | 478 | Oakland, CA (16th St.) | T C | Dp | 6 31P | 11 12A |
7 50P | 8 30A | Ar | 484 | San Francisco, CA (Market St.) (PT) | T C | Dp | 6 00P | 10 40A |
"Golden State Limited"
Runs every day between Chicago, St. Louis, Kansas City, El Paso, Douglas, Bisbee, Tucson, Los Angeles, Santa Barbara, Del Monte and San Francisco.
The Direct Route of Lowest Altitudes.
Between Phœnix and Tucson.—Standard Sleeping Cars are operated daily eastbound on Arizona Eastern Train 25, Southern Pacific Train 4; westbound on Southern Pacific Train 3, Arizona Eastern Train 26.
Between Phœnix and Los Angeles.—Standard Sleeping Cars are operated daily between Phœnix and Los Angeles, westbound on Arizona Eastern Train 23, Southern Pacific Train 1; eastbound on Southern Pacific Train 2, Arizona Eastern Train 26.
When I first began looking up information on the Golden State Route in this time period, I thought that the El Paso & Southwestern was just one of Southern Pacific's many operating companies. Not so. While Southern Pacific would indeed eventually (in 1924) acquire the E. P. & S. W., at the time of this timetable it was a healthy, independent Class 1 owned and controlled by the Phelps Dodge copper interests. It hosted these two through passenger trains, the premium Golden State Limited and the more economy-minded Californian.
Read about the history of the El Paso & Southwestern Railroad at American Rails.