Through Cars between Chicago and Colorado Springs | |||||||
1 |
Connecting Train Number (Chicago, Burlington and Quincy) | 10 | |||||
5 00P | Dp | 0 | Chicago, IL (Union Station) (CT) | C R B | Ar | 9 00A | |
12 40A | Dp | 496 | Omaha, NE (CT) | C R | Ar | 1 08A | |
8 30A | Ar | 1034 | Denver, CO (Union Sta.) (MT) | C R B | Dp | 4 00P | |
The Royal Gorge | |||||||
1 | Train Number | 2 | |||||
Daily | Miles | Services | Elevation | Daily | |||
9 00A | Dp | 0.0 | Denver, CO (Union Sta.) (MT) | C | 5280 | Ar | 2 50P |
9 20A | 10.3 | Littleton, CO | C | 5372 | 2 30P | ||
F 9 38A | 24.5 | Sedalia, CO | 5835 | F 2 11P | |||
32.5 | Castle Rock, CO | C | 6235 | 2 02P | |||
F10 01A | 43.0 | Larkspur, CO | 6713 | F 1 51P | |||
F10 06A | 46.9 | Greenland, CO | 6905 | ||||
F10 15A | 51.9 | Palmer Lake, CO (See Note) | C | 7237 | 1 40P | ||
F10 21A | 55.9 | Monument, CO (See Note) | 6972 | 1 33P | |||
10 45A | Ar | 74.9 | Colorado Springs, CO | C | 5989 | Dp | 1 10P |
10 50A | Dp | Ar | 1 00P | ||||
F11 08A | 87.9 | Fountain, CO (See Note) | 5546 | 12 42P | |||
11 50A | Ar | 119.4 | Pueblo, CO (Union Station) | C | 4668 | Dp | 12 05P |
11 | Connecting Train Number (Missouri Pacific Lines) | 12 | |||||
4 00P | Dp | 0.0 | St. Louis, MO (Union Sta.) (CT) | C R | Ar | 12 30P | |
9 10P | Dp | 279.2 | Kansas City, MO (Union Sta.) (CT) | C R | Ar | 7 10A | |
7 10A | Ar | 901.7 | Pueblo, CO (Union Sta.) (MT) | C R | Dp | 6 55P | |
12 15P | Dp | 119.4 | Pueblo, CO (Union Station) | C | 4668 | Ar | 11 45A |
F12 52P | 145.8 | Portland, CO | C | 5051 | F11 01A | ||
1 02P | 151.9 | Florence, CO | C | 5199 | 10 53A | ||
1 23P | 160.0 | Canon City, CO | C | 5344 | 10 40A | ||
1 36P | Ar | 164.8 |
Royal Gorge, CO Grand Canon of the Arkansas |
5494 | Dp | 10 20A | |
1 46P | Dp | Ar | 10 10A | ||||
F 1 57P | 171.2 | Parkdale, CO | 5800 | F 9 58A | |||
2 20P | 184.1 | Texas Creek, CO | C | 6210 | 9 37A | ||
2 34P | 191.7 | Cotopaxi, CO | 6385 | 9 25A | |||
3 15P | Ar | 215.1 | Salida, CO | C | 7050 | Dp | 8 50A |
3 25P | Dp | Ar | 8 40A | ||||
4 06P | 240.3 | Buena Vista, CO | C | 7968 | 8 00A | ||
F 4 37P | 257.3 | Yale, CO | 8943 | F 7 34A | |||
5 04P | 271.0 | Malta, CO (Leadville) | C | 9580 | 7 16A | ||
5 30P | 281.0 | Tennessee Pass, CO | 10221 | 6 56A | |||
5 52P | 288.7 | Pando, CO | 9209 | 6 33A | |||
F 6 07P | 293.9 | Red Cliff, CO | 8608 | F 6 17A | |||
Eagle River Canon | |||||||
6 40P | 302.0 | Minturn, CO | C | 7825 | 6 00A | ||
F 6 50P | 308.0 | Avon, CO | 7465 | F 5 28A | |||
F 7 04P | 319.1 | Wolcott, CO | 6975 | F 5 10A | |||
7 18P | 329.0 | Eagle, CO | C | 6598 | 4 57A | ||
F 7 27P | 335.8 | Gypsum, CO | C | 6325 | F 4 47A | ||
Canon of Colorado River | 5869 | ||||||
8 17P | 360.1 | Glenwood Springs, CO | C | 5758 | 4 05A | ||
F 8 31P | 372.7 | New Castle, CO | C | 5562 | F 3 29A | ||
F 8 39P | 379.5 | Silt, CO | 5441 | F 3 22A | |||
9 03P | 386.6 | Rifle, CO | C | 5310 | 3 15A | ||
F 9 23P | 404.0 | Grand Valley, CO | 5104 | F 2 51A | |||
F 9 38P | 416.6 | DeBeque, CO | 4945 | F 2 36A | |||
F10 08P | 437.2 | Palisade, CO | C | 4739 | F 2 15A | ||
10 30P | Ar | 449.6 | Grand Junction, CO | C | 4583 | Dp | 2 00A |
The Prospector | |||||||
7 | Train Number | 8 | |||||
Daily | Miles | Services | Elevation | Daily | |||
5 55P | Dp | 0.0 | Denver, CO (Union Sta.) (MT) | C | 5280 | Ar | 8 00A |
49.6 | East Portal (Moffat Tunnel) | 9192 | |||||
F 7 40P | 56.9 | Winter Park, CO | 9058 | F 5 59A | |||
F 8 16P | 75.5 | Granby, CO | C | 7937 | F 5 29A | ||
8 53P | 103.2 | Kremmling, CO | C | 7322 | 4 53A | ||
9 52P | Ar | 129.3 | Bond, CO (Orestod) | C | 6710 | Dp | 4 00A |
9 57P | Dp | Ar | 3 55A | ||||
Canon of Colorado River | 5869 | ||||||
11 23P | 185.0 | Glenwood Springs, CO | C | 5758 | 2 27A | ||
F11 52P | 211.5 | Rifle, CO | C | 5310 | F 1 54A | ||
1 03A | Ar | 274.5 | Grand Junction, CO | C | 4583 | Dp | 12 40A |
7 | Continuing Train Number | 8 | |||||
1 20A | Dp | 274.5 | Grand Junction, CO | C | 4583 | Ar | 12 20A |
F | 285.4 | Fruita, CO | C | 4510 | F | ||
F | 290.5 | Loma, CO | 4525 | F | |||
F | 293.8 | Mack, CO | C | 4540 | F | ||
Ruby Canon | |||||||
F | 313.3 | Westwater, UT | 4340 | F | |||
F | 329.3 | Cisco, UT | 4375 | F | |||
2 54A | 353.0 | Thompson, UT | C | 5160 | 10 45P | ||
3 24A | 380.1 | Green River, UT | C | 4080 | F10 11P | ||
F | 406.3 | Woodside, UT | 4645 | F | |||
F | 428.1 | Mounds, UT | 5442 | F | |||
4 55A | 444.0 | Price, UT | C | 5546 | 8 55P | ||
5 15A | 451.4 | Helper, UT | C | 5840 | 8 40P | ||
F | 455.2 | Castle Gate, UT | 6120 | F | |||
469.4 | Colton, UT | 7170 | F | ||||
F 6 02A | 476.3 | Soldier Summit, UT | 7440 | F 7 47P | |||
485.9 | Gilluly, UT | 6529 | F | ||||
6 56A | 505.8 | Thistle, UT | C | 5033 | 6 55P | ||
F 7 15A | 520.7 | Springville, UT | C | 4555 | F 6 34P | ||
7 28A | 526.1 | Provo, UT | C | 4512 | 6 27P | ||
F | 532.1 | Geneva, UT | F | ||||
F | 538.6 | American Fork, UT | C | 4563 | F | ||
F | 541.9 | Lehi, UT | 4550 | F | |||
F | 554.1 | Riverton, UT | 4408 | F | |||
F | 559.4 | Midvale, UT | C | 4365 | F | ||
8 30A | Ar | 570.0 | Salt Lake City, UT (MT) | C | 4224 | Dp | 5 30P |
Grill-Lounge Car between Denver and Grand Junction.
Standard Sleeper between Denver and Salt Lake City (D-22 westbound) (D-10 eastbound)—10 Sections, 2 Double Bedrooms, 1 Compartment. (In Trains 7 and 8 west of Grand Junction.)
Vista Dome Chair Car between Denver and Salt Lake City. (In Trains 7 and 8 west of Grand Junction.)
Denver Zephyr Connection
Standard Sleeper between Chicago and Colorado Springs (DZ-4)—10 Roomettes, 6 Double Bedrooms.
Slumbercoach between Chicago and Colorado Springs (CS-7)—24 Single Rooms, 8 Double Rooms.
Chair Car between Chicago and Colorado Springs (DZ-10) (All seats reserved).
Vista Dome Buffet Lounge Car between Chicago and Colorado Springs.
In C. B. & Q. Denver Zephyr, Nos. 1 and 10, between Chicago and Denver.
Diner-Lounge Car between Denver and Salt Lake City.
Standard Sleepers between Denver and Salt Lake City (D-5 and D-7 westbound) (D-6 and D-8 eastbound) (2 Cars)—5 Sections, 5 Roomettes, 6 Double Bedrooms.
Standard Sleeper (on No. 8 Mondays only) Grand Junction to Denver (D-2)—10 Sections, Lounge.
Chair Car between Denver and Salt Lake City.