This is an example of railroading in the late 1880s. You may think the number of station stops a bit excessive, but it is right in line with other trains of the period; the 1889 precursor to the Sunset Limited made 253 stops on its daily journey from New Orleans to San Francisco—104 in Texas alone, including dozens in the most barren stretches of West Texas. To be fair, it must be noted that many of those "stations"—especially those which do not show to have either a ticket office or a telegraph operator—were probably nothing more than a sign by the tracks denoting a place for trains to stop, while the large number of scheduled stops worked as an aid to the regional dispatchers who had the responsibility to send out non-timetable local freights which had to work their territories while remaining clear of the higher-priority express trains in an era before radio.

At the time of this timetable, the Santa Fe system had only recently been pieced together into a close approximation of its modern form as a system connecting Chicago with the Gulf and Pacific coasts under a single management.  Through service from Kansas City to Los Angeles had begun on May 31, 1887; service south to Galveston via Texas affiliate Gulf, Colorado & Santa Fe began on June 18 of that same year; and through revenue service on the newly constructed Chicago "airline" began on April 29, 1888. Still in the future were the present "Transcon" line through Amarillo and Belen, the San Joaquin Valley line to San Francisco, the "Peavine" line from Ash Fork to Phoenix, and the Coleman cutoff providing direct service from Texas to the west. But in 1889, the Official Guide still shows the constituent parts of the railroad as separate entities—the various companies would not officially be bonded together until after the 1893 bankruptcy and subsequent reorganization—and I have reproduced that information here. However, make no mistake, in spite of the separate names they were a single unit under a single top management, and the separate company names all appear together in sequential pages of the Guide.


From the pages of the Official Guide, January 1889

Santa Fe Route herald

California Express

Atchison, Topeka & Santa Fe RR.
October 28, 1888

1 Train Number 2
Daily Miles (Chicago, Santa Fe & California R.R.) Services Daily
11 00P Dp 0 Chicago, IL (Dearborn St.) (CT) T Ar 7 00A
11 10P 2 Chicago, IL (Archer Ave.) 6 50A
12 26A 29 Lemont, IL T 5 17A
12 43A 37 Lockport, IL T 4 54A
12 54A 41 Joliet, IL 4 40A
1 43A 63 Coal City, IL T 3 34A
2 01A 71 Mazon, IL T 3 10A
2 10A 75 Verona, IL T 2 57A
2 30A 84 Ransom, IL T
2 42A 89 Kernan, IL T
2 53A 94 Streator, IL T 2 00A
98 Reading, IL T 1 46A
3 06A 100 Ancona, IL T 1 40A
110 Caton, IL T 1 07A
3 53A 120 La Rose, IL T 12 37A
4 30A 134 Chillicothe, IL T 11 55P
4 47A 142 Edelstein, IL T 11 28P
5 03A 149 Princeville, IL T 11 12P
5 12A 152 Monica, IL T 11 03P
5 35A 163 Williamsfield, IL T 10 36P
5 47A 168 Dahinda, IL T 10 22P
6 10A 177 Knox, IL T 9 57P
6 23A 182 Galesburg, IL T 9 43P
6 36A 188 Surrey, IL
6 45A 192 Cameron, IL 9 17P
6 56A 196 Ormonde, IL T 9 06P
7 18A 206 Smithshire, IL T 8 42P
7 36A 213 Stronghurst, IL T 8 25P
8 02A 223 Lomax, IL T 8 00P
8 15A 229 Dallas, IL T 7 45P
8 30A 236 Niota, IL 7 30P
8 40A 237 Fort Madison, IA T 7 20P
9 27A 248 New Boston, IA T 6 27P
10 16A 268 Medill, MO T 5 35P
10 37A 277 Wyaconda, MO T 5 11P
11 46A 305 Hurdland, MO T 3 54P
12 15P 317 La Plata, MO T 3 20P
12 38P 327 Elmer, MO T 2 52P
1 22P 346 Bucklin, MO T 2 01P
1 40P 352 Marceline, MO T 1 45P
2 15P 365 Mendon, MO T 1 03P
2 51P 379 Bosworth, MO T 12 26P
3 23P 391 Carrollton, MO T 11 53A
3 38P 397 Palemon, MO 11 35A
3 48P 401 Norborne, MO T 11 25A
4 13P 410 Hardin, MO T 11 00A
4 27P Ar 416 Lexington Junction, MO T Dp 10 45A
Through Sleeper Chicago-St. Joseph/Atchison
1 Connecting Train Number (St. Joseph, St. Louis & Santa Fe Ry.) 2
5 05P Dp 0 Lexington Junction, MO T Ar 10 45A
6 25P 25 Lawson, MO T 9 45A
7 00P 35 Lathrop, MO T 9 17A
7 30P 44 Plattsburg, MO T 8 55A
8 55P Ar 73 St. Joseph, MO T Dp 7 30A
9 05P Dp Ar 7 20A
10 05P Ar 94 Atchison, KS T Dp 6 20A
4 27P Dp 416 Lexington Junction, MO T Ar 10 45A
4 42P 421 Camden, MO 10 30A
4 55P 426 Alfred, MO T 10 15A
5 07P 431 Sibley, MO T 10 00A
5 38P 444 Courtney, MO T 9 23A
6 15P 456 Kansas City, MO (Grand Ave.) 8 45A
6 30P Ar 458 Kansas City, MO (Union Depot) T Dp 8 30A
(Atchison, Topeka & Santa Fe RR.)
9 30P Dp 458 Kansas City, MO (Union Depot) T C Ar 6 30A
463 Argentine, KS T 6 15A
9 51P 465 Turner, KS T 6 09A
10 04P 471 Holliday, KS T 5 55A
11 04P 498 Lawrence, KS T C 4 55A
12 01A Ar 524 Topeka, KS T C M Dp 3 55A
12 20A Dp Ar 3 45A
12 36A 531 Pauline, KS T 3 30A
12 50A 537 Wakarusa, KS T 3 15A
1 04A 542 Carbondale, KS T C 3 03A
1 13A 545 Scranton, KS T 2 49A
1 26A 551 Burlingame, KS T C 2 35A
1 40A 556 Peterton, KS 2 21A
1 48A 559 Osage City, KS T C 2 15A
2 21A 570 Reading, KS T
2 42A 578 Lang, KS T
3 00A 585 Emporia Junction, KS T C
3 15A 586 Emporia, KS T C 12 55A
3 57A 606 Strong City, KS T C 11 53P
5 00A 631 Florence, KS T C 10 45P
5 27A 642 Peabody, KS T C 10 08P
6 10A Ar 659 Newton, KS T C M Dp 9 20P
6 20A Dp Ar 9 10P
6 50A 669 Halstead, KS T C 8 40P
M 8 20A 692 Hutchinson, KS T C M M 7 30P
9 00A 703 Nickerson, KS T C 6 50P
9 18A 711 Sterling, KS T C 6 25P
9 47A 723 Raymond, KS T 5 55P
10 12A 733 Ellinwood, KS T C 5 30P
10 35A 744 Great Bend, KS T C 5 05P
10 55A 751 Dundee, KS 4 48P
11 10A Pawnee Rock, KS T 4 34P
11 32A 766 Larned, KS T C 4 15P
11 58A 777 Garfield, KS T 3 52P
12 17P 783 Nettleton, KS 3 37P
M12 56P 790 Kinsley, KS T C M M 3 20P
1 12P 799 Offerle, KS T 2 43P
1 26P 804 Bellefont, KS 2 31P
1 38P 810 Speareville, KS T 2 18P
1 58P 819 Wright, KS T 1 53P
2 15P Ar 826 Dodge City, KS (CT) T C Dp 1 40P
1 25P Dp Dodge City, KS (MT) Ar 12 30P
1 45P 835 Howell, KS 12 12P
2 09P 845 Cimarron, KS T 11 50A
2 28P 851 Ingalls, KS T 11 37A
2 53P 864 Pierceville, KS T 11 09A
3 20P 876 Garden City, KS T C 10 43A
3 36P 883 Sherlock, KS T 10 32A
3 54P 891 Deerfield, KS 10 13A
4 12P 898 Lakin, KS T 9 58A
4 28P 906 Hartland, KS T 9 42A
4 52P 916 Kendall, KS T 9 18A
5 07P 923 Carlisle, KS 9 04A
5 20P 928 Syracuse, KS T 8 51A
5 37P 935 Medway, KS 8 35A
M 6 13P 943 Coolidge, KS T M M 8 18A
6 29P 949 Holley's, CO T 7 47A
6 53P 959 Granada, CO T 7 22A
7 37P 976 Lamar, CO T 6 42A
7 54P 984 Prower's, CO 6 24A
8 19P 995 Caddoa, CO T 5 58A
8 39P 1004 Paxton, CO T 5 39A
8 54P 1010 Las Animas, CO T C 5 25A
9 18P 1020 Robinson, CO T
9 45P Ar 1029 La Junta, CO T C M Dp 4 35A
1
Connecting Train Number (Atchison, Topeka & Santa Fe.) 2
10 10P Dp 0 La Junta, CO T C M Ar 4 25A
12 35A Ar 64 Pueblo, CO T C Dp 2 05A
1 00A Dp Ar 1 45A
3 20A 107 Colorado Springs, CO T 11 55P
6 25A Ar 180 Denver, CO T C Dp 8 30P
10 00P Dp 1029 La Junta, CO T C M Ar 4 25A
10 38P 1046 Timpas, CO T 3 47A
11 48P 1074 Thatcher, CO T 2 46A
12 12A 1083 Tyrone, CO 2 27A
12 30A 1092 Earl, CO (See Note) T
12 50A 1101 Hoehne's, CO T 1 48A
1 30A 1110 Trinidad, CO T C 1 25A
1 50A 1116 Starkville, CO T 12 53A
2 10A 1121 Morley, CO T
3 20A 1133 Raton, NM T M 11 35P
3 26A 1137 Dillon, NM T 11 14P
3 30A 1139 Otero, NM T 11 09P
3 50A 1150 Dorsey, NM T 10 45P
4 08A 1160 Pembroke, NM T 10 24P
4 33A 1174 Springer, NM T 9 52P
5 17A 1194 Levy, NM 9 10P
5 30A 1199 Wagon Mound, NM T 8 58P
5 53A 1209 Tipton, NM T 8 35P
6 08A 1216 Shoemaker, NM 8 20P
6 27A 1224 Watrous, NM T C 8 02P
6 55A 1238 Azul, NM 7 30P
7 30A 1244 Las Vegas, NM T C M M 7 15P
8 17A 1263 Bernal, NM T 6 01P
8 45A 1273 San Miguel, NM T 5 35P
9 01A 1279 Sands, NM 5 23P
9 10A 1281 Fulton, NM T 5 16P
9 35A 1290 Rowe, NM T 4 54P
9 48A 1295 Pecos, NM 4 40P
10 10A 1299 Glorieta, NM T 4 25P
10 30A 1304 Canoncito, NM 4 00P
10 50A 1309 Lamy, NM T 3 45P
11 13A 1320 Ortiz, NM 3 07P
11 23A 1326 Los Cerrillos, NM T 2 55P
11 28A 1328 Waldo, NM 2 50P
11 39A 1334 Rosario, NM 2 35P
M12 10P 1339 Wallace, NM T M M 2 20P
12 31P 1351 Algodones, NM 1 22P
12 48P 1360 Bernalillo, NM T 12 48P
1 04P 1368 Alameda, NM 12 28P
1 20P Ar 1376 Albuquerque, NM T C Dp 12 10P
(Atlantic & Pacific RR)
1 30P Dp 1376 Albuquerque, NM (Note 1) T Ar 12 01P
1 50P 1384 Barr, NM 11 40A
1 55P 1386 Isleta, NM 11 35A
2 05P 1389 A. & P. Junction, NM T 11 27A
2 35P 1399 Luna, NM 11 05A
3 03P 1410 Rio Puerco, NM T 10 37A
3 35P 1423 San Jose, NM 10 10A
4 03P 1436 El Rito, NM 9 45A
4 30P 1442 Laguna, NM (Note 2) T 9 28A
4 47P 1448 Cubero, NM 9 15A
5 16P 1460 McCarty's, NM T 8 50A
5 47P 1472 Grant's, NM T 8 25A
6 15P 1483 Bluewater, NM 8 00A
6 55P 1498 Chaves, NM T 7 32A
N 1506 Continental Divide N
M 7 30P Ar 1512 Coolidge, NM T M Dp 7 00A
8 00P Dp Ar M 6 30A
8 25P 1522 Wingate, NM (Note 3) T 6 05A
8 50P 1534 Gallup, NM T 5 38A
9 10P 1542 Defiance, NM 5 18A
9 30P 1550 Manuelito, NM (Note 4) T 4 57A
10 02P 1563 Allantown, AZ 4 26A
10 32P 1576 Sanders, AZ 3 55A
11 06P 1589 Navajo Springs, AZ T 3 25A
11 39P 1602 Billings, AZ 2 47A
12 10A 1614 Carrizo, AZ 2 18A
12 45A 1629 Holbrook, AZ (Note 5) T 1 40A
1 15A 1639 St. Joseph, AZ 1 15A
1 42A 1651 Hardy, AZ 12 45A
2 30A 1662 Winslow, AZ (Note 6) T 12 16A
3 05A 1674 Dennison, AZ 11 15P
3 45A 1688 Canon Diablo, AZ T 10 35P
4 25A 1699 Angell, AZ 10 03P
5 10A 1709 Cosnino, AZ 9 30P
5 50A 1720 Flagstaff, AZ T 9 00P
6 35A 1732 Bellemont, AZ T 8 22P
7 10A 1744 Chalender, AZ T 7 45P
M 8 15A 1754 Williams, AZ T M M 7 15P
8 25A 1758 Supai, AZ 6 30P
9 05A 1767 Fairview, AZ T 5 44P
9 45A 1777 Ash Fork, AZ T 5 00P
10 04A 1785 Pineveta, AZ 4 40P
10 35A 1795 Crookton, AZ 4 09P
11 00A 1804 Prescott Junction, AZ (Note 7) T 3 42P
11 28A 1815 Aubrey, AZ 3 12P
11 59A 1828 Yampai, AZ T 2 45P
M 1 05P 1842 Peach Spring, AZ (Note 8) T M M 1 45P
1 30P 1854 Truxton, AZ 12 31P
1 55P 1865 Hackberry, AZ T 11 53A
2 20P 1877 Hualapai, AZ 11 21A
2 55P 1893 Kingman, AZ (Note 9) T 10 40A
3 18P 1903 Drake, AZ 9 40A
3 46P 1916 Yucca, AZ (Note 10) T 9 01A
4 12P 1929 Franconia, AZ 8 20A
4 40P 1942 Powell, AZ 7 37A
M 5 00P Ar 1951 The Needles, CA (Note 11) T M Dp 7 15A
5 30P Dp Ar M 6 30A
5 55P 1958 Java, CA 6 10A
6 20P 1965 Ibex, CA 5 47A
6 48P 1974 Homer, CA T 5 25A
7 10P 1982 Goff's, CA 5 03A
7 33P 1992 Fenner, CA T 4 35A
7 50P 1999 Edson, CA 4 15A
8 12P 2008 Danby, CA T 3 47A
8 39P 2020 Cadiz, CA 3 10A
8 57P 2028 Bristol, CA 2 45A
9 12P 2035 Amboy, CA 2 25A
9 50P 2042 Bagdad, CA T 2 00A
10 20P 2050 Siberia, CA 1 00A
11 00P 2060 Ash Hill, CA 12 20A
11 15P 2066 Ludlow, CA T 12 05A
11 40P 2075 Lavic, CA 11 40P
12 01A 2086 Haslett, CA T 11 10P
12 34A 2099 Newberry, CA 10 31P
1 00A 2111 Daggett, CA T 9 57P
1 25A Ar 2120 Barstow, CA (Note 12) (MT) T M Dp 9 30P
Through Sleeper Chicago-San Francisco
1 Connecting Train Number (Atlantic & Pacific) 2
2 00A Dp 0 Barstow, CA (MT) T M Ar M 8 00P
2 03A 1 Waterman, CA 7 57P
2 26A 10 Hinckley, CA 7 33P
2 47A 20 Harper, CA 7 07P
3 15A 33 Kramer, CA 6 30P
3 50A 51 Rogers, CA 5 45P
4 30A Ar 71 Mojave, CA (Note 13) (MT) T M Dp 5 00P
Connecting Train (Southern Pacific)
4 15A Dp 0 Mojave, CA (PT) T Ar 1 10P
11 52A 175 Fresno, CA T 4 28A
8 04P Ar 375 Oakland, CA (16th St.) T Dp 8 36P
8 45P 382 San Francisco, CA (via ferry) (PT) T C 8 00P
1 (California Central Ry./California Southern RR) 2
1 30A Dp 2120.0 Barstow, CA (PT) T M Ar 8 00P
2 07A 2131.6 Cottonwood, CA 7 33P
2 38A 2141.1 Point of Rocks, CA 7 12P
3 28A 2156.6 Victor, CA 6 35P
4 30A 2175.7 Summit, CA 5 50P
5 10A 2182.3 Cajon, CA 5 10P
6 05A 2193.2 Irvington, CA 4 30P
6 40A Ar 2201.0 San Bernardino, CA T M Dp 4 05P
7 10A Dp Ar M 3 40P
8 13A 2234.2 Glendora, CA T 2 33P
8 18A 2236.7 Azusa, CA T 2 28P
8 25A 2240.3 Duarte, CA T 2 21P
8 30A 2242.4 Monrovia, CA T 2 18P
8 34A 2243.3 Arcadia, CA T 2 14P
8 46A 2248.1 Lamanda Park, CA T 2 07P
8 55A 2251.6 Pasadena, CA T 2 00P
9 00A 2252.9 Raymond, CA T 1 55P
9 22A 2259.9 Downey Avenue, CA T 1 20P
9 30A Ar 2261.5 Los Angeles, CA T Dp 1 10P
9 50A Dp Ar 12 50P
9 55A 2263.6 Ballona Junction, CA 12 45P
10 05A 2268.9 Laguna, CA 12 33P
10 12A 2271.7 Rivera, CA 12 28P
10 18A 2274.7 Santa Fé Springs, CA 12 21P
10 32A 2281.0 Northam, CA 12 08P
10 40A 2285.4 Fullerton, CA 11 58A
10 47A 2288.2 Anaheim, CA 11 52A
10 57A 2293.0 Orange, CA 11 41A
11 03A 2295.8 Santa Ana, CA 11 35A
11 20A 2303.6 Irvine, CA 11 20A
11 30A 2307.4 Modjeska, CA 11 10A
11 33A 2308.7 El Toro, CA 11 08A
11 56A 2317.8 Capistrano, CA 10 50A
12 03P 2320.4 San Juan, CA 10 44A
12 25P 2329.2 San Onofre, CA 10 25A
12 45P 2338.2 Las Flores, CA 10 05A
1 00P 2344.6 Los Angeles Junction, CA 9 52A
1 04P 2346.6 Ocean Side, CA 9 48A
1 06P 2347.6 Escondido Junction, CA 9 45A
1 10P 2349.6 Carlsbad, CA 9 40A
1 26P 2356.7 Leucadia, CA 9 22A
1 55P 2358.5 Encinitas, CA 9 18A
2 10P 2365.1 Del Mar, CA 9 03A
2 17P 2367.8 Cordero, CA 8 55A
2 20P 2369.5 Sorrento, CA 8 50A
2 40P 2374.8 Selwyn, CA 8 35A
2 48P 2378.3 La Jolla, CA 8 25A
2 57P 2382.3 Morena, CA 8 16A
3 02P 2384.5 San Diego, CA (Old Town) 8 12A
3 10P 2388.0 San Diego, CA 8 05A
3 20P 2389.8 San Diego, CA (22nd St.) 7 45A
3 30P Ar 2393.5 National City, CA (PT) Dp 7 35A

Train 105: 34 stops, 40:45, 55.8 MPHTrain 106: 36 stops, 40:30, 56.1 MPH



Note: Mileage at Earl, CO is obviously misprinted in the original (shows as 318 miles from Atchison, KS). Mileage shown at Earl in this timetable is my best guess.

(Chicago, Santa Fe & California Notes)

The Handsomest Trains in the world are the Pullman Vestibule Trains running daily between Chicago and Kansas City over the "Santa Fe Route."

No. 1.—California Express.—Runs solid Chicago to Kansas City, with Pullman Sleeping Car attached, and connects at Lexington Junction with the Pullman Sleeper for St. Joseph without change. The second Pullman Sleeping Car runs Chicago to San Diego, Cal., via Los Angeles without change.

No. 2.—California Express.—Runs solid Kansas City to Chicago, and carries a Pullman Sleeping Car to Chicago without change. The second Pullman Sleeping Car runs from San Diego and Los Angeles to Chicago without change.

Stop-over Checks.The privilege of stop-over at intermediate stations is granted to holders of first-class unlimited tickets, if application is made by passenger to the conductors. The stop-over checks are limited to thirty (30) days from date of issue. No legal requirement makes it necessary to grant this privilege - it is an accommodation extended by the company to its patrons.

(Atchison, Topeka & Santa Fe Notes)


THROUGH CAR SERVICE.

No. 1—Leaves Kansas City 9:30 p.m. daily, carries Pullman Sleeper Kansas City to San Francisco, without change. Tourist Sleeper Kansas City to San Francisco, without change at The Needles. Vestibule Pullman Sleeper Chicago to Los Angeles and San Diego (via C. S. F. & C. to Kansas City). Tourist Car through to San Diego, via Los Angeles, without change. Pullman Sleeper Kansas City to Denver with one change at Coolidge.

No. 2—Arriving in Kansas City 6:30 a.m. daily, Pullman and Tourist Sleeper San Francisco to Kansas City, without change. Pullman Sleeper San Diego and Los Angeles to Chicago (via C. S. F. & C. from Kansas City). Tourist Car from San Diego, via Los Angeles, to Kansas City. Pullman Sleeper Denver to Kansas City, with one change at Coolidge.


Pullman Sleeping Cars
ARE ATTACHED TO
ALL THROUGH TRAINS
EVERY DAY IN THE YEAR.


TOURIST SLEEPING CARS CARRIED ON EXPRESS TRAINS.
TO THE PACIFIC COAST.—Free Tourist Sleepers between Kansas City and San Diego, via Los Angeles; also between Kansas City and San Francisco. Smoking is prohibited in these Cars on the Santa Fe Route. The smoking car is available to all passengers.

(Atlantic & Pacific RR Notes)

CONNECTIONS.—

(Note 1) With Atchison, Topeka & Santa Fe R.R.

(Note 2) With stages to the Indian Village of Acoma (16 miles).

(Note 3) With stages to Fort Wingate (3 miles); Zuni (45 miles).

(Note 4) With stages to Fort Defiance (Navajo Agency) (25 miles); Canon De Chelle (65 miles); Keams' Cañon  (90 miles).

(Note 5) With stages daily, except Saturday to Fort Apache (95 miles); Show Low (65 miles); Taylor (35 miles); Moqui Indian Village (90 miles).

(Note 6) With stages to Brigham City and Sunset.

(Note 7) With Prescott and Arizona Central Ry. to Prescott. Daily stages Prescott to Phoenix.

(Note 8) With stages to the Grand Cañon of the Colorado (18 miles).

(Note 9) With daily stages to Mineral Park (16 miles). Tri-weekly to Stockton Hill (10 miles).

(Note 10) With tri-weekly stages to Signal (50 miles).

(Note 11) With steamer to Yuma, Colorado River Agency, Fort Mohave, Mohave City, Hardysville, Arizona and Eldorado Cañon, Nevada.

(Note 12) With California Southern R.R. at Barstow.

(Note 13) With Southern Pacific R.R.


THROUGH PULLMAN PALACE CARS
 - BETWEEN -
ST. LOUIS AND SAN FRANCISCO,
 - AND -
KANSAS CITY and SAN FRANCISCO, CAL.,
WITHOUT CHANGE.

This route offers unusual attractions to tourists en route to LOS ANGELES and other California points.

Stop-over Privileges.—Passengers holding first-class through tickets will be permitted to stop off at any point. One hundred and fifty pounds of baggage allowed on each full ticket, and seventy-five pounds on each half ticket.

(California Central Ry./California Southern RR Notes)


Overland Trains Nos. 1 and 2 haul through Pullman Sleepers between Barstow and National City via San Bernardino, Los Angeles and the Coast Line. These are the Through Sleepers from Kansas City and Halstead, via Atchison, Topeka & Santa Fe and Atlantic & Pacific R.Rs., connecting with this company at Barstow; the same cars returning by the same route East, always making connections. Overland trains Nos. 1 and 2 will stop at all stations to take on or off through passengers.

Stop-over Checks issued on first-class unlimited and first-class limited (within time limit) coupon tickets, both on California Central and California Southern Railroads.