105 | Train Number | 106 | |||||
Daily | ▼ | Miles | (The Milwaukee Road) | Services | Elevation | ▲ | Daily |
4 45P | Dp | 0 | Chicago, IL (Union Station) (CT) | C R | 583 | Ar | 11 30A |
R 5 25P | 37 | Elgin, IL | C | 712 | DF10 35A | ||
80 | Davis Junction, IL | C | 790 | DF 9 57A | |||
6 56P | Ar | 138 | Savanna, IL (Bellevue & Dubuque via bus) | C | 596 | Dp | 9 02A |
7 03P | Dp | Ar | 8 55A | ||||
8 29P | 227 | Marion, IA (Cedar Rapids via bus) | C | 841 | 7 34A | ||
F 9 13P | 281 | Tama, IA | C | F 6 39A | |||
10 27P | Ar | 362 | Perry, IA (Des Moines via bus) | C | 965 | Dp | 5 26A |
10 32P | Dp | Ar | 5 21A | ||||
423 | Manilla, IA | C | 1317 | F 4 27A | |||
1 00A | Ar | 488 | Omaha, NE | C R | 1033 | Dp | 3 15A |
(Union Pacific) | |||||||
1 10A | Dp | 488 | Omaha, NE | C | 1033 | Ar | 3 05A |
RF | 525 | Fremont, NE | C | 1197 | DF | ||
RF | 570 | Columbus, NE | C | 1447 | DF | ||
3 14A | Ar | 632 | Grand Island, NE | C | 1864 | Dp | 12 55A |
3 15A | Dp | Ar | 12 54A | ||||
RF | 674 | Kearney, NE | C | 2149 | DF | ||
5 05A | Ar | 769 | North Platte, NE (CT) | C | 2802 | Dp | 11 03P |
4 10A | Dp | North Platte, NE (MT) | Ar | 9 58P | |||
5 52A | Ar | 893 | Sidney, NE | C | 4091 | Dp | 8 17P |
5 53A | Dp | Ar | 8 16P | ||||
7 35A | Ar | 995 | Cheyenne, WY | C | 6060 | Dp | 6 55P |
7 45A | Dp | Ar | 6 45P | ||||
9 09A | Ar | 1051 | Laramie, WY | C | 7151 | Dp | 5 25P |
9 10A | Dp | Ar | 5 24P | ||||
11 04A | Ar | 1168 | Rawlins, WY | C | 6747 | Dp | 3 35P |
11 05A | Dp | Ar | 3 34P | ||||
F12 55P | 1287 | Rock Springs, WY | C | 6263 | F 1 35P | ||
1 25P | Ar | 1302 | Green River, WY | C | 6083 | Dp | 1 15P |
1 35P | Dp | Ar | 1 00P | ||||
F 2 47P | 1372 | Kemmerer, WY | C | 6913 | F11 40A | ||
4 05P | 1447 | Montpelier, ID | C | 5942 | 10 20A | ||
5 45P | Ar | 1546 | Pocatello, ID | C | 4463 | Dp | 8 30A |
35 | Connecting Train Number (Union Pacific) (Seasonal - See Note) | 36 | |||||
12 20A | Dp | 0 | Pocatello, ID | C | 4463 | Ar | 2 45A |
1 30A | Ar | 51 | Idaho Falls, ID | C | 4708 | Dp | 1 10A |
5 10A | Ar | 102 | Ashton, ID | C | 5255 | Dp | 10 05P |
7 30A | Ar | 158 | West Yellowstone, MT (MT) | 6665 | Dp | 7 30P | |
5 55P | Dp | 1546 | Pocatello, ID | C | 4463 | Ar | 8 20A |
F 6 46P | 1605 | Minidoka, ID | C | 4282 | F 7 24A | ||
7 32P | 1654 | Shoshone, ID (Sun Valley via bus) | C | 3970 | 6 40A | ||
F 7 48P | 1670 | Gooding, ID | C | 3576 | F 6 22A | ||
8 25P | 1706 | Glenns Ferry, ID | C | 2562 | 5 45A | ||
F 8 56P | 1734 | Mountain Home, ID | C | 3148 | F 5 13A | ||
9 40P | 1781 | Boise, ID | C | 2692 | 4 30A | ||
10 08P | 1800 | Nampa, ID | C | 2489 | 4 05A | ||
F10 17P | 1809 | Caldwell, ID | C | 2375 | F 3 50A | ||
F10 37P | 1832 | Nyssa, ID | C | 2186 | F 3 28A | ||
F10 48P | 1842 | Ontario, ID | C | 2160 | F 3 17A | ||
F11 08P | 1859 | Weiser, ID | C | 2121 | F 2 59A | ||
11 40P | Ar | 1882 | Huntington, OR (MT) | C | 2116 | Dp | 2 35A |
10 40P | Dp | Huntington, OR (PT) | Ar | 1 35A | |||
11 53P | 1930 | Baker, OR | C | 3438 | 12 10A | ||
1 05A | 1982 | La Grande, OR | C | 2788 | 11 10P | ||
3 10A | 2056 | Pendleton, OR (Spokane, Walla Walla via bus) | C | 1069 | 9 08P | ||
3 50A | Ar | 2088 | Hinkle, OR | C | 610 | Dp | 8 30P |
3 55A | Dp | Ar | 8 25P | ||||
5 30A | 2188 | The Dalles, OR | C | 99 | 6 50P | ||
F 6 01A | 2209 | Hood River, OR | C | 103 | F 6 18P | ||
7 30A | Ar | 2272 | Portland, OR (PT) | C | 29 | Dp | 5 00P |
Through Sleeper Chicago-Seattle | |||||||
UP 457 | Connecting Train Number | NP 408 | |||||
9 00A | Dp | 0.0 | Portland, OR (PT) | C | 29 | Ar | 4 30P |
9 21A | Ar | 8.7 | Vancouver, WA | C | 47 | Dp | 4 08P |
10 53A | Ar | 90.8 | Centralia, WA | C | 188 | Dp | 2 32P |
12 01P | Ar | 144.7 | Tacoma, WA | C | 13 | Dp | 1 26P |
1 00P | Ar | 183.4 | Seattle, WA (Union Station) | C | 15 | ||
183.4 | Seattle, WA (King St. Station) | C | 15 | Dp | 12 30P |
BETWEEN CHICAGO AND PORTLAND Dome Lounge Car. Pullman Sleeping Cars— 11 Double Bedrooms [1054]. 10 Roomettes, 6 Double Bedrooms [1053]. 5 Double Bedroom Club Car [1052]. Dome Dining Car—(Club and a la carte service). Dome Coach—(Seats reserved—Dome seats not reserved) [1059]. Reclining Seat Leg Rest Coaches—(All seats reserved) [1056-1058]. | BETWEEN OMAHA AND PORTLAND. Cafe Lounge Car—(For coach passengers). BETWEEN CHICAGO AND SEATTLE Pullman Sleeping Car— 6 Roomettes, 4 Double Bedrooms, 6 Sections [1050]. (In No. 457 Portland to Seattle and No. 408 Seattle to Portland.) |
Car numbers
shown are
westbound numbers. Note: Limited handling of baggage on these trains; consult agent. |
Westbound | Eastbound |
No. 105—DOMELINER, CITY OF PORTLAND. Daily. Radio and Recorded Musical Programs. Dome Lounge...Chicago to Portland—for use of sleeping car passengers. Streamlined Sleeping Cars...Chicago to Portland—11 Double Bedrooms. Chicago to Portland—5 Double Bedrooms—Club. Chicago to Portland—10 Roomettes, 6 Double Bedrooms. Chicago to Seattle—6 Roomettes, 4 Double Bedrooms, 6-Sections (on 457 to Seattle). Reclining Seat-Leg Rest Coaches...Chicago to Portland (all seats reserved). Omaha to Portland—All seats reserved. (Occupancy 10:30 p.m.) Dome Coach...Chicago to Portland—36 Leg Rest Seats—all reserved. Cafe Lounge Car...Omaha to Portland—Moderately priced meals and lounge for coach passengers. Dome Dining Car...Club and a la carte service. | No. 106—DOMELINER, CITY OF PORTLAND Daily. Radio and Recorded Musical Programs. Dome Lounge...Portland to Chicago—for use of sleeping car passengers. Streamlined Sleeping Cars...Portland to Chicago—11 Double Bedrooms. Portland to Chicago—5 Double Bedrooms—Club. Portland to Chicago—10 Roomettes, 6 Double Bedrooms. Seattle to Chicago—6 Roomettes, 4 Double Bedrooms, 6-Sections (on 408 from Seattle). Reclining Seat-Leg Rest Coaches...Portland to Chicago (all seats reserved). Portland to Omaha—All seats reserved. (Occupancy until 7:00 a.m.) Dome Coach...Portland to Chicago—36 Leg Rest Seats—all reserved. Cafe Lounge Car...Portland to Omaha—Moderately priced meals and lounge for coach passengers. Dome Dining Car...Club and a la carte service. |
Concluding the Union Pacific 1957 Summer Tours series with the "PNW" Pacific Northwest tour, we start with this domeliner which was used by the tour group leaving Chicago all the way to its terminal in Portland. There they would spend the day on a motor sightseeing tour of Crown Point, Multnomah Falls, and the Bonneville Dam (among others) before spending the night at the Hotel Benson in preparation for a trip up the coast by rail the next morning.