125 | 103 | Train Number | 124 | 158 | ||||
Daily | Daily | Miles | Services | Daily | Daily | |||
11 30A | 11 10P | Dp | 0.0 | New York, NY (Penn Sta.) (ET) | C R | Ar | 10 55A | 10 15P |
11 45A | 11 25P | 10.0 | Newark, NJ | C R | 10 40A | 9 59P | ||
15.5 | Elizabeth, NJ | C R | 9 50P | |||||
32.7 | New Brunswick, NJ | C | 9 32P | |||||
48.4 | Princeton Jct., NJ (See Note) | C | 9 16P | |||||
12 30P | 12 10A | 58.1 | Trenton, NJ | C R | 9 55A | 9 06P | ||
67.8 | Bristol, PA | C | 8 56P | |||||
1 00P | 12 40A | 85.9 | North Philadelphia, PA | C R | 9 27A | 8 37P | ||
1 10P | 12 50A | 91.4 | Philadelphia, PA (30th St. Sta.) | C R | 9 17A | 8 27P | ||
104.8 | Chester, PA | C R | 8 10P | |||||
1 39P | 1 20A | 118.1 | Wilmington, DE | C R | 8 48A | 7 55P | ||
136.0 | Elkton, MD | C | 7 34P | |||||
150.3 | Perryville, MD | C | 8 16A | 7 18P | ||||
151.5 | Havre-de-Grace, MD | C | 7 14P | |||||
2 14P | 156.3 | Aberdeen, MD | C | |||||
2 45P | 2 21A | Ar | 186.5 | Baltimore, MD | C R | 7 41A | 6 41P | |
2 45P | 2 35A | Dp | ||||||
3 25P | 3 15A | Ar | 226.6 | Washington, DC (ET) | C R | Dp | 7 00A | 6 00P |
Sleeping Cars—New York to Washington—Double Bedrooms and Roomettes—Daily.
Drawing-room, Compartments and Sections—Except Saturdays and July 3 and September 2.
Single Bedrooms—Except Fridays, Saturdays and July 3 and September 2.
New York to Baltimore—Double Bedrooms and Sections—Except Saturdays and July 3 and September 2.
Tubular Designed Coaches.
(Sleeping Cars open New York at 9:30 p.m., except Sundays and holidays; 10:00 p.m. Sundays and Holidays. May be occupied in Baltimore and Washington until 7:00 a.m.).
The Pennsylvania was proud of its in-house design capabilities. Over the years they had produced a notable string of triumphs, including the redoubtable K-4 and GG-1 locomotives. (The congenitally flawed T-1 duplex is best swept under the rug here.) So when in the mid-1950s they turned their attention to winning passengers back from the airlines and highways they had every expectation of yet another success. The P. R.R. designed, Budd-built "Tubular Train" featured a split-level design with passengers descending steps from the car ends to the seating area in the middle of the coach—which had been lowered nearly two feet to bring the passengers closer to the rails in hopes of a better ride.
View the advertisement for the new Keystones (PDF, 599K)