From the pages of the Official Guide, March 1951

Erie RR herald

The Erie Limited

Erie Railroad
February 11, 1951

New York-Jersey City via Motor Coach
8 45A Dp Rockefeller Center Tml. C R Ar 7 30P
8th Ave. at W. 42nd St. Ar 7 23P
8 52A Dp 8th Ave. & W. 34th St.
8th Ave. at W. 32nd St. Ar 7 21P
1 Train Number 2
Daily Miles Services
9 15A Dp 0.0 New York, NY (Chambers St. Ferry) (ET) C R Ar 7 14P
9 30A Dp Jersey City, NJ (ET) C Ar 7 00P
R 9 49A 12.5 Passaic, NJ C D 6 40P
R 9 56A 16.7 Paterson, NJ C D 6 32P
R10 05A 21.8 Ridgewood, NJ C D 6 24P
R10 18A 31.9 Suffern, NY D 6 11P
F10 49A 59.7 Goshen, NY C F 5 37
F11 00A 67.1 Middletown, NY C F 5 27
11 30A Ar 88.2 Port Jervis, NY C Dp 4 58P
11 40A Dp Ar 4 48P
F12 26P 122.4 Narrowsburg, NY F 4 01P
F12 48P 136.2 Callicoon, NY C F 3 40P
F 1 24P 164.0 Hancock, NY C F 3 03P
F 1 42P 177.1 Deposit, NY C F 2 45P
2 07P Ar 192.6 Susquehanna, PA C Dp 2 18P
2 09P Dp Ar 2 16P
2 45P Ar 215.1 Binghamton, NY C Dp 1 43P
2 56P Dp Ar 1 32P
3 08P 223.7 Endicott, NY C 1 20P
F 3 24P 237.1 Owego, NY C F 1 03P
F 3 45P 256.2 Waverly, NY C F12 41P
4 12P 273.8 Elmira, NY C R 12 18P
4 39P 291.2 Corning, NY C 11 53A
4 54P 302.3 Addison, NY C 11 38A
5 31P Ar 332.3 Hornell, NY C Dp 11 04A
5 41P Dp Ar 10 54A
6 19P 358.5 Wellsville, NY C 10 19A
F 6 48P 383.3 Cuba, NY C F 9 49A
7 09P 395.7 Olean, NY C 9 35A
7 32P Ar 413.6 Salamanca, NY (Bradford via limo) C Dp 9 11A
7 42P Dp Ar 9 01A
8 22P Ar 447.3 Jamestown, NY (Chautauqua Lake) C Dp 8 19A
8 33P Dp Ar 8 09A
9 12P 474.2 Corry, PA C 7 37A
F 9 24P 485.6 Union City, PA C F 7 16A
F 9 43P 501.2 Cambridge Springs, PA C F 6 59A
10 01P Ar 515.9 Meadville, PA C Dp 6 43A
10 10P Dp Ar 6 37A
10 47P 542.1 Greenville, PA C 5 55A
11 13P 558.2 Sharon, PA C 5 21A
11 33P Ar 571.8 Youngstown, OH C R Dp 4 50A
Connecting Train Number (Pittsburgh & Lake Erie) 88
0.0 Pittsburgh, PA (ET) C R Ar 7 10A
47.3 New Castle, PA 6 05A
64.9 Youngstown, OH (Erie Sta.) C R Dp 5 40A
11 48P Dp 571.8 Youngstown, OH C R Ar 4 32A
F11 58P 580.6 Niles, OH C
12 10A 585.7 Warren, OH C 4 14A
12 51A 615.9 Kent, OH C 3 34A
1 15A 626.0 Akron, OH C R 3 12A
2 12A 676.5 Ashland, OH C 2 04A
2 38A 693.2 Mansfield, OH C 1 38A
3 05A 708.6 Galion, OH C 1 12A
3 28A Ar 729.6 Marion, OH C Dp 12 42A
3 38A Dp Ar 12 34A
754.5 Kenton, OH C 12 04A
4 37A 781.5 Lima, OH C 11 28P
5 04A 808.8 Ohio City, OH (ET) C 10 51P
4 23A 825.3 Decatur, IN (CT) C 9 33P
4 53A Ar 856.1 Huntington, IN C Dp 8 57P
5 03A Dp Ar 8 47P
5 48A 897.8 Rochester, IN C 8 06P
F 6 19A 928.9 North Judson, IN F 7 31P
6 53A 962.4 Crown Point, IN C 7 01P
7 15A 978.1 Hammond, IN C 6 43P
7 35A 992.4 Englewood, IL (63rd St.) C 6 19P
7 50A Ar 998.7 Chicago, IL (Dearborn Sta.) (CT) C R Dp 6 05P

Train 1 (New York-Chicago): 50 stops, 23:35, 42.3 MPHTrain 2 (Chicago-New York): 50 stops, 24:09, 41.4 MPH

Erie Railroad

NEW YORK, CLEVELAND AND CHICAGO

Air-Conditioned Trains—Air-conditioned equipment has been assigned to regular sections of trains as shown herein. Every effort will be made to provide it as specified, but the right is reserved to employ non-air-conditioned cars as necessitated by volume of traffic or emergencies.

WESTBOUND.

THE ERIE LIMITED. Train No. 1—Daily.
NEW YORK-JAMESTOWN-AKRON-CHICAGO.

Diesel Powered.
EQUIPMENT.

Air-Conditioned Sleeping Cars—

New York to Chicago—10 Roomette, 6 Double Bedroom.

Youngstown to Chicago—6 Roomette, 6 Section, 4 Double Bedroom. (Sleeper open Youngstown 9:30 p.m.)

Akron to Chicago—10 Roomette, 6 Double Bedroom. (Sleeper open Akron 9:30 p.m.)

Air-Conditioned Diner-Lounge Car—

New York to Chicago.

Air-Conditioned Individual Reclining Seat Coaches—

New York to Chicago.


(Pillows may be rented from train porter for 25c.)


EASTBOUND.

THE ERIE LIMITED. Train No. 2—Daily.
CHICAGO-JAMESTOWN-NEW YORK.


Diesel Powered.
EQUIPMENT.


Air-Conditioned Sleeping Cars—

Chicago to New York—10 Roomette, 6 Double Bedroom.

Air-Conditioned Diner-Lounge Car—

Chicago to New York.

Air-Conditioned Individual Reclining Seat Coaches—

Chicago to New York.


(Pillows may be rented from train porter for 25c.)