Connecting Service London-Paris | ||||||
The Golden Arrow | ||||||
82 | Connecting Train Number | 19 | ||||
10 00A | Dp | 0 | London (Victoria) (GMT) | Ar | 6 50P | |
11 37A | Ar | 78 | Dover Marine (to ferry) (GMT) | Dp | 5 13P | |
12 00P | Dp | Ar | 4 40P | |||
2 20P | Ar | 103 |
Calais (Maritime) (from ferry) (GMT+1) |
Dp | 4 20P | |
2 45P | Dp | Ar | 3 45P | |||
3 23P | 129 | Boulogne (Tintelleries) | D 3 02P | |||
4 46P | 207 | Amiens | 1 41P | |||
6 05P | Ar | 288 | Paris (Nord) | Dp | 12 30P | |
6 27P | Dp | Ar | 11 18A | |||
6 58P | Ar | 297 | Paris (Lyon) (GMT+1) | Dp | 10 46A | |
5 | Train Number | 6 | ||||
See Notes | Miles | (French Railways [Sud-Est]) | Services | See Notes | ||
7 28P | Dp | 0 | Paris (Lyon) (GMT+1) | Ar | 9 55A | |
10 03P | Ar | 197 | Dijon | Dp | 7 13A | |
10 04P | Dp | Ar | 7 11A | |||
10 36P | Ar | 226 | Dôle | Dp | 6 41A | |
10 43P | Dp | Ar | 6 32A | |||
12 11A | Ar | 289 | Vallorbe | I | Dp | 5 15A |
S0 | Continuing Train Number (Swiss Federal Railways) | 0S | ||||
12 31A | Dp | 289 | Vallorbe | I | Ar | 4 50A |
1 05A | Ar | 318 | Lausanne | Dp | 4 16A | |
529 | Connecting Train Number | 2 | ||||
11 18P | Dp | 0 | Geneva (GMT+1) | Ar | 5 35A | |
12 02A | Ar | 38 | Lausanne | Dp | 4 39A | |
1 07A | Dp | 318 | Lausanne | Ar | 4 14A | |
2 37A | Ar | 409 | Brigue | I | Dp | 2 44A |
2 39A | Dp | Ar | 2 41A | |||
(Italian State Railways) | ||||||
3 12A | Ar | 434 | Domodossola | I | Dp | 2 07A |
3 30A | Dp | Ar | 1 52A | |||
5 20A | Ar | 510 | Milan (Lambrate) | Dp | 12 03A | |
Rome/Naples Section | ||||||
25 | Continuing Train Number | 26 | ||||
5 25A | Dp | 510 | Milan (Lambrate) | Ar | 11 45P | |
7 34A | Ar | 647 | Bologna | Dp | 9 29P | |
7 47A | Dp | Ar | 9 17P | |||
8 58A | Ar | 707 | Florence | Dp | 8 10P | |
9 08A | Dp | Ar | 8 00P | |||
12 40P | Ar | 905 | Rome (Termini) (GMT+1) | Dp | 4 30P | |
R55 | Connecting Train Number | R451 | ||||
1 30P | Dp | 905 | Rome (Termini) (GMT+1) | Ar | 2 55P | |
3 34P | 1028 | Aversa | ||||
3 50P | Ar | 1040 | Naples (Central) (GMT+1) | Dp | 12 00P | |
S0 | Continuing Train Number | 0S | ||||
5 37A | Dp | 510 | Milan (Lambrate) | Ar | 11 50P | |
R 6 34A | 561 | Brescia | D10 56P | |||
7 16A | Ar | 602 | Verona (Porta Nuova) | Dp | 10 11P | |
7 19A | Dp | Ar | 10 08P | |||
7 54A | 634 | Vicenza | 9 33P | |||
8 13A | Ar | 653 | Padua | Dp | 9 10P | |
8 15A | Dp | Ar | 9 08P | |||
8 35A | Ar | 670 | Venice-Mestre | |||
8 51A | Ar | 676 | Venice (St. Lucia) | Dp | 8 35P | |
9 28A | Dp | Ar | 8 05P | |||
9 39A | Dp | 682 | Venice-Mestre | Ar | 7 54P | |
10 22A | 719 | Portogruaro | 7 09P | |||
11 05A | 757 | Monfalcone | 6 22P | |||
11 33A | Ar | 773 | Trieste (Centrale) | Dp | 5 53P | |
11 57A | Dp | Ar | 5 28P | |||
12 29P | Ar | 796 | Poggioreale Campagna | I | Dp | 4 56P |
12 45P | Dp | Ar | 4 41P | |||
(Yugoslav State Railways) | ||||||
12 55P | Ar | 800 | Sežana | I | Dp | 4 30P |
1 13P | Dp | Ar | 4 10P | |||
2 03P | Ar | 832 | Postojna | Dp | 3 21P | |
2404 | Connecting Train Number | 2421 | ||||
2 10P | Dp | 0 | Postojna | Ar | 3 06P | |
3 25P | Ar | 43 | Rijeka | Dp | 1 20P | |
2 12P | Dp | 832 | Postojna | Ar | 3 11P | |
3 24P | Ar | 873 | Ljubljana | Dp | 1 43P | |
3 34P | Dp | Ar | 1 25P | |||
5 50P | Ar | 962 | Zagreb | Dp | 11 10A | |
6 10P | Dp | Ar | 10 55A | |||
8 43P | Ar | 1090 | Slavonski Brod | Dp | 8 21A | |
8 53P | Dp | Ar | 8 13A | |||
9 42P | Ar | 1132 | Vinkovci | Dp | 7 25A | |
9 49P | Dp | Ar | 7 17A | |||
11 50P | Ar | 1230 | Belgrade | Dp | 5 18A | |
12 20A | Dp | Ar | 4 38A | |||
4 10A | Ar | 1382 | Niš | Dp | 12 46A | |
Through Cars Paris-Athens | ||||||
PA | Continuing Train Number (Yugoslav State Railways) | AP | ||||
4 32A | Dp | 1382 | Niš | Ar | 12 18A | |
5 14A | 1412 | Leskovac | 11 38P | |||
8 16A | Ar | 1515 | Skopje | Dp | 8 15P | |
8 35A | Dp | Ar | 7 57P | |||
9 28A | Ar | 1548 | Titov Veles | Dp | 7 07P | |
9 36A | Dp | Ar | 6 55P | |||
11 40A | Ar | 1615 | Gevgeli (GMT+1) | I | Dp | 4 47P |
2 00P | Dp | Gevgeli (GMT+2) | Ar | 4 30P | ||
4 | Continuing Train Number (Hellenic State Railways) | 3 | ||||
2 05P | Ar | 1617 | Idomeni | I | Dp | 4 25P |
3 00P | Dp | Ar | 3 46P | |||
4 35P | Ar | 1664 | Thessaloniki | Dp | 2 10P | |
7 56P | Dp | Ar | 9 52A | |||
8 43P | 1688 | Plati | 9 08A | |||
9 44P | 1717 | Katerini | 8 17A | |||
11 19P | Ar | 1771 | Larissa | Dp | 6 27A | |
11 34P | Dp | Ar | 6 12A | |||
12 23A | 1799 | Paleofarsalos | 5 18A | |||
2 52A | 1849 | Lianokladi | 3 05A | |||
4 17A | 1883 | Tithorea | 1 35A | |||
4 49A | 1899 | Levadia | 12 57A | |||
5 30A | 1925 | Thebes | 12 15A | |||
6 06A | 1942 | Inoi | 11 42P | |||
7 34A | Ar | 1981 | Athens | Dp | 10 15P | |
7 56A | Dp | Ar | 9 50P | |||
8 27A | Ar | 1987 | Pirćus (GMT+2) | Dp | 9 24P | |
Istanbul Section | ||||||
S0 | Continuing Train Number (Yugoslav State Railways) | 0S | ||||
4 27A | Dp | 1382 | Niš | Ar | 12 25A | |
6 12A | Ar | 1447 | Dimitrovgrad (GMT+1) | I | Dp | 10 53P |
8 30A | Dp | Dimitrovgrad (GMT+2) | Ar | 11 15P | ||
(Bulgarian State Railways) | ||||||
10 00A | Ar | 1464 | Dragoman | I | Ar | 10 25P |
10 40A | Dp | 1493 | Sofia | Dp | 9 40P | |
11 10A | Ar | Ar | 9 00P | |||
2 45P | Dp | 1601 | Plovdiv | Dp | 5 18P | |
3 10P | Ar | Ar | 4 58P | |||
4 24P | 1649 | Dimitrovgrad | 2 57P | |||
4 47P | 1664 | Maritza | 2 23P | |||
5 27P | Ar | 1691 | Svilengrad | I | Dp | 1 45P |
6 25P | Dp | Ar | 1 08P | |||
(Turkish State Railways) | ||||||
9 25P | Edirne | 9 56A | ||||
10 28P | Ar | Pithion | I | Dp | 8 55A | |
10 30P | Dp | Ar | 8 40A | |||
10 50P | Ar | Uzunköprü | I | Dp | 8 20A | |
11 10P | Dp | Ar | 7 58A | |||
12 30A | Alpullu | 6 38A | ||||
7 30A | Ar | 1889 | Istanbul (Sirkeci) (GMT+2) | Dp | 11 30P |
Daily:
1st class sleeping car and 1st class carriage Paris-Rome and vice versa.
1st class sleeping car Paris-Naples and vice versa.
1st class sleeping car and 2nd class Couchette car Paris-Venice and vice versa.
1st and 2nd class carriages and 2nd class Couchette car Paris-Trieste and vice versa.
1st and 2nd class carriages Belgrade-Thessaloniki and vice versa.
1st and 2nd class carriages Venice-Belgrade and vice versa.
1st and 2nd class carriages Belgrade-Sofia and vice versa.
1st and 2nd class carriages Rijeka-Trieste
Restaurant Car Paris-Dôle and vice versa.
Restaurant Car Venice-Milan and Rome-Bologna.
Light refreshments available Verona-Trieste and Bologna-Rome.
Restaurant Car Rome-Naples and Caserta-(dep. 12:40 p.m.)-Rome.
Restaurant Car (Yugoslav) Sežana-Belgrade and vice versa.
Restaurant Car Thessaloniki-Larissa and vice versa.
Saturdays only: 1st and 2nd class carriages Paris-Thessaloniki.
Tuesdays and Saturdays: 1st class sleeping car Paris-Belgrade.
Mondays, Wednesdays and Fridays: 1st class sleeping car and 1st and 2nd class carriages Paris-Athens.
Tuesdays, Thursdays and Sundays: 1st and 2nd class carriages Paris-Istanbul.
Tuesdays, Thursdays and Saturdays: 1st and 2nd class carriages Belgrade-Istanbul.
Thursdays and Sundays: 1st class sleeping car Paris-Istanbul.
Thursdays only: 1st and 2nd class carriages Thessaloniki-Paris.
Tuesdays and Fridays: 1st class sleeping car Belgrade-Paris.
Mondays, Thursdays and Saturdays: 1st class sleeping car and 1st and 2nd class carriages Athens-Paris.
Tuesdays, Fridays and Sundays: 1st and 2nd class carriages Istanbul-Paris.
Tuesdays and Fridays: 1st class sleeping car Istanbul-Paris.
Tuesdays, Fridays and Sundays: 1st and 2nd class carriages Istanbul-Belgrade.
The Simplon-Orient Express as shown here is in the twilight of its career. In 1962 it would be withdrawn and a slower train service, named the "Direct Orient Express", would take its place.