El Tapatio | |||||||||
5 | Train Number | 6 | |||||||
Daily | Km. | Miles | (National Rys. of Mexico) | Services | Daily | ||||
8 30P | Dp | 0 | 0 | Mexico City, D.F. | C M | Ar | 8 47A | ||
10 00P | 80 | 50 | Tula, Hgo. | Runs via Huichapan |
|||||
12 39A | 190 | 118 | San Juan del Rio, Qro. | ||||||
1 34A | Ar | 245 | 152 | Queretaro, Qro. | C | 3 35A | |||
1 39A | Dp | ||||||||
2 30A | 290 | 180 | Celaya, Gto. | 2 45A | |||||
3 33A | Ar | 351 | 218 | Irapuato, Gto. | Dp | 1 37A | |||
Through Sleeper Mexico City-Guanajuato | |||||||||
281 | Connecting Train Number (National Rys. of Mexico) | 284 | |||||||
6 30A | Dp | 0 | 0 | Irapuato, Gto. | Ar | 10 30P | |||
8 05A | Ar | 54 | 34 | Guanajuato, Gto. | Dp | 8 33P | |||
3 59A | Dp | 351 | 218 | Irapuato, Gto. | Ar | 1 17A | |||
5 23A | 443 | 275 | La Piedad, Gto. | 11 53P | |||||
5 57A | 477 | 296 | Yurecuaro, Micho. | 11 19P | |||||
6 24A | 505 | 314 | La Barca, Jal. | 10 43P | |||||
6 49A | 531 | 330 | Ocotlan, Jal. | 10 17P | |||||
8 10A | Ar | 610 | 378 | Guadalajara, Jal. (CST) | C M | Dp | 8 55P | ||
92 | Connecting Train Number (National Rys. of Mexico) | 91 | |||||||
10 00A | Dp | 0 | 0 | Guadalajara, Jal. (CST) | Ar | 4 45P | |||
1 44P | 163 | 102 | Ciudad Guzman, Jal. | 1 26P | |||||
6 16P | Ar | 355 | 221 | Manzanillo, Colima (CST) | Dp | 8 00A | |||
Through Sleepers to Mexicali and Nogales | |||||||||
El Costeno (1 & 2) and El Mexicali (3 & 4) | |||||||||
1 | 3 | Train Number | 4 | 2 | |||||
Daily | Daily | Km. | Miles | (Pacific Railroad) | Services | Daily | Daily | ||
8 10A | 12 00P | Dp | 0 | 0 | Guadalajara, Jal. (PST) | C | Ar | 5 10P | 7 45P |
12 51P | 33 | 20 | Empalme de Orendain, Jal. | C | 4 13P | ||||
1 32P | 69 | 43 | Tequila, Jal. | C | 3 30P | ||||
2 11P | 104 | 65 | La Quemada, Jal. | C | 2 50P | ||||
2 58P | 134 | 83 | Barrancas, Jal. | C | 2 02P | ||||
3 25P | 155 | 96 | Ixtlan, Nay. | C | 1 32P | ||||
3 36P | 166 | 103 | Ahuacatlan, Nay. | C | 1 22P | ||||
4 03P | 188 | 117 | Tetitlan, Nay. | C | 12 50P | ||||
5 05P | 238 | 148 | Compostela, Nay. | C | 11 43A | ||||
1 15P | 5 40P | Ar | 271 | 168 | Tepic, Nay. | C | Dp | 11 05A | 2 35P |
1 25P | 6 10P | Dp | Ar | 10 35A | 2 25P | ||||
8 22P | 370 | 230 | Ruiz, Nay. | C | 7 48A | ||||
4 10P | 9 24P | 437 | 272 | Acaponeta, Nay. | C | 6 46A | 11 22A | ||
10 17P | 500 | 311 | Escuinapa, Sin. | C | 5 50A | ||||
10 37P | 523 | 325 | Rosario, Sin. | C | 5 30A | ||||
11 15P | 566 | 352 | Presidio, Son. [sic] | C | 4 50A | ||||
5 55P | 11 35P | Ar | 587 | 365 | Mazatlan, Sin. | C | Dp | 4 30A | 9 35A |
6 05P | 12 05A | Dp | Ar | 4 00A | 9 25A | ||||
1 08A | 658 | 409 | Dimas, Sin. | C | 2 45A | ||||
1 34A | 686 | 426 | La Cruz, Sin. | C | 2 17A | ||||
2 34A | 754 | 469 | Quila, Sin. | C | 1 05A | ||||
2 58A | 779 | 484 | Costa Rica, Sin. | C | 12 40A | ||||
8 43P | 3 45A | 806 | 501 | Culiacan, Sin. | C | 12 17A | 6 51A | ||
4 32A | 855 | 531 | Retes, Sin. | C | 11 04P | ||||
10 05P | 5 25A | 919 | 571 | Guamuchil, Sin. | C | 10 10P | 5 25A | ||
10 36P | 6 17A | 960 | 597 | Leon Fonseca, Sin. | C | 9 29P | 4 51A | ||
6 35A | 976 | 606 | Naranjo, Sin. | C | 9 14P | ||||
11 20P | 7 20A | Ar | 1020 | 634 | Sufragio, Chih. [sic] | C | Dp | 8 35P | 4 05A |
11 30P | 7 45A | Dp | Ar | 8 05P | 3 55A | ||||
7 54A | 1024 | 636 | San Blas, Sin. | C | 7 59P | ||||
1 13A | 10 03A | 1159 | 720 | Navojoa, Son. | C | 5 58P | 2 13A | ||
2 06A | 11 20A | 1227 | 762 | Ciudad Obregon, Son. | C | 4 50P | 1 17A | ||
11 32A | 1237 | 769 | Esperanza, Son. | C | 4 30P | ||||
11 42A | 1245 | 774 | Corral, Son. | C | 4 18P | ||||
3 35A | 1 15P | Ar | 1347 | 837 | Empalme, Son. | C | Dp | 2 50P | 11 45P |
3 45A | 1 45P | Dp | Ar | 2 20P | 11 35P | ||||
2 29P | 1386 | 861 | Ortiz, Son. | C | 1 35P | ||||
5 32A | 4 25P | 1486 | 923 | Hermosillo, Son. | C | 12 00P | 9 51P | ||
5 24P | 1553 | 965 | Carbo, Son. | C | 10 43A | ||||
7 00A | 6 20P | Ar | 1612 | 1002 | Benjamin Hill, Son. (PST) | C | Dp | 9 55A | 8 20P |
Through Sleepers Mexico City-Mexicali | |||||||||
El Mexicali (1 & 2)/Diesel Car (5 & 6) | |||||||||
5 | 1 | Train Number | 2 | 6 | |||||
Daily | Daily | Km. | Miles | (Sonora Baja California Ry.) | Services | Daily | Daily | ||
7 15A | 7 05P | Dp | 0 | 0 | Benjamin Hill, Son. (PST) | C | Ar | 8 05A | 7 55P |
8 05P | 52 | 33 | Trincheras, Son. | 6 59A | |||||
8 32P | 79 | 50 | La Verbena, Son. | 6 29A | |||||
9 04P | 109 | 68 | Pitiquito, Son. | 5 57A | |||||
8 42A | 9 28P | 134 | 78 | Caborca, Son. | 5 40A | 6 30P | |||
9 54P | 152 | 95 | Los Sapos, Son. | 5 05A | |||||
10 13P | 170 | 106 | El Coyote, Son. | 4 46A | |||||
9 25A | 10 33P | 187 | 117 | Las Enchilayas, Son. | 4 29A | 5 46P | |||
10 57P | 212 | 132 | El Sahuaro, Son. | 4 02A | |||||
11 20P | 237 | 148 | Almejas, Son. | 3 39A | |||||
11 46P | 264 | 165 | Irigoyen, Son. | 3 14A | |||||
10 29A | 12 05A | Ar | 283 | 176 | Puerto Penasco, Son. | Dp | 2 55A | 4 40P | |
10 35A | 12 25A | Dp | Ar | 2 30A | 4 33P | ||||
12 55A | 315 | 196 | Gustavo Sotelo, Son. | 2 00A | |||||
1 30A | 349 | 217 | Lopez Collada, Son. | 1 30A | |||||
2 01A | 381 | 238 | Torres B., Son. | 12 52A | |||||
11 50A | 2 27A | 394 | 246 | Sanchez Islas, Son. | 12 38A | 3 21P | |||
3 01A | 429 | 267 | El Doctor, Son. | 11 48P | |||||
3 31A | 460 | 287 | Riito, Son. | 11 19P | |||||
12 40P | 3 46A | 465 | 290 | Coahuila, Son. | 11 11P | 2 32P | |||
4 06A | 480 | 299 | Victoria, B. Cfa. | 10 48P | |||||
4 20A | 491 | 306 | Delta, B. Cfa. | 10 32P | |||||
4 55A | 522 | 326 | Pascualitos, B. Cfa. | 10 00P | |||||
1 30P | 5 15A | Ar | 533 | 332 | Mexicali, B. Cfa. (PST) | C | Dp | 9 40P | 1 40P |
Through Sleepers Mexico City-Nogales | |||||||||
El Costeno | |||||||||
1 | 3 | Continuing Train Numbers (Pacific Railroad) | 4 | 2 | |||||
7 10A | 6 40P | Dp | 1612 | 1002 | Benjamin Hill, Son. (PST) | C | Ar | 9 35A | 8 10P |
7 29P | 1656 | 1029 | Santa Ana, Son. | C | 8 50A | ||||
8 05A | 7 47P | 1675 | 1041 | Magdalena, Son. | C | 8 32A | 7 13P | ||
8 11P | 1694 | 1053 | Imuris, Son. | C | 8 05A | ||||
9 35A | 9 20P | Ar | 1762 | 1095 | Nogales, Son. (PST) | C | Dp | 7 00A | 6 00P |
Sleeping Cars—(Two sections daily).
Mexico City and Nogales (8-Sections, 1 Drawing-room, 2 Compartments) (on No. 1 from Guadalajara) (on No. 2 from Nogales).
Mexico
City and Mexicali (8 Sections, 1 Drawing-room, 2 Compartments) (on No.
3 from Guadalajara) (on no. 2 from Mexicali).
Passengers may leave their belongings in the car while laying over in
Guadalajara for connections.
Mexico City and Mexicali (8 Sections, 1 Drawing-room, 2 Compartments).
Mexico City and Guadalajara (Trains Nos. 5 and 6, "El Tapatio." Sections, Roomettes, Double Bedrooms, Compartments and Drawing-rooms. (Cars 159-160, 7 Compartments, 2 Drawing-rooms with shower baths).
Mexico City and Guanajuato (10 Roomettes, 6 Double Bedrooms) on Trains 5 and 6 to and from Irapuato and on Trains 281 and 284 between Irapuato and Guanajuato.
Dining Cars—
Mexico City and Guadalajara, also between Guadalajara and Nogales on Pacific R.R. trains Nos. 1-2, and on Trains 3-4 between Guadalajara and Benjamin Hill. No dining car service on Sonora-Baja California trains Nos. 1 and 2 between Benjamin Hill and Mexicali.
Observation Cars—
Mexico City and Guadalajara (Beverages).
Note: Trains Nos. 5 and 6, "El Tapatio," are All-Pullman. No Coaches.
Standard Sleeper(AC)—10 Sections, 1 Drawing-room, 2 Compartments (between Nogales and Mexico City).
Standard Sleeper(AC)—10 Sections, 1 Drawing-room, 2 Compartments (between Nogales and Guadalajara).
Sleeper—3 Double Bedrooms, 1 Drawing-room, Bar-Lounge and 10 Roomettes and 6 Double Bedrooms (between Nogales and Guadalajara).
Dining Car(AC)—(between Nogales and Guadalajara).
Coaches.
Standard Sleeper(AC)—10 Sections, 1 Drawing-room, 2 Compartments (between Mexicali and Mexico City).
Standard Sleeper(AC)—10 Sections, 1 Drawing-room, 2 Compartments (between Mexicali and Guadalajara).
Dining Car(AC) and Standard Sleeper—10 Sections, 1 Drawing-room, 1 Compartment (between Nogales and Guadalajara).
Coaches.
After the Broadway Limited and the Panama Limited lost their prestigious all-Pullman status in late 1967, the only all-Pullman trains left in North America were operated south of the border: El Tapatio, shown here, and El Regiomontano, which operated between Monterrey and Mexico City. I have also opted to show in full two of the trains with which El Tapatio interchanged through cars, so you can enjoy three trains for the price of one!