| 4 | Train Number | 3 | ||||
| Daily | ▼ | Miles | Services | ▲ | Daily | |
| NP 11 | Connecting Train Number | GN 10 | ||||
| 7 50P | Dp | 0 | St. Paul, MN (CT) (See Note) | C R | Ar | 7 40A |
| 8 15P | Ar | 12 | Minneapolis, MN (Union Depot) | C R | Dp | 7 15A |
| 9 05P | Dp | 12 | Minneapolis, MN (Union Depot) (CT) | C | Ar | 6 45A |
| 9 23P | 20 | Hopkins, MN | C | 6 15A | ||
| 9 50P | 35 | Chaska, MN | 5 47A | |||
| 9 55P | 37 | Carver, MN | 5 42A | |||
| F10 01P | 39 | Merriam, MN | F 5 38A | |||
| 10 13P | 44 | Jordan, MN | 5 31A | |||
| 10 35P | 54 | New Prague, MN | C | 5 11A | ||
| 10 50P | 62 | Montgomery, MN | C | 4 59A | ||
| 11 06P | 70 | Kilkenny, MN | 4 46A | |||
| 11 21P | 77 | Waterville, MN | C | 4 35A | ||
| F11 31P | 81 | Palmer, MN | F 4 25A | |||
| 11 50P | 88 | Waseca, MN | C | 4 15A | ||
| 12 01A | 95 | Otisco, MN | 4 01A | |||
| 12 12A | 101 | New Richland, MN | C | 3 51A | ||
| 12 24A | 107 | Hartland, MN | 3 41A | |||
| 12 35A | 113 | Manchester, MN | 3 31A | |||
| 12 50A | Ar | 119 | Albert Lea, MN | C | Dp | 3 20A |
| 1 05A | Dp | Ar | 3 05A | |||
| 1 20A | 127 | Twin Lakes, MN | 2 50A | |||
| 1 33A | 132 | Emmons, IA-MN | 2 40A | |||
| 1 46A | 139 | Lake Mills, IA | C | |||
| 2 13A | 148 | Leland, IA | 2 13A | |||
| 2 22A | 153 | Forest City, IA | 2 03A | |||
| 2 50A | 168 | Britt, IA | C | 1 34A | ||
| 3 11A | 179 | Corwith, IA | C | 1 11A | ||
| 3 27A | 187 | Luverne, IA | 12 54A | |||
| 3 37A | 193 | Livermore, IA | 12 44A | |||
| 3 55A | 204 | Humboldt, IA (Dakota City) | C | 12 25A | ||
| 4 11A | 213 | Badger, IA | 12 02A | |||
| 4 30A | Ar | 222 | Fort Dodge, IA | C | Dp | 11 40P |
| 4 45A | Dp | Ar | 11 25P | |||
| 5 01A | 227 | Tara, IA | 11 10P | |||
| 5 10A | 231 | Moorland, IA | 10 57P | |||
| 5 20A | 237 | Callender, IA | 10 47P | |||
| 5 31A | 242 | Gowrie, IA | C | 10 37P | ||
| F 5 39A | 247 | Lena, IA | F10 27P | |||
| 5 47A | 251 | Paton, IA | 10 20P | |||
| 5 54A | 255 | Dana, IA | 10 12P | |||
| 6 06A | 261 | Grand Junction, IA | C | 10 01P | ||
| 6 19A | 268 | Rippey, IA | 9 43P | |||
| F 6 25A | 273 | Angus, IA | F 9 32P | |||
| 6 37A | 277 | Perry, IA | C | 9 24P | ||
| 6 49A | 284 | Minburn, IA | 9 05P | |||
| 6 59A | 290 | Dallas Center, IA | C | 8 52P | ||
| 7 08A | 296 | Waukee, IA | 8 39P | |||
| 7 25A | 306 | West Des Moines, IA | 8 20P | |||
| 7 45A | Ar | 311 | Des Moines, IA | C | Dp | 8 10P |

