177 | Connecting Train Number (Penn Central) | 172 | ||||
9 45P | Dp | 0.0 | Boston, MA (South Station) (ET) | Ar | 7 05P | |
10 06P | 12.0 | Route 128 | 6 46P | |||
10 52P | 43.8 | Providence, RI | 6 10P | |||
1 16A | 156.8 | New Haven, CT | 3 42P | |||
2 58A | Ar | 232.0 | New York, NY (Penn Station) (ET) | Dp | 2 10P | |
135 | Train Number | 172 | ||||
Daily | Miles | (Penn Central) | Services | Daily | ||
9 30A | Dp | 0.0 | New York, NY (Penn Station) (ET) | C R X | Ar | 1 50P |
9 46A | 10.0 | Newark, NJ | C R X | 1 35P | ||
10 31A | 58.1 | Trenton, NJ | C R X | 12 51P | ||
11 00A | 85.9 | North Philadelphia, PA | C X | 12 23P | ||
11 10A | Philadelphia, PA (30th St. Station) | C R X | 12 14P | |||
11 45A | 118.1 | Wilmington, DE | C X | 11 41A | ||
12 48P | 186.5 | Baltimore, MD | C X | 10 40A | ||
1 30P | Ar | 226.6 | Washington, DC | C R | Dp | 10 00A |
21 | Continuing Train Number (Richmond, Fredericksburg & Potomac) | 22 | ||||
2 00P | Dp | 226.6 | Washington, DC | C R | Ar | 9 20A |
R 2 17P | 234.8 | Alexandria, VA | C | F 8 50A | ||
234.4 | Newington, VA | D 8 35A | ||||
F 2 42P | 261.3 | Quantico, VA | F 8 21A | |||
F 3 02P | 280.7 | Fredericksburg, VA | C | F 8 02A | ||
F 3 43P | 325.3 | Ashland, VA | F 7 19A | |||
4 15P | Ar | 340.1 | Richmond, VA (Broad Street) | C R | Dp | 7 05A |
(Seaboard Coast Line) | ||||||
4 30P | Dp | 340.1 | Richmond, VA | C R | Ar | 6 50A |
F 5 00P | 367.5 | Petersburg, VA | C R | F 5 50A | ||
7 25P | 502.0 | Raleigh, NC | C R | 3 30A | ||
9 10P | Ar | 598.6 | Hamlet, NC | C | Dp | 1 45A |
9 20P | Dp | Ar | 1 35A | |||
10 27P | 671.6 | Camden, SC | C | |||
11 20P | 704.5 | Columbia, SC | C | 11 30P | ||
1 45A | 845.4 | Savannah, GA | C R | 9 05P | ||
2 42A | 912.7 | Thalmann, GA (Brunswick Junction) | C | 7 56P | ||
4 15A | Ar | 984.4 | Jacksonville, FL | C R | Dp | 6 55P |
Miami Section | ||||||
21 | Continuing Train Number | 22 | ||||
4 35A | Dp | 984.4 | Jacksonville, FL | C R | Ar | 6 35P |
D 5 25A | 1040.2 | Waldo, FL | C | R 5 06P | ||
F 6 05A | 1085.5 | Ocala, FL | C | F 4 31P | ||
6 50A | 1111.6 | Wildwood, FL (Leesburg) | C | 4 06P | ||
7 46A | 1176.2 | Winter Haven, FL (Cypress Gardens) | C | 2 56P | ||
F 8 21A | 1217.6 | Sebring, FL (Highlands) | C | F 2 16P | ||
9 50A | 1320.3 | West Palm Beach, FL | C R | 12 51P | ||
D10 10A | 1337.9 | Delray Beach, FL | C R | R12 29P | ||
D10 22A | 1348.7 | Deerfield Beach, FL (Boca Raton) | C | R12 19P | ||
10 45A | 1362.7 | Fort Lauderdale, FL | C R | 12 05P | ||
11 04A | 1370.1 | Hollywood, FL | C | 11 53A | ||
D11 24A | 1386.8 | Hialeah, FL (Miami Int'l Airport) | C | R11 35A | ||
11 55A | Ar | 1390.4 | Miami, FL (ET) | C R | Dp | 11 25A |
St. Petersburg Section | ||||||
23 | Continuing Train Number | 24 | ||||
4 40A | Dp | 984.4 | Jacksonville, FL | C R | Ar | 6 30P |
D 6 25A | 1091.6 | De Land, FL | C | R 4 15P | ||
6 50A | 1108.7 | Sanford, FL | C R | 3 55P | ||
7 15A | 1126.2 | Winter Park, FL | C R | 3 25P | ||
7 30A | 1131.0 | Orlando, FL | C R | 3 10P | ||
D 7 50A | 1148.8 | Kissimmee, FL | C | R 2 41P | ||
D 8 10A | 1169.8 | Haines City/Lake Wales, FL | C | R 2 25P | ||
8 40A | 1191.4 | Lakeland, FL | C R | 2 00P | ||
F 8 50A | 1201.9 | Plant City, FL | C | F 1 40P | ||
9 30A | 1222.5 | Tampa, FL | C R | 1 20P | ||
10 28A | 1260.4 | Clearwater, FL | C R | 12 05P | ||
11 15A | Ar | 1278.7 | St. Petersburg, FL (ET) | C R | Dp | 11 45A |
Baggage-Dormitory...Washington-Miami.
Baggage Car...Jacksonville-St. Petersburg.
Coaches...[1-E] Washington-Miami (Reclining, Reserved Seats).
[7-E] New York-Miami (Reclining, Reserved Seats).
[8-E] New York-Miami (Reclining, Reserved Seats).
[11-W] New York-St. Petersburg (Reclining, Reserved Seats).
Tavern-Lounge...Washington-Miami.
Diner...New York-Miami.
Cafe Car...Jacksonville-St. Petersburg.
Sleepers...[S-115] New York-Miami - 10 Roomettes, 6 Double Bedrooms.
[S-120] Washington-Miami - 10 Roomettes, 6 Double Bedrooms.
[S-124] Washington-St. Petersburg - 10 Roomettes, 6 Double Bedrooms.
[S-125] Richmond-Miami - 6 Double Bedrooms, Bar-Lounge.